|
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments |
---|
|
A2 08.11.2020 | 10719 V DVB-S | | | | | | | E7WA ME-NA 43-49 dBW | test carrier left |
|
A1 10.01.2021 | 10727 H DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | Gulfsat | w | | | 20480-500 | E7WA ME-NA 43-49 dBW | Noor Al-Shefaa Kunuz Altabia TV after a break back on |
Awraas TV | w F | 4722 | 4723 Ara | 4720 |
Waar HD | w F | 4742 | 4743 Kur | 4740 MPEG-4/HD |
UTV Iraq | w F | 4752 | 4753 Ara | 4750 |
Al Masar TV | w F | 4662 | 4763 Ara | 4760 |
Dohat Al-Quraan | F | 4842 | 4843 Ara | 4840 |
Al Araby HD | w F S | 4882 | 4883 Ara | 4880 MPEG-4/HD |
Saout Alaqila | F | 4902 | 4903 Ara | 4900 |
Masaya Rawhanyat | F | 4952 | 4953 Ara | 4950 |
Noor Al-Shefaa | F | 4962 | 4963 Ara | 4960 |
Kunuz Altabia TV | F | 4972 | 4973 Ara | 4970 |
Al Maraa Alarabiya TV | F | 4982 | 4983 Ara | 4980 |
Al Masa | F | 4992 | 4993 Ara | 4990 |
Kunouz TV | F | 5002 | 5003 Ara | 5000 |
TMH (Tigrai Media House) | w F | 5012 | 5013 Amh | 5010 |
Rawhanyat TV | F | 5032 | 5033 Ara | 5030 |
Al Rafidain TV | w F | 5912 | 5913 Ara | 5910 |
Al Malakoot Sat (The Kingdom Sat) | w F | 5922 | 5923 Ara | 5920 |
Gadaa Bilisumma Channel | F | 5932 | 5933 Oro | 5930 |
Zarok TV | w F S | 5942 | 5943 Kur 5944 | 5940 |
Alwaqie TV | F | 5952 | 5953 Ara | 5950 |
Al-Awhad TV HD | w F | 6452 | 6453 Ara | 6450 MPEG-4/HD |
-R- Waar Radio | |
| 4744 Kur | 4740 |
-R- Iraqi Health Radio | |
| 4862 Ara | 4860 |
-R- Al Kafeel | w |
| 8022 Ara | 8020 |
|
A4 31.12.2020 | 10758 V DVB-S/MPEG-2 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
31.12.2020 | 10777 H DVB-S/QPSK MPEG-2 MPEG-4 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
A6 31.12.2020 | 10796 V DVB-S/MPEG-2 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
A5 26.01.2021 | 10815 H DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | ViewSat | w | | | 65535-1 | E7WA ME-NA 43-49 dBW | Libya Now left |
Miracle Channel Egypt | w F | 257 | 513 Ara | 1 |
Al Asrar TV | F | 771 | 1027 Ara | 3 |
Aghapy TV | w F | 260 | 516 Ara | 4 |
Al Basira | w F | 264 | 520 Ara | 8 |
Libya Al Ahrar HD | w F | 273 | 529 Ara | 11 MPEG-4/HD |
Bannouta | | 788 | 1044 Ara | 14 |
Libya One TV | w F | 789 | 1045 Ara | 15 |
12 Arabia TV | F | 793 | 1049 Ara | 19 |
Menhag Alnbowa | w F | 57 | 56 Ara | 20 |
Almagd TV | w F | 54 | 53 Ara | 22 |
Al Karma Family | w F | 807 | 1063 Ara | 27 |
Mahaba TV Egypt | F | 308 | 564 Ara | 34 |
C TV Coptic Channel | w F | 310 | 566 Ara | 36 |
Noursat Al Chabab | w F | 312 | 568 Ara | 38 |
Dalaa Banat | | 834 | 1090 Ara | 41 |
Bethel TV | w F | 835 | 1091 Amh | 43 |
LoveWorld MENA | w F | 836 | 1092 Ara | 44 |
Mawda TV | F | 838 | 1094 Ara | 46 |
Christ Army TV | F | 328 | 584 Amh/Eng | 48 |
NEC | F | 841 | 1097 Ara | 49 |
Mar-Cil TV | F | 849 | 1105 Amh/Eng | 51 |
Kale Awadi TV | w F | 850 | 1106 Amh | 52 |
NourSat | w F | 852 | 1108 Ara | 54 |
Hooosh TV | w F | 855 | 1111 Ara | 57 |
Anointing TV Channel | F | 856 | 1112 Amh | 58 |
|
A8 23.07.2020 | 10834 V DVB-S2/QPSK MPEG-4 | 27500 3/4 | Qatar TV | w | | | 1-1 | E7WA ME-NA 43-49 dBW | |
Qatar 2 HD | w F S | 201 | 202 Ara | 3 MPEG-4/HD |
Qatar TV HD | w F S | 401 | 402 Ara | 4 MPEG-4/HD |
-R- Sout Al-Khaleej 2 | w |
| 7102 Ara | 10 |
-R- Sout Al-Khaleej 3 | w |
| 7202 Ara | 11 |
-R- Sout Al-Khaleej 4 | w |
| 7302 Ara | 12 |
-R- Sout Al-Khaleej Europe | w |
| 7402 Ara | 13 |
-R- Qatar Radio | w |
| 6002 Ara | 21 |
-R- Qatar Radio Quran | |
| 6102 Ara | 22 |
-R- Qatar Oryx Radio | w |
| 6202 Fre | 23 |
-R- Qatar QBS Radio | w |
| 6302 Eng | 24 |
-R- Qatar Urdu Radio | w |
| 6402 Urd | 25 |
|
A7 05.11.2020 | 10853 H DVB-S/QPSK MPEG-2 MPEG-4 | 27500 5/6 | Nilesat | w | | | 2048-57 | E7WA ME-NA 43-49 dBW | |
ON Time Sports 2 HD | F | 5701 | 5702 Ara 5726 Ara | 5701 MPEG-4/HD |
ON E HD | F | 5704 | 5705 Ara | 5702 MPEG-4/HD |
ON Time Sports HD | F | 5707 | 5708 Ara 5709 Ara | 5703 MPEG-4/HD |
ON Time Sports 2 | F | 5713 | 5714 Ara 5727 Ara | 5705 |
ON E | F | 5716 | 5717 Ara | 5706 |
ON Time Sports | F | 5719 | 5720 Ara 5721 Ara | 5707 |
ON Drama | F | 5722 | 5723 Ara | 5708 |
Misr Quran Kareem | F | 5724 | 5725 Ara | 5709 |
|
15.01.2021 | 10873 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | Eutelsat MENA | w | | | 110-18 | E7WA ME-NA 43-49 dBW | SCARE TV left |
Al Rahma TV | w F | 1601 | 2601 Ara | 8001 |
Libya Al Hadath | w F | 1602 | 2602 Ara | 8002 |
Family Drama | F | 1604 | 2604 Ara | 8004 |
Alyoum Zaman | F | 1605 | 2605 Ara | 8005 |
TRT Kurdi | w F S | 1606 | 2606 Kur | 8006 |
Watania 1 Tunisia HD (Tunisia Nat 1) | w F | 1607 | 2607 Ara | 8007 MPEG-4/HD |
Al Quds Today TV | w F | 1609 | 2609 Ara | 8009 |
Zilzal Classic | F | 1612 | 2612 Ara | 8012 |
Al Sa3aa Mouslsalat | F | 1615 | 2615 Ara | 8015 |
Layali Alons | F | 1616 | 2616 Ara | 8016 |
Shabab Sport 1 HD | F | 1619 | 2619 Ara | 8019 MPEG-4/HD |
All TV | w F | 1620 | 2620 Ara | 8020 |
Al Salam Almasriya | F | 1621 | 2621 Ara | 8021 |
Libya's Channel | w F | 1622 | 2622 Ara | 8022 |
Dolly Mosalsalat | F | 1623 | 2623 Ara | 8023 |
Al Sa3a Al Yom | F | 1628 | 2628 Ara | 8028 |
Palestine Today | w F | 1631 | 2631 Ara | 8031 |
BerbГЁre TГlГvision | w F | 1632 | 2632 Fre | 8032 |
El Moled | F | 1633 | 1633 Ara | 8033 |
Al Sa3aa Movies | F | 1638 | 2638 Ara | 8038 |
-R- Antinea Radio | w | | 2635 Fre | 8035 |
-R- Radio BerbГЁre | w | | 2636 | 8036 |
|
A9 04.11.2020 | 10892 H DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | Eutelsat MENA | w | | | 110-20 | E7WA ME-NA 43-49 dBW | |
Afaq TV | w F | 513 | 1281 Ara | 1 |
M Classic | F | 514 | 1282 Ara | 2 |
Cinema Pro | F | 515 | 1283 Ara | 3 |
Al Ghadeer | w F | 516 | 1284 Ara | 4 |
Toktok Aflam | F | 518 | 1286 Ara | 6 |
Cinema 1 | F | 528 | 1296 Ara | 10 |
Al Nujaba TV | w F | 530 | 1298 Ara | 12 |
Dijlah TV | w F | 533 | 1301 Ara | 15 |
Samarra TV | w F | 534 | 1302 Ara | 16 |
Alsharqiya News HD | w F | 563 | 1331 Ara | 33 MPEG-4/HD |
RГ»daw HD | w F | 566 | 1334 Kur | 36 MPEG-4/HD |
Asia TV | w F | 567 | 1341 Ara | 43 |
Al Ayam TV | w F | 568 | 1342 Ara | 44 |
Al Ahad HD | w F | 5101 | 5102 Ara | 51 MPEG-4/HD |
-R- Al Nojaba Radio | w | | 1299 Ara | 12 |
-R- RГ»daw Radio | w | | 1590 Kur | 36 |
-R- RГ»daw Music | w | | 1690 Kur | 36 |
-R- Al Ahad Voice | | | 5202 Ara | |
|
A12 03.02.2021 | 10922 V DVB-S/QPSK MPEG-2 | 27500 7/8 | Eutelsat MENA | w | | | 110-17 | E7WA ME-NA 43-49 dBW | Numidia TV stopped programs black screen now |
Imam Sadeq | F | 322 | 323 Ara | 21 |
Tanasuh TV | w F | 2107 | 2207 Ara | 1807 |
El Badil TV | F | 201 | 202 Ara | 2020 |
Echorouk News | w F | 3211 | 3212 Ara | 2021 |
Echorouk TV | w F | 3221 | 3222 Ara | 2022 |
Beur TV | w F | 3231 | 3232 Ara | 2023 |
Bahia TV | F | 3241 | 3242 Ara | 2024 |
El Hayat TV Algeria | w F | 3261 | 3262 Ara | 2026 |
El Heddaf TV | w F | 3281 | 3282 Ara | 2028 |
El Djazair N1 | w F | 3301 | 3302 Ara | 2030 |
El Djazairia One | w F | 3321 | 3322 Ara | 2032 |
Al Mustakillah TV | w F | 4160 | 4120 Ara | 2033 |
El Bilad TV | w F | 3341 | 3342 Ara | 2034 |
Lina TV | F | 3351 | 3352 Ara | 2035 |
M24 Maroc | w F | 3361 | 3362 Ara | 2036 |
Sudan Now 24 | F | 3371 | 3372 Ara | 2037 |
El Fadjr TV | w F | 6501 | 6511 Ara | 2050 |
-R- Tanasuh Radio | | | 2213 Ara | |
|
A11 07.11.2020 | 10930 H DVB-S | | | | | | | E7WA ME-NA 43-49 dBW | test carrier left |
|
|
|
01.10.2020 | 10992 V DVB-S2/8PSK MPEG-2 MPEG-4 | 5000 9/10 | NWA-SAT | | | | 1918-20200 | E7WA NW Africa 42-49 dBW | |
Echorouk TV HD | w F | 1141 | 1142 Ara | 104 MPEG-4/HD |
Salam TV | F | 1151 | 1152 Ara | 108 |
Al Anis TV | F | 1191 | 1192 Ara | 109 |
|
B4 02.02.2021 | 11033 V DVB-S2/8PSK MPEG-4 | 5000 3/4 | Eutelsat MENA | w | | | 1850-30720 | E7WA NW Africa 42-49 dBW | El Watania TV on |
Hi-Impact TV HD | w F | 1101 | 1102 Eng | 101 MPEG-4/HD |
Sahara TV Algeria | F | 1111 | 1112 Ara | 102 |
El Watania TV Algeria | F | 1121 | 1122 Ara | 103 |
|
B10 02.10.2020 | 11158 V DVB-S2/8PSK MPEG-2 | 5000 9/10 | SNRT | w | | | 1918-20100 | E7WA NW Africa 42-49 dBW | |
test card | | 1991 | 1992 | 199 |
-R- Radio 2M | w |
| 1012 Ara | 101 |
-R- Radio Demo | |
| 1031 Fre | 103 |
-R- Oujda | |
| 1041 Ara | 104 |
-R- ChaГ®ne Nationale | w |
| 1051 Ara | 105 |
-R- Radio RГgional de Dakhla | w |
| 1061 Ara | 106 |
-R- Rabat ChaГ®ne Inter | w |
| 2833 Ara | 107 |
-R- ChaГ®ne Amazigh | w |
| 2850 Ara | 108 |
-R- ChaГ®ne Mohamed VI du Saint Coran | w |
| 2866 Ara | 109 |
-R- Agadir | |
| 501 Ara | 110 |
-R- Houceima | |
| 601 Ara | 111 |
-R- Tetouan | |
| 701 Ara | 112 |
-R- Meknes | |
| 181 Ara | 113 |
-R- Radio Tanger | w |
| 2898 Ara | 114 |
-R- Radio Fes | w |
| 2897 Ara | 115 |
-R- Radio Marrakech (Alwatania) | w |
| 2865 Ara | 116 |
-R- Radio LaГўyoune | |
| 1171 Ara | 117 |
-R- Radio Casablanca | |
| 171 Ara | 118 |
|
20.05.2018 | 11198 V DVB-S2/QPSK | 2140 Auto | feed | | | | | E7WA NW Africa 42-49 dBW | |
|
|
|
C1 31.12.2020 | 11219 H DVB-S/MPEG-2 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
C2 31.12.2020 | 11227 V DVB-S/QPSK MPEG-2 MPEG-4 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
C3 03.02.2021 | 11258 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 5/6 | Eutelsat MENA | w | | | 110-16 | E7WA ME-NA 43-49 dBW | ME Sat HD left
A One TV HD on |
Ajman TV HD | w F | 611 | 612 Ara | 401 MPEG-4/HD |
Al Shallal HD | w F | 621 | 622 Ara | 402 MPEG-4/HD |
RBC TV HD (Alruwad Business Channel) | w F | 641 | 642 Ara | 404 MPEG-4/HD |
Syria TV HD | w F | 701 | 702 Ara | 410 MPEG-4/HD |
Yemen Shabab HD | w F | 341 | 33 Ara | 411 MPEG-4/HD |
Libya Al Mustaqbal HD | w F | 741 | 742 Ara | 414 MPEG-4/HD |
Korek TV HD | F | 751 | 752 Kur | 415 MPEG-4/HD |
Karbala TV | w F | 891 | 892 Ara | 429 MPEG-4/HD |
iNews TV HD | w F | 901 | 902 Ara | 430 MPEG-4/HD |
Al Mohtadi TV HD | F | 941 | 942 Ara | 435 MPEG-4/HD |
Alhurra HD | w F | 1011 | 1012 Ara | 441 MPEG-4/HD |
Alhurra | w F | 1021 | 1022 Ara | 442
|
Alhurra Iraq HD | w F | 1031 | 1032 Ara | 443 MPEG-4/HD |
Alhurra Iraq | w F | 1041 | 1042 Ara | 444 |
A One TV HD | w F | 4255 | 4256 Ara | 456 MPEG-4/HD |
TRT ArapГ§a HD (TRT Arabi) | w F S | 790 | 791 Ara | 799 MPEG-4/HD |
-R- Radio Sawa Future 1 | w |
| 1052 Fre | 445 |
-R- VoA Ethiopia | w |
| 1062 | 446 |
-R- Radio Sawa Djibouti MW | w |
| 1072 | 447 |
-R- Radio Sawa Iraq | w |
| 1082 Ara | 448 |
-R- VoA Libya | w |
| 1092 Ara | 449 |
-R- Radio Sawa Levant | w |
| 1102 Ara | 450 |
-R- VoA French to Africa | w |
| 1112 Fre | 451 |
-R- Radio Sawa Sudan | w |
| 1122 Ara | 452 |
-R- Radio Sawa Future 2 | |
| 1132 Ara | 453 |
-R- VoA Iraq N/S | w |
| 1152 Ara | 455 |
|
15.01.2020 | 11277 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN History HD Middle East - DJ Cema TV HD Sky News HD - Nick Toons HD Disney Channel Middle East & Africa HD Discovery Science HD | w | | | BetaCrypt 2048-48 | E7WA ME-NA 43-49 dBW | Disney XD ME HD left |
|
C5 01.02.2020 | 11296 H DVB-S/MPEG-2 | 27500 3/4 | Nilesat | w | | | 2048-56 | E7WA ME-NA 43-49 dBW | |
Rotana Music | w F | 5601 | 5602 Ara | 5601 |
Rotana Clip | w F | 5604 | 5605 Ara | 5602 |
Rotana Khalijiah | w F | 5610 | 5611 Ara | 5604 |
Rotana Classic | w F | 5613 | 5614 Ara | 5605 |
Rotana Drama | w F | 5616 | 5617 Ara | 5606 |
Rotana Cinema Egypt | w F | 5619 | 5620 Ara | 5607 |
Rotana Cinema KSA | w F | 5625 | 5626 Ara | 5609 |
LBC Sat | w F | 5628 | 5629 Ara | 5610 |
Al-Resalah Satellite TV Channel | w F | 5631 | 5632 Ara | 5611 |
-R- Rotana FM KSA | | | 5660 Ara | 5620 |
|
04.02.2021 | 11315 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | Eutelsat MENA | w | | | 110-19 | E7WA ME-NA 43-49 dBW | Suhail TV back on
Hala London HD info card left |
Karameesh TV | w F | 40 | 41 Ara | 5 |
Taha TV | w F | 120 | 99 Ara | 55 |
Sawt Alitra | w F | 1011 | 1012 Ara | 101 |
Ethiopia Lijoch TV | w F | 1021 | 1022 Amh | 102 |
Angel TV Arabia | w F | 1031 | 1032 Ara | 103 |
Eritrean Satellite Television | w F | 1051 | 1052 Tig | 105 |
Babylon TV | w F | 1061 | 1062 Ara | 106 |
Zaytoona | w F | 571 | 572 Ara | 217 |
Al-Shareyyah Channel | F | 611 | 612 Ara | 9003 |
Roqiaty | F | 1617 | 2617 Ara | 9017 |
Al-Maaref TV | w F | 308 | 408 Ara | 9050 |
Al Gazal News TV | w F | 191 | 291 Ara | 9091 |
MD | F | 4194 | 4195 Ara | 9095 |
Al Masar Al Oula TV | w F | 180 | 181 Ara | 9100 |
Suhail TV | w F | 1153 | 2153 Ara | 9503 |
Aden TV | w F | 1154 | 2154 Ara | 9504 |
Sat TV HD promo | w | 1157 | 2157 Eng | 9507 MPEG-4/HD |
|
C7 31.12.2020 | 11334 H DVB-S2/8PSK MPEG-2 MPEG-4 | | | | | | | E7WA ME-NA 43-49 dBW | Jasco package left |
|
C8 06.04.2020 | 11354 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | STN | w | | | 2048-800 | E7WA ME-NA 43-49 dBW | |
AVA Entertainment HD | w F | 102 | 103 Sor 104 Kurm 105 | 1001 MPEG-4/HD |
UTV Iraq HD | w F | 202 | 203 Ara | 1002 MPEG-4/HD |
Kurdistan 24 HD | w F | 502 | 503 Kur | 1005 MPEG-4/HD |
Al-Khalij TV | w F | 602 | 603 Ara | 1006 |
Kurdistan TV HD | w F | 702 | 703 Kur | 1007 MPEG-4/HD |
Zagros HD | w F | 902 | 903 Ara 904 Ara | 1009 MPEG-4/HD |
Г‡ira TV HD | | 1002 | 1003 Kur | 1010 MPEG-4/HD |
Ronahi TV HD | F | 1102 | 1103 Kur | 1011 MPEG-4/HD |
Payam TV HD | w F | 1202 | 1203 Kur | 1012 MPEG-4/HD |
Bangawaz | w F | 1302 | 1303 Kur | 1013 |
Sat-7 Kids | w F | 1502 | 1503 Ara | 1015 |
Sat-7 Arabic | w F | 1602 | 1603 Ara | 1016 |
AlKarma Praise | F | 1702 | 1703 Ara | 1017 |
Atfal & Mawaheb | w F | 1802 | 1803 Ara | 1018 |
Aryen TV HD | F | 1902 | 1903 Kur/Per | 1019 MPEG-4/HD |
-R- Radio Kurdistan | | | 704 Kur | 1007 |
-R- Radio Payam Quran | | | 1204 Ara | 1012 |
-R- Better Life Radio | | | 2703 | 1027 |
-R- RDK (Radyoya Denge Kurdistane) | | | 3202 Kur | 1032 |
-R- K24 Radio | | | 3302 Kur | 1033 |
-R- Praise Live | | | 3503 | 1035 |
|
08.12.2020 | 11373 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | Eutelsat MENA | w | | | 110-201 | E7WA ME-NA 43-49 dBW | |
Abu Dhabi Sports 3 HD | w F | 3012 | 3013 Ara 3014 Eng | 301 MPEG-4/HD |
Abu Dhabi Sports 4 HD | w F | 3022 | 3023 Ara 3024 Eng | 302 MPEG-4/HD |
HRN HD info card (Horse Racing Network) | F | 3032 | 3033 Ara | 303 MPEG-4/HD |
Asharq News Channel HD | w F | 3062 | 3063 Ara | 306 MPEG-4/HD |
RT Arabic HD | w F | 3072 | 3073 Ara 3074 Ara | 307 MPEG-4/HD |
Lana TV HD | w F | 3132 | 3133 Ara | 313 MPEG-4/HD |
Asia TV HD | w F | 3142 | 2000 Ara | 339 MPEG-4/HD |
Libya Business HD | w F | 521 | 1289 Ara | 340 MPEG-4/HD |
Almajd General | w F | 524 | 1292 Ara | 341 |
TГјrkmeneli TV HD | w F S | 110 | 210 Tur/Ara | 342 MPEG-4/HD |
Medi 1 TV Arabic HD | w F | 8061 | 8062 Ara | 344 MPEG-4/HD |
Shehab TV HD | F | 661 | 662 Ara | 352 MPEG-4/HD |
-R- TГјrkmeneli FM Radio | w |
| 310 Tur/Ara | 342 |
-R- TГјrkmeneli FM Radio | w |
| 212 Tur/Ara | 350 |
-R- Medi 1 Radio Afrique | w | | 8072 Ara | 351 |
|
29.01.2021 | 11392 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 7/8 | Eutelsat MENA | w | | | 110-23 | E7WA ME-NA 43-49 dBW | Shabab Sport 1 on |
Yemen Shabab | w F | 1400 | 2400 Ara | 7000 |
NuuralHudaa TV | w F | 1401 | 2401 Oro | 7001 |
Alkarma Discipleship TV | F | 1402 | 2402 Ara | 7002 |
Al Mayadeen | w F | 1403 | 2403 Ara | 7003 |
WION HD | w F | 1404 | 2404 Eng | 7004 MPEG-4/HD |
Shehab TV | F | 1405 | 2405 Ara | 7005 |
Al Hayat Cyprus | F | 1406 | 2406 Ara | 7006 |
Tvislaamaa | w F | 1407 | 2407 Oro | 7007 |
SBN Global | w | 1409 | 2409 Eng 3409 Eng | 7009 |
MTA 3 Al Arabiyah | w F | 1410 | 3040 Ara | 7010 |
Al Iman TV | w F | 1412 | 2412 Ara | 7012 |
Al Kofiya | w F | 1413 | 2413 Ara | 7013 |
LPC (Libya Panorama Channel) | w F | 1414 | 2414 Ara | 7014 |
Alkawthar TV | w F | 1419 | 2419 Ara | 7019 |
Wesal Arabic | w F | 1422 | 2422 Ara | 7022 |
TRT ArapГ§a (TRT Arabi) | w F S | 1425 | 2425 Ara | 7025 |
Hala London HD | w F | 1426 | 2425 Ara | 7026 MPEG-4/HD |
Shabab Sport 1 | F | 1427 | 2427 Ara | 7027 |
-R- Al Bachaeer Radio | |
| 2420 Ara | 7020 |
|
C11 23.11.2020 | 11411 H DVB-S/MPEG-2 | 27500 7/8 | Eutelsat MENA | w | | | 110-3089 | E7WA ME-NA 43-49 dBW | |
M Aflam | F | 3002 | 3003 Ara | 30 |
Shababik Mosalslat | F | 3102 | 3103 Ara | 31 |
Shababik Drama | F | 3202 | 3203 Ara | 32 |
Shababik Aflam | F | 3302 | 3303 Ara | 33 |
Shababik Hekayat | F | 3402 | 3403 Ara | 34 |
Shababik Classic | F | 3502 | 3503 Ara | 35 |
Show Cinema | F | 3602 | 3603 Ara | 36 |
Showtime Mosalslat | F | 3702 | 3703 Ara | 37 |
Showtime Drama | F | 3802 | 3803 Ara | 38 |
Show Hekayat | F | 3902 | 3903 Ara | 39 |
Showtime Aflam | F | 4002 | 4003 Ara | 40 |
Batoot Kids | F | 4102 | 4103 Ara | 41 |
OrPit Plus Cinema | F | 4202 | 4203 Ara | 42 |
Drama Alwan | F | 4302 | 4303 Ara | 43 |
Modern Drama | F | 4402 | 4403 Ara | 44 |
Modern Alyoom | F | 4502 | 4503 Ara | 45 |
Modern Hekayat | F | 4602 | 4603 Ara | 46 |
Modern Film | F | 4802 | 4803 Ara | 48 |
OrPit Plus Movies | F | 4902 | 4903 Ara | 49 |
OrPit Plus Alyoom | F | 5002 | 5003 Ara | 50 |
OrPit Plus Hekayat | F | 5102 | 5103 Ara | 51 |
Almasirah Mubasher | w F | 5202 | 2633 Ara | 52 |
New Vision TV | w F | 5302 | 5303 Ara | 55 |
Home Drama | F | 5402 | 5403 Ara | 54 |
Home Cinema | F | 5502 | 5503 Ara | 55 |
M Drama | F | 5902 | 5903 Ara | 59 |
Al Nour Quran | F | 6002 | 6003 Ara | 60 |
OrPit Plus Drama | F | 6102 | 6103 Ara | 61 |
Al Nasr 24 TV | F | 6302 | 6303 Ara | 63 |
Almadaria | F | 6402 | 6403 Ara | 64 |
Masr Om Eldonia | F | 6502 | 6503 Ara | 65 |
Libya Tek | F | 6602 | 6603 Ara | 66 |
Abnaa Al Balad | F | 6702 | 6703 Ara | 67 |
Mksaby TV | w F | 6802 | 6803 Ara | 68 |
|
C12 31.12.2020 | 11430 V DVB-S/QPSK MPEG-2 MPEG-4 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
C13 16.10.2020 | 11449 H DVB-S/QPSK MPEG-2 MPEG-4 | 27500 5/6 | Nilesat | w | | | 2048-69 | E7WA ME-NA 43-49 dBW | |
DMC HD | w F | 6901 | 6902 Ara | 6901 MPEG-4/HD |
DMC | w F | 6904 | 6905 Ara | 6902 |
DMC News info card | w F | 6907 | 6908 Ara | 6903 |
Zamalek Sports | F | 6910 | 6911 Ara | 6904 |
DMC Drama | w F | 6913 | 6914 Ara | 6905 |
DMC Masraheyat info card | w | 6922 | 6923 Ara | 6908 |
-R- Energy FM | w |
| 6961 | 6921 |
|
05.11.2020 | 11474 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 3/4 | SNRT | w | | | 2048-59 | E7WA NW Africa 42-49 dBW | |
Al Aoula Inter HD | w F | 101 | 102 Ara | 1 MPEG-4/HD |
2M National | w F | 201 | 202 Ara | 2 |
Arryadia (3) | w F | 301 | 302 Ara | 3 |
Athaqafia (4) | w F | 401 | 402 Ara | 4 |
Al Maghribia (5) | w F | 501 | 502 Ara | 5 |
Assadissa (6) | w F | 601 | 602 Ara | 6 |
Tamazight (8) | w F | 801 | 802 Ber | 8 |
Al Aoula Inter (1) | w F | 1101 | 1102 Ara | 11 |
Al Aoula Laayoune (1) | w F | 1201 | 1202 Ara | 12 |
|
C15 31.12.2020 | 11488 H DVB-S/MPEG-2 | | | | | | | E7WA ME-NA 43-49 dBW | Nilesat package left |
|
05.11.2020 | 11514 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | SNRT | w | | | 1918-40300 | E7WA NW Africa 42-49 dBW | |
Al Aoula Laayoune HD (1) | w F | 1201 | 1202 Ara | 112 MPEG-4/HD |
Al Aoula Inter HD (1) | w F | 101 | 102 Ara | 1 MPEG-4/HD |
Arryadia Live HD (3) | w F | 3002 | 3003 Ara | 130 MPEG-4/HD |
Athaqafia HD (4) | w F | 4001 | 4002 Ara | 140 MPEG-4/HD |
Al Maghribia HD (5) | w F | 5001 | 5002 Ara | 150 MPEG-4/HD |
Assadissa HD (6) | w F | 6001 | 6002 Ara | 160 MPEG-4/HD |
Tamazight HD (8) | w F | 8001 | 8002 Ber | 180 MPEG-4/HD |
Medi1 TV Maghreb HD | w F | 1901 | 1902 Ara | 190 MPEG-4/HD |
-R- Medi 1 Radio Maghreb | w | | 1001 Ara | 210 |
|
C17 31.12.2020 | 11526 H DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | Eutelsat MENA | w | | | 110-24 | E7WA ME-NA 43-49 dBW | Libya Waad FM promo left
Mickey TV left |
M Cinema | F | 1202 | 2202 Ara | 6002 |
Ahwazna TV | w | 1303 | 2203 Ara | 6003 |
KTO | w F | 1205 | 2205 Fre | 6005 |
Al Masrawia | F | 1206 | 2206 Ara | 6006 |
Belqees | w F | 1207 | 2207 Ara | 6007 |
Alalam News Channel | w F | 1208 | 2208 Ara | 6008 |
Saudi 24 HD | w F | 1209 | 2209 Ara | 6009 MPEG-4/HD |
AlShasha Food | F | 1211 | 2211 Ara | 6011 |
M Mosalsalat | F | 1212 | 2212 Ara | 6012 |
Star Cinema 1 | F | 1213 | 2213 Ara | 6013 |
Melody Drama | w F | 1214 | 2214 Ara | 6014 |
Star Cinema 2 | F | 1216 | 2216 Ara | 6016 |
Aljamahiria | w F | 1217 | 2217 Ara | 6017 |
Sha3beyat TV | w F | 1219 | 2219 Ara | 6019 |
D Cinema Egypt | F | 1220 | 2220 Ara | 6020 |
Al Bait Baitak Cinema | w F | 1233 | 2233 Ara | 6033 |
Cairo Drama | F | 1234 | 2234 Ara | 6034 |
Cairo Cinema | F | 1235 | 2235 Ara | 6035 |
