|
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments |
---|
|
21.12.2017 | 10714 H DVB-S2/8PSK MPEG-2 MPEG-4 | 22000 2/3 | Beta Digital | | | | 1-1049 | 1KR | |
Main TV HD (01-02 & 03-04 & 07-08 & 09-10 & 13-14 & 15-16 & 19-20 & 21-22) | w F | 2010 | 2011 Ger | 5900 MPEG-4/HD |
TV Touring Mainfranken/WГјrzburg HD (00-01 & 04-05 & 06-07 & 10-11 & 12-13 & 16-17 & 18-19 & 22-23) | w F | 2010 | 2011 Ger | MPEG-4/HD |
TV Touring Main-RhГ¶n/Schweinfurt (02-03 & 05-06 & 08-09 & 11-12 & 14-15 & 17-18 & 20-21 & 23-00) | w F | 2010 | 2011 Ger | 5900 |
Franken Fernsehen HD | w F | 1020 | 2021 Ger | 5901 MPEG-4/HD |
TVA Ostbayern HD | w F | 2030 | 2031 Ger | 5902 MPEG-4/HD |
TV Oberfranken HD | w F | 2040 | 2041 Ger | 5903 MPEG-4/HD |
Niederbayern HD | F | 2050 | 2051 Ger | 5904 MPEG-4/HD |
Oberpfalz TV HD | w F | 2060 | 2061 Ger | 5905 MPEG-4/HD |
|
21.01.2021 | 10729 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ AXN EspaГ±a HD - M. Comedia HD Alquiler HD - Alquiler HD 2 TVE La 1 Madrid HD - LaLiga TV Bar HD DAZN 1 HD - DAZN 2 HD | w | | | Nagravision3 1-1050 | 1KR | DAZN 1 HD DAZN 2 HD on |
|
51 30.09.2016 | 10744 H DVB-S/MPEG-2 | 22000 5/6 | ARD Digital | w | | | 1-1051 | 1M Europe | |
Tagesschau 24 | w F | 101 | 102 Ger | 28721 |
One (ARD) | w F | 201 | 202 Ger 203 Org 206 Ger | 28722 |
Arte Deutsch | w F | 401 | 402 Ger 403 Fre 407 Fre 408 Fre | 28724 |
Phoenix | w F | 501 | 502 Ger 503 Org | 28725 |
|
52 27.01.2021 | 10758 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Divinity - Fox News Channel - Baby TV Europe Boing Spain - Energy - BarГ§a TV - MTV EspaГ±a Gol - M. Formula 1 - Eurosport 1 EspaГ±a - Be MAD M. Crimen - Eurosport 2 EspaГ±a - La Sexta | w | | | Mediaguard2 Nagravision2 Nagravision3 1-1052 | 1M Europe | M. Crimen on
M. Fest left |
|
53 07.01.2021 | 10773 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | HD+ Comedy Central HD Welt HD Deutschland | w | | | Irdeto2 Nagravision3 VideoGuard 1-1053 | 1KR | Nicer Dicer TV on
Sophia TV left |
Anixe HD Serie | w F | 255 | 259 Ger | 21100 MPEG-4/HD |
QVC Deutschland HD | w F | 1023 | 1027 Ger | 21103 MPEG-4/HD |
HSE 24 HD | w F | 1279 | 1283 Ger | 21104 MPEG-4/HD |
Nicer Dicer TV | w F | 3071 | 3072 Ger | 21112 |
Genius Plus TV | w F | 3327 | 3328 Ger | 21113 |
|
54 21.01.2021 | 10788 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Alquiler 1/2 - MultiDeporte - DAZN 1 M. Series - Mezzo - M. Deportes 6/7 Sundance TV EspaГ±a - Nick Jr. EspaГ±a MultiFГєtbol 9 - M. LaLiga 4/8 LaLiga TV Bar 2 - LaLiga 123 TV M4 Movistar Liga de Campeones 1/6 | w | | | Mediaguard2 Nagravision3 1-1054 | 1M Europe | DAZN 1 on |
|
55 08.02.2018 | 10803 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | Beta Digital | | | | 1-1055 | 1KR | |
Disney Channel Deutschland HD | w F | 255 | 259 Ger | 5500 MPEG-4/HD Nagravision3 VideoGuard |
HSE 24 Extra HD | w F | 511 | 515 Ger | 5501 MPEG-4/HD |
1-2-3.TV HD | w F | 767 | 771 Ger | 5502 MPEG-4/HD |
Deluxe Music HD | w | 1023 | 1027 Ger | 5503 MPEG-4/HD Nagravision3 VideoGuard |
QVC 2 Deutschland HD | w F | 1279 | 1283 Ger | 5504 MPEG-4/HD |
Sport 1 HD Deutschland | w | 1535 | 1539 Ger | 5505 MPEG-4/HD Nagravision3 VideoGuard |
Disney Channel Austria HD | w F | 255 | 259 Ger | 5510 MPEG-4/HD Irdeto2 VideoGuard |
Deluxe Music HD Austria | w | 1023 | 1027 Ger | 5513 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard |
|
56 21.12.2020 | 10818 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ M. LaLiga HD - M. LaLiga 1 HD M. AcciГіn HD - M. Drama HD - #Vamos HD Fox EspaГ±a HD - Hollywood HD | w | | | Nagravision3 1-1056 | 1M Europe | TEST S on |
|
57 01.04.2014 | 10832 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | HD+ RTL HD Deutschland - Vox HD Deutschland N-TV HD - RTL 2 HD Deutschland | w | | | Nagravision3 VideoGuard 1-1057 | 1KR | |
|
58 15.09.2019 | 10847 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ | w | | | 1-1058 | 1M Europe | |
Bajo Demanda | w | 163 | 400 Spa | 30110 |
|
59 05.10.2019 | 10862 H DVB-S2/8PSK | 23500 2/3 | test carrier | | | | | 1KR | |
|
60 24.06.2020 | 10876 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ M. Golf - Odisea - PTV Iberia National Geographic EspaГ±a - #Vamos Bar M. Deportes 1 HD - M. LaLiga - Calle 13 Canal Decasa - Syfy Universal EspaГ±a Cuatro - Telecinco - Real Madrid TV EspaГ±ol | w | | | Mediaguard2 Nagravision3 1-1060 | 1M Europe | Cuatro Telecinco Real Madrid TV on |
|
61 20.03.2014 | 10891 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ARD Digital | w | | | 1-1061 | 1M Europe | |
RBB Brandenburg HD | w F | 5311 | 5312 Ger 5313 mis 5316 Ger | 10350 MPEG-4/HD |
RBB Berlin HD | w F | 5311 | 5312 Ger 5313 mis 5316 Ger | 10351 MPEG-4/HD |
MDR Fernsehen Sachsen HD | w F | 5331 | 5332 Ger 5333 mis 5336 Ger | 10352 MPEG-4/HD |
MDR Fernsehen Sachsen-Anhalt HD | w F | 5331 | 5332 Ger 5333 mis 5336 Ger | 10353 MPEG-4/HD |
MDR Fernsehen ThГјringen HD | w F | 5331 | 5332 Ger 5333 mis 5336 Ger | 10354 MPEG-4/HD |
HR Fernsehen HD | w F | 5351 | 5352 Ger 5353 mis 5356 Ger | 10355 MPEG-4/HD |
|
|
|
62 16.06.2020 | 10906 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ M. Formula 1 HD - M. Deportes 1 HD Antena 3 HD - Cuatro HD - Telecinco HD La Sexta HD - AMC EspaГ±a HD - M. Estrenos HD | w | | | Nagravision3 1-1062 | 1KR | M. Estrenos HD on |
|
63 01.08.2020 | 10921 H DVB-S/QPSK MPEG-2 MPEG-4 | 22000 7/8 | SES Astra | w | | | 133-15 | 1KR | Mediashop Life left |
Genius Family | w F | 255 | 256 Ger | 33 |
Schlager Deluxe | F511 | 512 Ger | 35 |
Sky Sport News Deutschland | w F | 767 | 768 Ger | 37 |
HGTV Deutschland | w F | 1023 | 1024 Ger | 38 |
|
64 16.06.2020 | 10936 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ Mezzo Live HD - Calle 13 Universal HD M. Deportes 1 HD - Nickelodeon EspaГ±a HD National Geographic EspaГ±a HD M. Toros HD - Eurosport 1 EspaГ±a HD Syfy Universal EspaГ±a HD | w | | | Nagravision3 1-1064 | 1M Europe | |
|
|
|
05.01.2021 | 10964 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | SES Astra | w | | | 1-1033 | 1L | |
TLC HD Deutschland | w | 255 | 259 Ger | 10100 MPEG-4/HD Nagravision3 VideoGuard |
SES promo HD | w | 511 | 515 Ger | 10101 MPEG-4/HD |
Handystar TV HD | w F | 767 | 771 Ger | 10102 MPEG-4/HD |
MTV HD Deutschland | w | 1023 | 1027 Ger | 10103 MPEG-4/HD Nagravision3 |
Channel 21 HD | w F | 1279 | 1283 Ger | 10104 MPEG-4/HD |
QVC Style HD | w F | 1535 | 1539 Ger | 10105 MPEG-4/HD |
TLC HD Austria | w | 255 | 259 Ger | 10110 MPEG-4/HD VideoGuard |
MTV HD Austria | w | 1023 | 1027 Ger | 10113 MPEG-4/HD Irdeto2 |
|
34 16.12.2020 | 10979 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Factoria de FicciГіn Canal Hollywood EspaГ±a - M.CineDoc&Roll M. L Campeone 1/3 - M. LaLiga 2 | w | | | Mediaguard2 Nagravision3 1-1034 | 1L | M. LaLiga 2 Campeone 1/3 on |
|
01.04.2020 | 10995 H DVB-S2/8PSK HEVC | 22000 5/6 | SES Astra | w | | | 1-1035 | 1L | |
SES UHD Demo Channel | w F | 511 | 515 Eng | 1 HEVC/4K/UHD |
UHD1 by ASTRA / HD+ (8.00 - 20.00) | w F | 101 | 102 Ger | 2 HEVC/4K/UHD |
UHD1 by ASTRA / HD+ (20.00 - 8.00) | w | 101 | 102 Ger | 2 HEVC/4K/UHD Nagravision |
|
14.01.2018 | 11009 V DVB-S2X/QPSK HEVC | | | | | | | 1L | Dolby Labs Test Stream left |
|
06.05.2019 | 11023 H DVB-S2/8PSK HEVC | 23500 3/4 | test carrier | | | | | 1L | NRJ Pole UHD HD+ left |
|
38 24.06.2020 | 11038 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ M. Estrenos - Disney Channel EspaГ±a TCM EspaГ±a - Comedy Central EspaГ±a - Viajar M. Seriesmania - Tele Deporte - Canal Cocina AMC EspaГ±a - POP - LaLiga TV Bar 1 - Clan TVE Canal Panda EspaГ±a - TVE La 1 Madrid TNT EspaГ±a | w | | | Mediaguard2 Nagravision3 1-1038 | 1L | Canal Panda Clan TVE La 1 TNT EspaГ±a on |
|
07.01.2019 | 11053 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ARD Digital | w | | | 1-1039 | 1L | |
Tagesschau 24 HD | w F | 5401 | 5402 Ger 5406 Ger | 10375 MPEG-4/HD |
One HD (ARD) | w F | 5411 | 5412 Ger 5413 mis 5416 Ger | 10376 MPEG-4/HD |
ARD Alpha HD | w F | 5421 | 5422 Ger 5423 mis 5426 Ger | 10377 MPEG-4/HD |
SR Fernsehen HD | w F | 5431 | 5432 Ger 5433 mis 5436 Ger | 10378 MPEG-4/HD |
Radio Bremen TV HD | w | 5441 | 5442 Ger 5443 mis | 10379 MPEG-4/HD |
|
30.10.2020 | 11068 V DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | TSA | w | | | 1-1040 | 1L | |
Telesur | w F | 2101 | 2102 Spa | 31304 |
Telesur HD | w F | 34 | 32 Spa 33 Spa | 31305 MPEG-4/HD |
I24 News (French) | w F | 1081 | 1082 Fre | 31307 |
|
24.07.2018 | 11082 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | CBC | | | | 1-1041 | 1N Europe | |
RTL HD Г–sterreich | w | 100 | 110 Ger | 11911 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard |
Vox Г–sterreich HD | w | 200 | 210 Ger | 11921 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard |
Super RTL HD Deutschland | w | 300 | 310 Ger | 11931 MPEG-4/HD Nagravision3 VideoGuard |
RTL 2 HD Г–sterreich | w | 400 | 410 Ger | 11941 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard |
Nitro Deutschland HD | w | 500 | 510 Ger | 11951 MPEG-4/HD Nagravision3 VideoGuard |
|
42 16.12.2020 | 11097 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Alquiler 3-5-6-8 - #Vamos Bar 1 M. Deportes 2/3/4/5 - LaLiga TV Bar 3/4 MultiFГєtbol 6 - M. Toros M. LaLiga 5/6/7/9/10 Movistar Liga de Campeones 4/5/7 | w | | | Mediaguard2 Nagravision3 65280-1042 | 1L | |
|
27.03.2020 | 11112 H DVB-S2/8PSK MPEG-4 HEVC | 22000 2/3 | SES Astra | w | | | 1-1043 | 1L | |
Sat.1 Gold HD | w | 255 | 259 Ger | 12500 MPEG-4/HD Nagravision3 VideoGuard |
Eurosport 1 HD Deutschland | w | 767 | 771 Ger | 12502 MPEG-4/HD Nagravision3 VideoGuard |
Eurosport 2 HD Xtra | w | 1023 | 1027 Ger | 12503 MPEG-4/HD Nagravision3 |
Sat.1 Gold HD Austria | w | 255 | 259 Ger | 12520 MPEG-4/HD Viaccess5.0 VideoGuard |
Eurosport 1 HD Austria | w | 767 | 771 Ger | 12522 MPEG-4/HD Viaccess5.0 |
|
16.06.2020 | 11127 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ TNT EspaГ±a HD - Nat Geo Wild Spain HD Disney Channel EspaГ±a HD - TCM HD - 0 HD Caza y Pesca HD - M. Series HD - Viajar HD | w | | | Nagravision3 1-44 | 1KR | Viajar HD on |
|
15.06.2017 | 11141 H DVB-S/QPSK MPEG-2 MPEG-4 | | | | | | | 1KR | All Promo Channels left |
|
46 21.01.2021 | 11156 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Blaze - M. Deportes 1 - HistГіria - DAZN 2 Caza y Pesca - Crimen+inves - Nickelodeon EspaГ±a Cosmopolitan TV - Canal 24 Horas - M. Cine EspaГ±ol Discovery Channel EspaГ±a - #Vamos - Antena 3 | w | | | Mediaguard2 Nagravision3 1-1046 | 1KR | DAZN 2 on |
Canal Sur AndalucГa | w F | 166 | 104 Spa | 30505 |
|
26.05.2020 | 11171 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | Sky Deutschland Universal TV HD - Sky Cinema Action HD Sky Sport Austria 1 HD - DAZN 1 HD Sky Sport Bundesliga 5 HD - Jukebox Eurosport 360 HD 4 - TNT Serie HD | w | | | VideoGuard 133-9 | 1KR | |
CNBC Europe HD | w | 2047 | 2051 Eng | 125 MPEG-4/HD |
|
03.02.2021 | 11185 V DVB-S/QPSK | | | | | | | 1L | test carrier left |
|
|
|
12.10.2020 | 11214 H DVB-S2/8PSK HEVC | 22000 2/3 | ORS | | | | Irdeto 1-1001 | 1KR | |
SES UHD Demo Channel | | 4010 | Ger | 13401 HEVC/4K/UHD |
RTL UHD Austria | w | 4110 | 4111 Ger | 13410 HEVC/4K/UHD |
|
19.04.2020 | 11229 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | SES Astra | w | | | 1-1002 | 1KR | |
BBC World News Europe HD | w F | 2091 | 2092 Eng | 5001 MPEG-4/HD |
Insight TV HD | w | 255 | 62 Eng 256 Eng 257 Ger 259 Eng | 5010 5011 MPEG-4/HD Irdeto2 Nagravision3 Viaccess VideoGuard |
NHK World Japan HD | w F S | 1760 | 1720 Eng 1722 | 5021 MPEG-4/HD |
Al Jazeera English HD | w F S | 3101 | 3103 Eng | 5031 MPEG-4/HD |
|
02.05.2019 | 11244 H DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | ORF Digital ATV 2 - ORF Sport + - ATV HD | w | | | BetaCrypt Cryptoworks Irdeto2 1-1003 | 1KR | |
StarParadies Deutschland | F | 2220 | 2221 Ger | 13222 |
Bibel TV HD | w F | 2240 | 2241 Ger | 13224 MPEG-4/HD |
Schau TV HD | w F | 2250 | 2251 Ger | 13225 MPEG-4/HD |
StarParadies TV Г–sterreich | w F | 2260 | 2261 Ger | 13226 |
Hope Channel Deutsch HD | w F | 2270 | 2271 Ger | 13227 MPEG-4/HD |
RTL Plus Г–sterreich | F | 2290 | 2291 Ger | 13229 |
|
04.08.2020 | 11259 V DVB-S2/8PSK | 22000 2/3 | Movistar+ Fox Life HD EspaГ±a - Canal+ Golf HD M.Seriesmania HD - Cosmopolitan TV Europa HD Comedy Central EspaГ±a HD - AXN White EspaГ±a HD Movistar Liga de Campeones HD M.CineDoc&Roll HD | w | | | Nagravision3 1-1004 | 1KR | M.CineDoc&Roll HD on |
|
01.04.2020 | 11273 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ORF Digital ORF2St HD - ORF2K HD - ORF2B HD ORF2O HD - ORF2S HD - ORF2T HD ORF2V HD - ORF III HD - ORF Sport + HD | w | | | BetaCrypt Cryptoworks Irdeto2 1-1005 | 1KR | |
Flimmit HD | | 3100 | | 13310 MPEG-4/HD |
Aristo TV | F | 3110 | 3111 Ger | 13311 |
R9 Г–sterreich HD | w F | 3120 | 3121 Ger | 13312 MPEG-4/HD |
Krone TV | w F | 3130 | 3131 Ger | 13313 |
oe24 TV HD | w F | 3140 | 3141 Ger | 13314 MPEG-4/HD |
StarParadies TV Г–sterreich | F | 3150 | 3151 Ger | 13315 |
GoTV | w F | 3160 | 3161 Ger | 13316 |
MelodieTV | w F | 3170 | 3171 Ger | 13317 |
|
31.07.2020 | 11288 V DVB-S2/8PSK MPEG-2 MPEG-4 | 22000 2/3 | SES Astra | w | | | 1-1006 | 1L | TV Trwam on |
Rai News 24 | w F | 520 | 690 Ita | 4216 |
QVC Deutschland UHD | w F | 255 | 256 Ger | 4230 HEVC/4K/UHD |
TV Trwam | w F | 33 | 36 Pol | 4240 |
|
01.03.2015 | 11303 H DVB-S2/8PSK | 22000 2/3 | ORF Digital ORF 1 HD - ORF2 W HD - ORF2 N HD | w | | | BetaCrypt Cryptoworks Irdeto2 Nagravision3 VideoGuard 1-1007 | 1L | |
ServusTV HD Oesterreich | w F | 3583 | 3584 Ger 3585 Eng 3586 Ger 3587 Ger | 4913 MPEG-4/HD Cryptoworks Irdeto2 VideoGuard |
ServusTV HD Deutschland | w F | 4920 | 4921 Ger 4922 Eng 4923 Ger 4924 Ger | 4914 MPEG-4/HD |
|
16.06.2020 | 11318 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Fox Life EspaГ±a - Nova - Canal Iberalia Disney Junior EspaГ±a - M. AcciГіn - 0 Spain M. Comedia - M.Drama - Fox EspaГ±a AXN White EspaГ±a - AXN EspaГ±a - TVE La 2 Nat Geo Wild EspaГ±a | w | | | Mediaguard2 Nagravision3 1-1008 | 1KR | AragГіn TV Int TVE La 2 Nat Geo Wild on |
AragГіn TV Int | w F | 172 | 128 Spa | 29811 |
|
25.03.2019 | 11332 H DVB-S2/QPSK | | | | | | | 1KR | ESS package left |
|
30.04.2012 | 11347 V DVB-S2/8PSK | 22000 2/3 | ZDF Vision | w | | | 1-1010 | 1KR | |
3 Sat HD | w F | 6510 | 6520 Ger 6521 mis 6523 mul 6522 Ger | 11150 MPEG-4/HD |
KiKa HD (06-21) | w F | 6610 | 6620 Ger 6622 Ger | 11160 MPEG-4/HD |
ZDFinfo HD | w F | 6710 | 6720 Ger 6721 mis 6723 mul 6722 Ger | 11170 MPEG-4/HD |
|
30.09.2016 | 11362 H DVB-S2/8PSK | 22000 2/3 | ZDF Vision | w | | | 1-1011 | 1KR | |
ZDF HD | w F | 6110 | 6120 Ger 6121 mis 6122 Ger 6123 | 11110 MPEG-4/HD |
ZDF Neo HD | w F | 6310 | 6320 Ger 6321 mis 6323 mul 6322 Ger | 11130 MPEG-4/HD |
|
10.12.2020 | 11377 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | GlobeCast | w | | | 1-1012 | 1L | Telesur HD left |
RT News HD | w F | 1011 | 1012 Eng 1013 Eng | 6381 MPEG-4/HD |
RT EspaГ±ol HD | w F | 1021 | 1022 Spa 1023 Spa | 6382 MPEG-4/HD |
RT France HD | w F | 1031 | 1032 Fre 1033 Fre | 6383 MPEG-4/HD |
Canal Extremadura Sat | w F | 1041 | 1042 Spa | 6384 |
Galicia TV Europa HD | w F | 1701 | 1702 Glg | 6385 MPEG-4/HD |
|
26.05.2020 | 11391 H DVB-S/QPSK HEVC | 22000 5/6 | | | | | 1-1013 | 1KR | |
RTL UHD | w | 2815 | 2816 Ger | 12410 HEVC/4K/UHD Nagravision VideoGuard |
|
18.05.2020 | 11406 V DVB-S2/8PSK | 22000 2/3 | test carrier | | | | | 1L | |
|
07.01.2021 | 11421 H DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | BetaDigital | | | | 1-1015 | 1KR | Sophia TV Time Sharing now with Die Neue Zeit TV
|
3+ HD | w | 1279 | 1280 Ger | 4704 MPEG-4/HD Viaccess |
Die Neue Zeit TV (Mon-Sat: 06-21) | w F | 3583 | 3584 Ger | 4713 |
Sophia TV (Mon-Sat: 21-06 / Sun: 00-24) | w F | 3583 | 3584 Ger | 4713 |
1 BetaDigital test card | | 5119 | 5120 Ger | 4718 Irdeto Nagravision |
2 BetaDigital test card | | 5375 | 5376 Ger | 4719 Nagravision VideoGuard |
3 BetaDigital test card | | 5631 | 5632 Ger | 4720 |
|
18.08.2020 | 11436 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ M. LaLiga 2 HD - M. LaLiga 3 HD Movistar Liga de Campeones HD 1 Movistar Liga de Campeones HD 2 | w | | | Nagravision3 1-1016 | 1KR | |
|
|
|
26.05.2020 | 11464 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | HD+ Sat.1 HD Deutschland - Sixx HD Deutschland ProSieben HD Deutschland Kabel eins HD Deutschland Kabel eins HD Austria ProSieben MAXX HD Deutschland ProSieben MAXX HD Austria Kabel Eins Doku HD - Sixx HD Austria Kabel Eins Doku HD Austria | w | | | Irdeto Viaccess5.0 VideoGuard 1-1017 | 1N Europe | |
|
01.01.2016 | 11479 V DVB-S2/8PSK HEVC | | | | | | | 1L | Canal+ UHD left |
|
11.03.2014 | 11494 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ARD Digital | w | | | 1-1019 | 1N Europe | |
Das Erste HD | w F | 5101 | 5102 Ger 5103 mis 5106 Ger | 10301 MPEG-4/HD |
ARTE Deutsch HD | w F | 5111 | 5112 Ger 5113 Fre 5116 Ger | 10302 MPEG-4/HD |
SГјdwest Fernsehen Baden-WГјrttemberg HD | w F | 5121 | 5122 Ger 5123 mis 5126 Ger | 10303 MPEG-4/HD |
Sudwest Fernsehen Rheinland-Pfalz HD | w F | 5131 | 5132 Ger 5133 mis 5136 Ger | 10304 MPEG-4/HD |
|
11.01.2021 | 11509 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | GlobeCast EspaГ±a | w | | | 1-1020 | 1L | Arirang World SD left |
Cubavision Internacional | w | 708 | 728 Spa | 7008 |
Al Jazeera Channel | w F S | 709 | 729 Ara | 7009 |
Arirang World HD | w F | 712 | 732 Eng | 7012 MPEG-4/HD |
|
08.11.2019 | 11523 H DVB-S/MPEG-2 | | | | | | | 1KR | All info cards left |
|
12.01.2021 | 11538 V DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | GlobeCast | w | | | 1-1022 | 1L | TV 5 Monde Europe HD now |
France 24 FranГ§ais | w F | 605 | 625 Fre | 6905 |
France 24 English | w F | 606 | 626 Eng | 6906 |
CGTN Documentary | w F | 612 | 632 Eng | 6912 |
CGTN FranГ§ais | w F | 613 | 633 Fre | 6913 |
CGTN | w F | 614 | 634 Eng | 6914 |
TV 5 Monde Europe HD | w F | 615 | 635 Fre | 6915 MPEG-4/HD |
TRT World HD | w F S | 618 | 638 Eng | 6918 MPEG-4/HD |
|
12.01.2021 | 11553 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | Beta Digital | | | | 1-1023 | 1L | BB-MV-Lokal TV (HD) new on |
Augsburg TV HD | F | 1010 | 1011 Ger | 5800 MPEG-4/HD |
MГјnchen TV HD | w F | 1020 | 1021 Ger | 5801 MPEG-4/HD |
RFO HD (18-24) | w F | 1030 | 1031 Ger | 5802 MPEG-4/HD |
TV Allgäu HD (18-24) | w F | 1040 | 1041 Ger | 5803 MPEG-4/HD |
TV Ingolstadt HD (18-24) | w F | 1050 | 1052 Ger | 5804 MPEG-4/HD |
Lokal TV Portal HD | | 1060 | Ger | 5805 MPEG-4/HD |
BB-MV-Lokal TV HD | w F | 1001 | Ger | 5806 MPEG-4/HD |
|
05.01.2021 | 11568 V DVB-S2/8PSK | | | | | | | 1N Europe | |
|
30.04.2012 | 11582 H DVB-S2/8PSK | 22000 2/3 | ARD Digital | w | | | 1-1025 | 1N Europe | |
Bayerisches Fernsehen SГјd HD | w F | 5201 | 5202 Ger 5203 mis 5206 Ger | 10325 MPEG-4/HD |
Bayerisches Fernsehen Nord HD | w F | 5201 | 5202 Ger 5203 mis 5206 Ger | 10326 MPEG-4/HD |
NDR Fernsehen Niedersachsen HD | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10327 MPEG-4/HD |
NDR Fernsehen Mecklenburg-Vorpommern HD | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10328 MPEG-4/HD |
NDR Fernsehen Hamburg | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10329 MPEG-4/HD |
NDR Fernsehen Schleswig-Holstein HD | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10330 MPEG-4/HD |
Phoenix HD | w F | 5261 | 5262 Ger 5263 mul | 10331 MPEG-4/HD |
|
01.01.2021 | 11597 V DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | SES Astra | w | | | 1-1026 | 1L | CNBC Europe left |
Bloomberg TV Europe | w | 1360 | 1320 Eng | 10067 |
SBN International | w | 1051 | 1052 Eng 1053 Spa | 10080 |
AlgГrie 3 (Elikhbaria) | w F | 514 | 670 Ara | 10082 |
Canal AlgГrie 2 | w F | 515 | 680 Ara | 10083 |
|
05.10.2020 | 11612 H DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | SES Astra | w | | | 1-1027 | 1M Widebeam | |
Kaufbei TV | w F | 6601 | 6611 Ger | 5126 |
TV Rus | w F | 255 | 256 Rus | 5601 |
|
04.01.2021 | 11627 V DVB-S/QPSK MPEG-2 MPEG-4 | 22000 5/6 | RTVE | w | | | 1-1028 | 1M Widebeam | DW English left |
Al Jazeera English | w F S | 3505 | 3625 Eng | |
CNN International Europe | w | 165 | 100 Eng | 4422 |
|
02.01.2017 | 11641 H DVB-S/MPEG-2 | | | | | | | 1N Europe | TwГіj Telekanal info card left |
|
27.04.2020 | 11656 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | | | | | 1-1030 | 1N Europe | |
Sportdigital Fussball HD | w | 255 | 256 Ger 257 Eng | 4500 MPEG-4/HD Cryptoworks Irdeto Mediaguard Nagravision3 Viaccess |
Sport1+ HD | w | 511 | 512 Ger 513 Eng | 4501 MPEG-4/HD Nagravision VideoGuard |
Esport 1 HD | w | 767 | 768 Ger 769 Eng | 4502 MPEG-4/HD Nagravision VideoGuard |
Edge Sport HD | w | 1023 | 1024 Eng | 4503 MPEG-4/HD Nagravision VideoGuard |
Waidwerk HD | w | 1279 | 1280 Ger | 4504 MPEG-4/HD Nagravision VideoGuard |
|
10.12.2020 | 11671 H DVB-S2/8PSK MPEG-2 MPEG-4 | 22000 2/3 | HD Austria Sat.1 HD Austria - Sat.1 Emotions Puls 4 HD Austria - Puls 24 HD Austria ProSieben HD Austria - Kabel Eins Classics | w | | | Irdeto2 Viaccess5.0 VideoGuard 1-1031 | 1N Europe | 4mediathek HD on
Sixx Austria on |
4mediathek HD (HbbTV) | F | 1535 | Ger | 5305 MPEG-4/HD |
Sixx Austria | w F | 2559 | 2560 Ger | 5309 |
