| © http://www.freqodes.com/ | ||||||||||
| Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
| C6 Satesco Qwer 01.07.2012 | 3630 R DVB-S/MPEG-2 | 3155 2/3 3255 2/3 | RFO feed | E5WA C-Band | ||||||
| C6 Onacila 15.09.2011 | 3633 R DVB-S/MPEG-2 | 2018 7/8 | Tele Congo | F | 138 | 139 Fre | 108 | E5WA C-Band | ||
| -R- Radio Congo | 1139 Fre | 108 | ||||||||
| C6 Satesco 26.07.2013 | 3636 R DVB-S2/32APSK ACM | 2800 3/4 | Data | E5WA C-Band | ||||||
| C6 Onacila 10.11.2005 | 3647 R DVB-S/MPEG-2 | 2170 3/4 | Télé Sahel | w F | 768 | 769 Fre | 1 | E5WA C-Band | ||
| -R- Voux du Sahel | 769 Fre | 1 | ||||||||
| C6 Onacila 26.10.2011 | 3657 R DVB-S2/8PSK | 2917 3/5 | KTN Kenya | w F | 4194 | 4195 Eng | 1 | E5WA C-Band | ||
| -R- Radio Maisha | 769 Fre | 1 | ||||||||
| C1 Feedsat 07.12.2014 | 3659 L DVB-S2/8PSK | 24000 3/4 | Data | E5WA C-Band | ||||||
| C1 Satesco Feedsat 05.09.2013 | 3666 L DVB-S2/16APSK | 6002 5/6 | Data | E5WA C-Band | ||||||
| C2 Feedsat 29.12.2014 | 3712 L DVB-S/MPEG-2 | 2435 5/6 | TVGE Internacional | w F | 308 | 768 Spa | 1 | E5WA C-Band | new SR | |
| C2 Satesco 12.10.2012 | 3717 L DVB-S2/8PSK MPEG-4 | 2222 5/6 | Canal 2 | -w- | E5WA C-Band | |||||
| Canal 2 International | -w- | 4123 | 4352 Fre | 1 | ||||||
| Canal 2 infos | -w- | 4113 | 4362 Fre | 2 | ||||||
| -R- Sweet FM | -w- | 34 Fre | ||||||||
| C2 Onacila 18.05.2013 | 3720 L DVB-S2/8PSK MPEG-4 | 1286 2/3 | DBS TV | F | 513 | 4112 Fre | 1 | E5WA C-Band | ||
| C2 Onacila 18.05.2013 | 3722 L DVB-S2/8PSK MPEG-4 | 1836 3/4 | Viasat | -w- | Videoguard | E5WA C-Band | ||||
| Viasat Nature Africa (06-20 Cet) | -w- | 61 | 62 Eng | 60 | ||||||
| Viasat History Africa (20-06 Cet) | -w- | 61 | 62 Eng | 60 | ||||||
| Viasat Explorer Africa (06-18) | -w- | 71 | 72 Eng | 70 | ||||||
| Viasat Crime Africa (18-06) | -w- | 71 | 72 Eng | 70 | ||||||
| C7 Chadli_sat 12.05.2015 | 3727 R DVB-S/MPEG-2 DVB-S/MPEG-4 | 29950 7/8 | GlobeCast | E5WA C-Band | CFI Afrique Pro FTA now | |||||
| CFI Afrique Pro | -w- | 721 | 731 Fre 831 Fre | 701 | ||||||
| CFI feed | 722 | 732 | 702 | |||||||
| Tele Congo | F | 3030 | 3031 Fre | 903 | ||||||
| Al Maghribia | -w- | 3040 | 3041 Ara | 904 | ||||||
| Canal Algérie | -w- | 3050 | 3051 Ara | 905 | ||||||
| TVE Internacional Asia-Africa | -w- | 3554 | 3553 Spa 3556 Org | 980 | ||||||
| Equidia Pro 3 | -w- | 3321 | 3331 Fre | 3051 Viaccess4.0 | ||||||
| Equidia Pro 1 | -w- | 321 | 331 Fre | 3052 Viaccess4.0 | ||||||
| GlobeCast promo | 300 | 501 Eng 502 Fre | 6300 | |||||||
| GlobeCast promo | 301 | 511 Eng | 6301 | |||||||
| -R- RTBF International | -w- | 159 | 109 | |||||||
| -R- Nostalgie La Legende Côte d'Ivoire | 160 | 110 | ||||||||
| -R- RFI RMC (Monte Carlo Doualiya) | -w- | 881 | 801 | |||||||
| -R- RFI Français | -w- | 882 Fre | 802 | |||||||
| -R- RFI Cameroun | -w- | 890 Fre | 803 | |||||||
| -R- RFI Cap Vert | -w- | 884 | 804 | |||||||
| -R- RFI Gambie | -w- | 882 Fre | 805 | |||||||
| -R- RFI Ghana | -w- | 882 Fre | 806 | |||||||
| -R- RFI Bissau (Guinea) | -w- | 884 | 807 | |||||||
| -R- RFI Malabo Pico | -w- | 882 | 808 | |||||||
| -R- RFI Lesotho | -w- | 887 | 809 | |||||||
| -R- RFI Liberia | -w- | 882 | 810 | |||||||
| -R- RFI Mozambique | -w- | 887 | 811 | |||||||
| -R- RFI Namibie | -w- | 882 Fre | 812 | |||||||
| -R- RFI Ouganda | -w- | 884 | 813 | |||||||
| -R- RFI Sao Tome | -w- | 887 | 814 | |||||||
| -R- RFI Ocean Indien | -w- | 888 | 815 | |||||||
| -R- RFI Sierra Leone | -w- | 882 Eng | 816 | |||||||
| -R- RFI Zambie | -w- | 884 | 817 | |||||||
| -R- RFI Burkina | -w- | 882 | 818 | |||||||
| -R- RFI Tanzanie | -w- | 887 | 819 | |||||||
| -R- RFI Gabon | -w- | 882 Fre | 820 | |||||||
| -R- RFI Tchad | -w- | 882 | 821 | |||||||
| -R- RFI Mali | -w- | 882 | 822 | |||||||
| -R- RFI Malabo Ville | -w- | 882 Fre | 823 | |||||||
| -R- RFI Senegal | -w- | 889 Fre | 824 | |||||||
| -R- RFI 4/15 Swahili | -w- | 884 | 825 | |||||||
| -R- RFI Nord Cameroun | -w- | 882 | 826 | |||||||
| -R- RFI Niger | -w- | 890 Fre | 827 | |||||||
| -R- RFI AF Centrale | -w- | 882 | 828 | |||||||
| -R- RFI Kenya | -w- | 884 | 829 | |||||||
| -R- RFI Niamey | -w- | 890 Fre | 830 | |||||||
| -R- RFI Juba | -w- | 881 Ara | 832 | |||||||
| -R- RFI Langues 1 | -w- | 883 | 833 | |||||||
| -R- RFI Langues 2 | -w- | 884 | 834 | |||||||
| -R- RFI Musique | -w- | 885 Fre | 835 | |||||||
| -R- RFI Diverse 1 | -w- | 886 | 836 | |||||||
| -R- RFI Diverse 2 | -w- | 887 | 837 | |||||||
| -R- RFI Diverse 3 | -w- | 888 | 838 | |||||||
| -R- RFI Pub 1 | -w- | 889 | 839 | |||||||
| -R- RFI Pub 2 | -w- | 890 | 840 | |||||||
| -R- RFI Pub 6 | -w- | 891 | 841 | |||||||
| -R- RFI Congo | -w- | 882 Fre | 843 | |||||||
| -R- RFI Benin | -w- | 882 | 844 | |||||||
| -R- RFI Togo | -w- | 882 | 845 | |||||||
| -R- RFI 5/15 Swahili | -w- | 882 | 846 | |||||||
| -R- RFI RDC Ouest | -w- | 882 | 847 | |||||||
| -R- RFI Conakry | -w- | 882 Fre | 848 | |||||||
| -R- RFI Centafrique | -w- | 882 | 849 | |||||||
| -R- RFI Cote d'Ivoire | -w- | 882 | 850 | |||||||
| -R- Chaîne 1 | -w- | 3150 Ara | 915 | |||||||
| -R- Radio Algérie Internationale | -w- | 3250 | 925 | |||||||
| -R- Radio Cofrac | 148 Fre | 934 | ||||||||
| -R- RNE Radio Nacional | -w- | 3523 Spa | 981 | |||||||
| -R- REE - Radio Exterior de España | -w- | 3555 Spa | 985 | |||||||
| -R- DW Radio 2 | -w- | 2020 Eng | 1004 | |||||||
| -R- DW Radio 8 | -w- | 2080 | 1008 | |||||||
| -R- DW Radio 9 | -w- | 2090 | 1009 | |||||||
| -R- Radio Congo | 3130 Fre | 9013 | ||||||||
| | ||||||||||
| C2 Marval450 DeEmEx 04.07.2006 | 3732 L DVB-S/MPEG-2 | 11963 2/3 | Linkstar Eumetsat | -w- | 1330 3108 | E5WA C-Band | ||||
| C2 DoktorOfSat 02.11.2012 | 3743 L DVB-S/MPEG-2 | 2785 5/6 | CRTV Cameroon | -w- | 125 | 135 Fre | 1 | E5WA C-Band | ||
| -R- CRTV National Radio | 145 Fre | 1 | ||||||||
| C3 Feedsat 07.12.2014 | 4013 L DVB-S2/8PSK ACM | 1440 3/4 | Data | E5WA C-Band | ||||||
| C8 Feedsat 14.03.2015 | 4016 R DVB-S2/8PSK MPEG-4 | 3590 3/4 | Top TV | 512 | 4112 Fre | 1 | E5WA C-Band | |||
| C8 Marval450 20.09.2014 | 4021 R DVB-S2/8PSK MPEG-4 | 1244 3/4 | Dunamis TV | w F | 259 | 257 Eng | 1 | E5WA C-Band | ||
| C8 Marval450 20.09.2014 | 4022 R DVB-S2/8PSK MPEG-4 | 1200 3/4 | Evangel TV | F | 513 | 4412 Eng | 1 | E5WA C-Band | ||
| C8 S.Chygryn 30.05.2013 | 4030 R DVB-S2/8PSK MPEG-4 | 4593 1/2 | AFNEX | -w- | E5WA C-Band | |||||
| AFNEX feed | 500 | 501 | 1 | |||||||
| NTV 2 | w F | 600 | 601 Fre | 2 | ||||||
| C3 Feedsat 10.08.2014 | 4031 L DVB-S2/8PSK DVB-S2/16APSK CCM/ACM | 20000 3/5 20000 2/3 | Data | E5WA C-Band | ||||||
| C8 Bonou2 01.09.2012 | 4035 R DVB-S2/32APSK | 2600 3/4 | Data | E5WA C-Band | ||||||
| C4 DeEmEx 24.09.2010 | 4064 L DVB-S2/8PSK | 3000 9/10 | European Space Agency | -w- | E5WA C-Band | |||||
| C4 Satesco 26.05.2012 | 4072 L DVB-S2/8PSK | 3000 3/5 | Data | E5WA C-Band | ||||||
| C4 Bonou2 24.08.2012 | 4075 L DVB-S2/QPSK | 3100 5/6 | Data | E5WA C-Band | ||||||
| C9 Bonou2 Satesco 24.08.2012 | 4094 R DVB-S2/QPSK | 3000 3/4 | Data | E5WA C-Band | ||||||
| C4 Feedsat 07.12.2014 | 4110 L DVB-S2/8PSK | 1000 3/4 | Data | E5WA C-Band | ||||||
| C4 DoktorOfSat 12.04.2010 | 4111 L DVB-S2 | 2140 5/6 | Rede Mundial International | 100 | 110 Por | 1 | E5WA C-Band | |||
| C4 P.Grandicelli 15.10.2012 | 4114 L DVB-S/MPEG-2 | 2142 5/6 | Télé Africa | 33 | 36 Fre | 2 | E5WA C-Band | |||
| C5 Satesco 07.05.2013 | 4117 R DVB-S2/QPSK | 1000 3/4 | Data | E5WA C-Band | ||||||
| C5 Totocs71 13.04.2010 | 4123 R DVB-S/MPEG-2 | 8319 3/4 | AFNEX feed | E5WA C-Band | ||||||
| C4 Chadli_sat 10.09.2014 | 4124 L DVB-S/MPEG-2 | E5WA C-Band | GRTS Gambia left | |||||||
| C4 Satesco 05.09.2013 | 4129 L DVB-S2/8PSK | 3468 8/9 | Data | E5WA C-Band | ||||||
| C5 Onacila 19.05.2013 | 4130 R DVB-S2/8PSK | 4593 3/5 | AFNEX feed | E5WA C-Band | ||||||
| C4 Feedsat 23.03.2014 | 4134 L DVB-S2/32APSK ACM/MIS:0 | 1000 3/4 | Data | E5WA C-Band | ||||||
| C4 DoktorOfSat Totocs71 06.10.2012 | 4137 L DVB-S/MPEG-2 | 2510 7/8 | SLBC TV (Sierra Leone Broadcasting Company) | -w- | 51 | 34 | 2 | E5WA C-Band | ||
| -R- Radio 99.9 FM | 52 | 1 | ||||||||
| C5 Slavio 09.03.2013 | 4154 L DVB-S/MPEG-2 | 2290 7/8 | ORTB TV Benin | -w- | 776 | 598 Fre | 1 | E5WA C-Band | ||
| -R- Radio Bénin | 768 Fre | 1 | ||||||||
| -R- Radio Parakou | 768 Fre | 1 | ||||||||
| C10 Satdxer 17.09.2015 | 4153 R DVB-S2/8PSK MPEG-4 | 28485 5/6 | StarTimes TV | -w- | Conax | E5WA C-Band | ST Luganda Bollywood on -- France Ô left | |||
| Discovery Science | -w- | 102 | 103 Eng | 1001 | ||||||
| Science et Vie | -w- | 202 | 203 Fre | 1002 | ||||||
| Bollywood Films | 302 | 303 | 1003 | |||||||
| Star Sport 2 | 402 | 403 Eng | 1004 | |||||||
| France 2 | -w- | 502 | 503 Fre | 1005 | ||||||
| BET UK | -w- | 602 | 603 Eng | 1006 | ||||||
| Animaux | -w- | 702 | 703 Fre | 1007 | ||||||
| Phoenix CNE | -w- | 802 | 803 Chi | 1008 | ||||||
| Polar | -w- | 902 | 903 Fre | 1009 | ||||||
| NT1 | -w- | 1002 | 1003 Fre | 1010 | ||||||
| AB 3 | -w- | 1102 | 1103 Fre | 1011 | ||||||
| Ciné FX | -w- | 1202 | 1203 Fre | 1012 | ||||||
| AB Moteurs | -w- | 1302 | 1303 Fre | 1013 | ||||||
| E! Emea | -w- | 1402 | 1403 Eng | 1014 | ||||||
| AMC Africa | 1502 | 1503 Eng | 1015 | |||||||
| Nickelodeon Africa | -w- | 1602 | 1603 Eng | 1016 | ||||||
| MSNBC | -w- | 1702 | 1703 Eng | 1017 | ||||||
| Setanta Africa | -w- | 1802 | 1803 Eng | 1018 | ||||||
| Iqraa Africa & Europe | -w- | 1902 | 1903 Ara | 1019 | ||||||
| Star Swahili | 2002 | 2003 | 1020 | |||||||
| Eurochannel | -w- | 2102 | 2103 Por | 1021 | ||||||
| Ben TV | -w- | 2202 | 2203 Eng | 1022 | ||||||
| MCM Top | -w- | 2302 | 2303 Fre | 1023 | ||||||
| Fashion TV | -w- | 2402 | 2403 | 1024 | ||||||
| Canal Q | -w- | 2502 | 2503 Por | 1025 | ||||||
| STV Music | -w- | 2604 | 2605 Fre | 1026 | ||||||
| MCS Xtreme | -w- | 2702 | 2703 Fre | 1027 | ||||||
| MCS Inter | -w- | 2802 | 2803 Fre | 1028 | ||||||
| Panda Biggs | -w- | 2902 | 2903 Por | 1029 | ||||||
| B4U Music UAE | -w- | 3002 | 3003 Eng | 1030 | ||||||
| NBA TV | -w- | 3102 | 3103 Eng | 1031 | ||||||
| Fashion One | -w- | 3202 | 3203 Eng | 1032 | ||||||
| ST Luganda Bollywood | 3302 | 3303 Eng | 1033 | |||||||
| RTL 9 | -w- | 3402 | 3403 Fre | 1034 | ||||||
| Action | -w- | 3502 | 3503 Fre | 1035 | ||||||
| Mangas | -w- | 3602 | 3603 Fre | 1036 | ||||||
| XXL | 3702 | 3703 Fre | 1037 | |||||||
| AB 1 | -w- | 3802 | 3803 Fre | 1038 | ||||||
| B4U Aflam | -w- | 3902 | 3903 Hin | 1039 | ||||||
| France 3 Sat | -w- | 4002 | 4003 Fre | 1040 | ||||||
| France 5 | -w- | 4102 | 4103 Fre | 1041 | ||||||
| True Movies 1 | -w- | 4202 | 4203 Eng | 1042 | ||||||
| Nat Geo Gold | -w- | 4402 | 4403 Eng | 1044 | ||||||
| Baby TV Europe | -w- | 4502 | 4503 Eng 4504 Por 4505 | 1045 | ||||||
| Gospel Music TV | 4602 | 4603 Eng | 1046 | |||||||
| Eurosport News | -w- | 4702 | 4703 Eng | 1047 | ||||||
| TLC Africa | -w- | 4802 | 4803 Eng | 1048 | ||||||
| National Geographic Channel Portugal | -w- | 4902 | 4903 Por | 1049 | ||||||
| Fox Portugal | -w- | 5002 | 5103 Por | 1050 | ||||||
| STV KungFu 1 | 5192 | 5193 Fre | 1051 | |||||||
| LCI | -w- | 5202 | 5203 Fre | 1052 | ||||||
| Kombat Sport | -w- | 5302 | 5303 Fre | 1053 | ||||||
| Star Dadin Kowa | 5402 | 5403 | 1054 | |||||||
| C5 Feedsat 08.08.2013 | 4157 L DVB-S/MPEG-2 | 1793 7/8 | BB24 (Bénin Business 24) | -w- | 308 | 256 Fre | 1 | E5WA C-Band | ||
| C5 P.Grandicelli 01.04.2013 | 4160 L DVB-S/MPEG-2 | 1943 7/8 | RTG 1 | 257 | 256 Fre | 1 | E5WA C-Band | |||
| -R- RTG Radio | 258 Fre | 1 | ||||||||
| C5 Marval450 20.09.2014 | 4163 L DVB-S/MPEG-2 | 1500 3/4 | Africa Sat | E5WA C-Band | ||||||
| -R- Africa N° 1 | -w- | 651 Fre | 3 | |||||||
| -R- Radio Africa Plus Gabon | 661 Fre | 4 | ||||||||
| C5 Onacila 15.04.2013 | 4164 L DVB-S/MPEG-2 | 556 1/2 | Africa N° 1 | E5WA C-Band | ||||||
| -R- Africa N° 1 Paris | -w- | 101 Fre | 1000 | |||||||
| © http://www.freqodes.com/ | ||||||||||
| KC7 EnoSat 26.02.2012 | 10967 H DVB-S/MPEG-2 | 17580 5/6 | @Orascom Telecom | -w- | E5WA Steerable | |||||
| KC1 Hendrik 03.08.2015 | 10972 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 29950 7/8 | Fransat RMC Découverte HD 24 - QVC France L'Équipe 21 - France 3 Clermont Ferrand France 3 Grenoble - France 3 Lyon France 3 Marseille - France 3 Montpellier | -w- | Logiways Viaccess3.0 Viaccess4.0 | E5WA Super | QVC encrypted again | |||
| TV 5 Monde FBS | w F | 1331 | 1332 Fre | 601 | ||||||
| HD1 info card | -w- | 1681 | Fre | 2608 | ||||||
| 6ter info card | -w- | 1691 | Fre | 2609 | ||||||
| Numéro 23 info card | 2601 | Fre | 2610 | |||||||
| Cherie25 info card | -w- | 2611 | Fre | 2611 | ||||||
| Fransat Info HD | 2621 | 2622 Fre | 2612 MPEG-4/HD | |||||||
| KC2 D.Shimoni 14.09.2015 | 11012 V DVB-S2/8PSK ACM/VCM Multistream | 30000 3/5 | RAI | -w- | E5WA Super | RAI 5 Rai Storia on --- Rai Scuola left | ||||
| Stream 2 (500 MHz) | ||||||||||
| Rai Sport 1 | w F | 231 | 241 Ita | 8561 | ||||||
| Rai Sport 2 | w F | 232 | 242 Ita | 8562 | ||||||
| TV 2000 | w F | 233 | 243 Ita | 8563 | ||||||
| Rai 5 | w F | 234 | 254 Ita | 8576 | ||||||
| Rai Storia | w F | 236 | 255 Ita | 8577 | ||||||
| -R- Rai Radio Fd 5 | -w- | 250 Ita | 8570 | |||||||
| -R- Rai Radio Fd 4 | -w- | 251 Ita | 8571 | |||||||
| -R- GR Parlamento | -w- | 252 Ita | 8572 | |||||||
| -R- Isoradio | -w- | 253 Ita | 8573 | |||||||
| @OTA Auriga | 266 | 8565 | ||||||||
| @OTA Telesystem | 267 | 8566 | ||||||||
| @OTA ADB | 268 269 270 | 8568 | ||||||||
| @OTA Samsung | 274 | 8569 | ||||||||
| Stream 3 (11013 MHz) | ||||||||||
| Rai 1 | -w- | 331 | 342 Ita | 8571 Mediaguard3 Nagravision3 | ||||||
| Rai 2 | -w- | 332 | 344 Ita | 8572 Mediaguard3 Nagravision3 | ||||||
| Rai WR | -w- | 333 | 342 Ita | 8573 Mediaguard3 Nagravision3 | ||||||
| Rai NR | -w- | 334 | 344 Ita | 8574 Mediaguard3 Nagravision3 | ||||||
| -R- Rai Radio 1 | -w- | 346 Ita | 8575 | |||||||
| Stream 11 (PLS: Root +16416) | ||||||||||
| Rai 3 Piemonte | -w- | 524 | 662 Ita | 3203 | ||||||
| KC8 Feedsat 20.09.2013 | 11018 H DVB-S/MPEG-2 | 2053 5/6 | Data | E5WA Steerable | ||||||
| KC3 Hendrik 18.03.2014 | 11054 V DVB-S/MPEG-2 | 29950 7/8 | Fransat beIN Sports 1/2 - France 3 Nice - France 3 Poitiers France 3 Reims - France 3 Rennes - France 3 Rouen France 3 Strasbourg - France 3 Toulouse France 3 Via Stella - France 3 Sat (France 3 National) | -w- | Logiways Viaccess3.0 Viaccess4.0 | E5WA Super | ||||
| Fransat Info | -w- | 1321 | 1322 Fre | 507 | ||||||
| beIN Sports Actu | 1651 | 1652 Fre | 512 | |||||||
| KC9 ClubSat 28.12.2011 | 11059 H DVB-S/MPEG-2 | 23700 3/4 | TDA | -w- | E5WA Steerable | |||||
| Algérie 3 Thalitha TV | -w- | 514 | 670 Ara | 601 | ||||||
| Canal Algérie | -w- | 515 | 680 Ara | 602 | ||||||
| Canal 6 feed | 512 | 640 | 603 | |||||||
| ENTV | -w- | 513 | 641 Ara | 604 BISS | ||||||
| Algérie 5 (TV Coran) | -w- | 516 | 650 Ara | 612 | ||||||
| Algérie 4 (TV Tamazight) | -w- | 517 | 660 Ber | 613 | ||||||
| -R- Chaine 1 | -w- | 761 Ara | ||||||||
| -R- Chaine 2 | -w- | 757 Ber | ||||||||
| -R- Chaine 3 | -w- | 758 Fre | ||||||||
| -R- Radio Algérie Internationale | -w- | 760 Ara | ||||||||
| -R- Radio Jeunes | 763 Ara | |||||||||
| -R- Radio Décrochage | 658 | |||||||||
| -R- Radio Adrar | -w- | 727 Ara | ||||||||
| -R- Radio Guelma | 748 Ara | |||||||||
| -R- Radio Sahel | -w- | 759 Ara | ||||||||
| -R- Radio Ouargla | 727 Ara | |||||||||
| -R- Radio Tamanrasset | 725 | |||||||||
| -R- Radio Bechar | 726 | |||||||||
| -R- Radio Illizi | -w- | 728 Ara | ||||||||
| -R- Radio Tindouf | -w- | 729 | ||||||||
| -R- Radio Chlef | 721 | |||||||||
| -R- Radio Oum el Bouag | 720 | |||||||||
| -R- Radio Biskra | 718 | |||||||||
| -R- Radio Blida | 734 | |||||||||
| -R- Radio Sétif | 717 | |||||||||
| -R- Radio Sidi Bel Abbes | 722 | |||||||||
| -R- Radio Annaba | -w- | 723 Ara | ||||||||
| -R- Radio Constantine | 719 | |||||||||
| -R- Radio Mostaganem | 714 | |||||||||
| -R- Radio M'Sila | 715 | |||||||||
| -R- Radio Oran | 712 | |||||||||
| -R- Radio Bordjbou | 716 Ara | |||||||||
| -R- Radio Boumerdes | 710 Ara | |||||||||
| -R- Radio Taref | 730 Ara | |||||||||
| -R- Radio Souk Ahras | -w- | 731 Ara | ||||||||
| -R- Radio Aïn Temouche | 732 Ara | |||||||||
| -R- Radio Elbahd | 764 | |||||||||
| -R- Radio Relizane | 733 | |||||||||
| -R- Radio Naama | -w- | 737 Ara | ||||||||
| -R- Radio Tiaret | 713 | |||||||||
| -R- Radio Tipaze | 711 | |||||||||
| -R- Radio Saïda | 735 | |||||||||
| -R- Radio Jijel | -w- | 736 Ara | ||||||||
| -R- Radio Tebessa | 738 | |||||||||
| -R- Radio Medea | 739 | |||||||||
| -R- Radio Mascara | 740 | |||||||||
| -R- Radio El Bayadh | 741 | |||||||||
| -R- Radio El Oued | 742 | |||||||||
| -R- Radio Batna | -w- | 743 Ara | ||||||||
| -R- Radio Laghouat | 744 | |||||||||
| -R- Ain Defla | 745 Ara | |||||||||
| -R- Radio Tissemsilt | -w- | 746 Ara | ||||||||
| -R- Radio Bouira | 747 Ara | |||||||||
| -R- Radio Mila | 749 Ara | |||||||||
| -R- Radio Skikda | -w- | 750 Ara | ||||||||
| -R- Radio Khenchela FM | 751 Ara | |||||||||
| -R- Radio Djelfa | -w- | 752 Ara | ||||||||
| -R- Radio Tizi Ouzou | 753 Ara | |||||||||
| -R- Radio Bejaia | -w- | 754 Ara | ||||||||
| -R- Tlemcen | -w- | 755 Ara | ||||||||
| -R- Radio Régionale de Ghardaïa | -w- | 756 Ara | ||||||||
| KC4 Hendrik 09.09.2015 | 11096 V DVB-S2/8PSK MPEG-4 | 29950 3/4 | Fransat TF 1 HD - France 2 HD - M6 HD - NRJ 12 HD France 4 HD - France 5 HD - ARTE Français HD | -w- | Logiways Viaccess2.6 Viaccess3.0 Viaccess4.0 | E5WA Super | France 4 HD France 5 HD on --- beIN Sports 1 HD beIN Sports 2 HD left | |||
| KC10 EnoSat KAMINERO 03.02.2012 | 11103 H DVB-S/MPEG-2 | 2044 5/6 | @LXE | 900 | E5WA Steerable | |||||
| KC10 EnoSat 22.11.2008 | 11115 H DVB-S/MPEG-2 | 2725 5/6 | @LXE | 900 | E5WA Steerable | |||||
| KC10 Feedsat 04.01.2013 | 11134 H DVB-S/QPSK | 18000 5/6 | RCS MAP | E5WA Steerable | ||||||
| KC5 EnoSat 05.10.2012 | 11137 V DVB-S2/Newtec | 26707 2/3 | TV Numéric | -w- | E5WA Super | |||||
| KC11 Bonou2 06.09.2012 | 11157 H DVB-S/MPEG-2 | 2720 5/6 | Data | 900 | E5WA Steerable | |||||
| KC12 Feedsat 04.05.2013 | 11173 H DVB-S/MPEG-2 | 2043 5/6 | RCS Map | 900 | E5WA Steerable | |||||
| KC6 D.Shimoni 14.09.2015 | 11179 V DVB-S2/8PSK ACM/VCM Multistream | 30000 3/5 | RAI | -w- | E5WA Super | Rai Scuola Rai Sport 1 HD on --- Rai 5 Rai Storia left | ||||
| Stream 4 | ||||||||||
| Rai Premium | w F | 431 | 441 Ita 541 Eng | 8581 | ||||||
| Rai YoYo | w F | 432 | 442 Ita | 8582 | ||||||
| Rai 4 | w F | 433 | 443 Ita 543 Eng | 8583 | ||||||
| Rai Gulp | w F | 434 | 445 Ita | 8584 | ||||||
| Rai Movie | w F | 435 | 446 Ita 546 Org | 8585 | ||||||
| Rai Scuola | w F | 436 | 447 Ita | 8586 | ||||||
| Stream 5 | ||||||||||
| Rai HD | w F | 535 | 545 Ita 645 Ita | 8595 MPEG-4/HD | ||||||
| Rai Sport 1 HD | w F | 539 | 549 Ita 649 Ita | 8599 MPEG-4/HD | ||||||
| Stream 12 | ||||||||||
| Rai 3 Campania | w F | 514 | 652 Ita | 3303 | ||||||
| KC12 Feedsat 04.05.2013 | 11185 H DVB-S/MPEG-2 | 1362 5/6 | Data | 900 | E5WA Super | |||||
| KC12 G.M.Gross 20.06.2004 | 11195 H DVB-S/MPEG-2 | 6111 3/4 | feed | E5WA Super | ||||||
| © http://www.freqodes.com/ | ||||||||||
| KB7 Hendrik 25.02.2012 | 11449 H DVB-S/MPEG-2 | 3100 3/4 | Elpitel feed | E5WA Wide | ||||||
| KB7 Bonou2 24.04.2014 | 11449 H DVB-S2/8PSK | 1704 5/6 | feed | E5WA Wide | ||||||
| KB7 Hendrik 06.05.2013 | 11451 H DVB-S/MPEG-2 | 3100 7/8 3333 3/4 3600 5/6 5632 3/4 6111 3/4 6666 7/8 | feed | E5WA Wide | ||||||
| KB7 Hendrik 15.11.2012 | 11451 H DVB-S2/8PSK | 3488 5/6 7100 3/4 | feed | E5WA Wide | ||||||
| | ||||||||||
| KB7 Hendrik ClubSat 10.04.2015 | 11456 H DVB-S2/QPSK | 2400 3/4 | TowerCast | E5WA Wide | ||||||
| -R- Skyrock | -w- | 1002 Fre | 1001 | |||||||
| -R- NRJ Ile De France | 211 Fre | 2001 | ||||||||
| -R- Nostalgie Ile De France | 221 Fre | 2002 | ||||||||
| KB7 Satesco 11.07.2014 | 11458 H DVB-S/MPEG-2 | 542 1/2 | TowerCast | E5WA Wide | ||||||
| -R- Nostalgie | -w- | 101 Fre | 1001 | |||||||
| -R- NRJ | -w- | 111 Fre | 1002 | |||||||
| KB7 Hendrik 06.06.2013 | 11466 H DVB-S2/8PSK | 3600 3/4 | feed | E5WA Wide | ||||||
| KB7 EnoSat 24.02.2010 | 11469 H DVB-S/MPEG-2 | 3100 7/8 | Elpitel feed | E5WA Wide | ||||||
| KB1 Hendrik 19.05.2015 | 11471 V DVB-S2/8PSK MPEG-4 | 29950 3/4 | Orange HD1 - L'Equipe 21 HD - 6ter HD - NT1 HD Numéro 23 HD - RMC Decouverte HD - Cherie 25 HD - TMC HD | -w- | Viaccess3.0 Viaccess4.0 | E5WA Super | NT1 HD TMC HD on --- Fransat Info HD left | |||
| D!CI TV | w F | 2081 | 2082 Fre | 3008 | ||||||
| KB7 Hendrik 22.05.2015 | 11472 H DVB-S/MPEG-2 | 2000 7/8 2500 7/8 | Elpitel feed | E5WA Wide | ||||||
| KB7 Hendrik 08.05.2015 | 11472 H DVB-S2/8PSK | 2000 3/4 | Elpitel feed | E5WA Wide | ||||||
| KB7 Hendrik 25.03.2013 | 11480 H DVB-S2/8PSK | 3215 3/4 | TDF TFL | E5WA Super | ||||||
| -R- RTL Radio | -w- | 1130 Fre | 1100 | |||||||
