© http://www.freqode.com/ | ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
B5 AhmedIraqi 01.02.2016 | 11046 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | Aljazeera Package | -w- | E25B MENA | new | ||||
Al Jazeera Channel HD | w F | 601 | 810 Ara | 10101 MPEG-4/HD | ||||||
Al Jazeera English HD | w F | 603 | 830 Eng | 10103 MPEG-4/HD | ||||||
B7 AhmedIraqi 04.10.2014 | 11068 H DVB-S/MPEG-2 | 2222 3/4 | feed | E25B MENA | ||||||
B7 AhmedIraqi 24.05.2015 | 11072 H DVB-S2/8PSK | 7500 3/4 | Alkass HD feed | E25B MENA | ||||||
B7 AhmedIraqi 01.11.2014 | 11078 H DVB-S/MPEG-2 | 14000 3/4 | Alkass HD One feed | E25B MENA | ||||||
B7 AhmedIraqi ABDUGaMiNG Chadli_sat 28.10.2015 | 11084 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fox Middle East HD - Baby TV HD Fox Movies Middle East HD Star Movies HD Middle East Star World HD Middle East | w | Irdeto2 VideoGuard | E25B MENA | ||||
B7 AhmedIraqi 01.11.2014 | 11093 H DVB-S/MPEG-2 | 10000 3/4 | Alkass HD One feed | E25B MENA | ||||||
© http://www.freqode.com/ | ||||||||||
B8 Hendrik AhmedIraqi 14.04.2015 | 11110 V DVB-S/QPSK | 2200 3/4 2300 3/4 | feed | E25B MENA | ||||||
B8 AhmedIraqi 26.03.2015 | 11114 V DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 25.05.2014 | 11115 H DVB-S/QPSK | 2900 3/4 | feed | E25B MENA | ||||||
B8 AhmedIraqi 04.04.2015 | 11117 V DVB-S2/8PSK | 2300 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 25.05.2014 | 11119 H DVB-S/QPSK | 2900 3/4 | feed | E25B MENA | ||||||
B8 Feedsat 30.07.2014 | 11121 V DVB-S/QPSK | 2300 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 31.05.2014 | 11124 H DVB-S/QPSK | 2150 3/4 2220 3/4 2857 3/4 | feed | E25B MENA | ||||||
B8 AhmedIraqi 13.05.2014 | 11125 V DVB-S/QPSK | 2000 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 25.05.2014 | 11127 H DVB-S/QPSK | 2150 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 02.06.2014 | 11130 H DVB-S/QPSK | 2150 3/4 2220 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 27.05.2014 | 11133 H DVB-S/QPSK | 2150 3/4 | feed | E25B MENA | ||||||
B9 AhmedIraqi 13.07.2014 | 11136 H DVB-S/QPSK | 2150 3/4 2220 3/4 | feed | E25B MENA | ||||||
B8 AbdelLatif 18.02.2016 | 11142 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | Es'hailsat | w | E25B MENA | Sanad TV on ---- Al-Bawadi on | ||||
Sout Al Janoub | F | 1135 | 552 Ara | |||||||
Al Rasoul TV | w F | 1127 | 1639 Ara | 359 | ||||||
Alrayyan 2 HD | w F | 1130 | 1642 Ara | 362 MPEG-4/HD | ||||||
Al Araby HD | w F | 1131 | 1643 Ara | 363 MPEG-4/HD | ||||||
Al Araby | w F | 1132 | 1644 Ara | 364 | ||||||
Mekameleen TV | w F | 1133 | 1645 Ara | 365 | ||||||
ZAD TV | w F | 1134 | 1646 Ara | 366 | ||||||
Sanad TV | w F | 1136 | 1648 Ara | 368 | ||||||
B9 AhmedIraqi 01.11.2014 | 11150 H DVB-S/MPEG-2 | 7500 3/4 | Alkass HD One feed | E25B MENA | ||||||
B9 AhmedIraqi 20.11.2014 | 11153 H DVB-S/MPEG-2 | 12000 3/4 | Alkass HD One feed | E25B MENA | ||||||
B12 AhmedIraqi 15.11.2014 | 11165 V DVB-S/MPEG-2 | 2220 3/4 7262 3/4 | feed | E25B MENA | ||||||
B12 AhmedIraqi 18.03.2014 | 11168 V DVB-S/MPEG-2 | 2220 3/4 | feed | E25B MENA | ||||||
B11 AhmedIraqi 14.06.2014 | 11172 H DVB-S/QPSK | 2220 3/4 | feed | E25B MENA | ||||||
B11 Alkobra Emadplus 21.09.2015 | 11172 H DVB-S2/8PSK | 5358 Auto | beIN Sports feed | E25B MENA | ||||||
B12 AhmedIraqi 30.12.2015 | 11180 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Max 1/2 HD - XPUSH VOD HD beIN Movies 1/2/3 HD | w | Irdeto2 VideoGuard | E25B MENA | ||||
beIN Max 1 HD info card | 451 | 452 Ara 453 | 20101 MPEG-4/HD | |||||||
beIN Max 2 HD info card | 461 | 462 Ara 463 | 20102 MPEG-4/HD | |||||||
B11 AhmedIraqi 30.05.2014 | 11185 H DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | ||||||
B12 AhmedIraqi 12.11.2014 | 11188 V DVB-S/QPSK | 4035 3/4 | feed | E25B MENA | ||||||
B12 AhmedIraqi 12.11.2014 | 11192 V DVB-S/QPSK | 4035 3/4 | feed | E25B MENA | ||||||
© http://www.freqode.com/ | ||||||||||
D1 AhmedIraqi 13.01.2015 | 11456 H DVB-S/MPEG-2 | 2220 3/4 | feed | E25B MENA | ||||||
D4 AhmedIraqi 10.10.2014 | 11513 V DVB-S/MPEG-2 | 3333 3/4 | feed | E25B MENA | ||||||
D6 AhmedIraqi 03.03.2014 | 11547 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 1/2/3/4 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | ||||
D7 AhmedIraqi 01.11.2015 | 11566 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 17 HD ES - NBA TV HD | w | Irdeto2 KeyFly Viaccess4.0 VideoGuard | E25B MENA | ||||
beIN Sports HD | w F | 517 | 690 Ara 691 Eng | 10303 MPEG-4/HD | ||||||
beIN Sports News HD | w F | 516 | 700 Ara | 10304 MPEG-4/HD | ||||||
D8 AhmedIraqi D.Shimoni 31.12.2013 | 11585 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 5/6/7/8 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | ||||
D9 AhmedIraqi 01.01.2014 | 11604 H DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | w | E25B MENA | |||||
Al Jazeera Channel | w F | 512 | 650 Ara | 10501 | ||||||
Aljazeera Mubasher | w F | 513 | 660 Ara | 10502 | ||||||
Al Jazeera English | w F | 514 | 670 Eng | 10503 | ||||||
Al Jazeera Documentary | w F | 517 | 700 Ara | 10504 | ||||||
Al Jazeera Mubasher | w F | 520 | 730 Ara | 10505 | ||||||
Al Jazeera America | w F | 521 | 740 Eng | 10506 | ||||||
Qatar TV | w F | 518 | 710 Ara | 10509 | ||||||
D10 AhmedIraqi 01.11.2015 | 11623 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 9/10/11/12 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | ||||
D9 AhmedIraqi 01.11.2015 | 11642 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 13/14/15/16 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | ||||
D11 AhmedIraqi 07.01.2016 | 11678 H DVB-S/MPEG-2 | 27500 5/6 | Noorsat | w | E25B MENA | |||||
Kalemeh Farsi | w | 341 | 342 Far | 154 | ||||||
The Word Network | w | 411 | 412 Eng | 161 | ||||||
SBN Global | 441 | 442 Eng 443 Spa | 164 | |||||||
OTV Lebanon | w F | 491 | 492 Ara | 169 | ||||||
Taha TV | w F | 521 | 522 Ara | 172 | ||||||
Al Malakoot Sat (The Kingdom Sat) | w F | 581 | 582 Ara | 178 | ||||||
Wesal Haq | w F | 385 | 485 | 185 | ||||||
Alalam News Channel | w F | 386 | 486 Ara | 186 | ||||||
Orient News | w F | 399 | 499 Ara | 199 | ||||||
-R- Overcome Radio | w | 352 Eng | 155 | |||||||
D10 AhmedIraqi 01.11.2015 | 11669 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 2/3 | beIN National Geographic Channel HD Asia Nat Geo People Asia HD Nat Geo Wild HD Asia - Channel V HD Asia | w | Irdeto2 VideoGuard | E25B MENA | ||||
beIN Max 3 HD test card | 2051 | 2052 Eng | 20205 | |||||||
beIN Max 4 HD test card | 2061 | 2062 Eng | 20206 | |||||||
© http://www.freqode.com/ | ||||||||||
KQ2 Zorbua 08.11.2015 | 21421 V DVB-S2/8PSK MPEG-2 | 27500 2/3 | E25B Ka-band | new FEC | ||||||
Ka-Sat Event | 34 | 35 | 8 | |||||||
test card | 1691 | 10 | ||||||||
Marval450 21.10.2015 | 21613 V DVB-S2/QPSK | 19000 Auto | Data | E25B Ka-band | ||||||
© http://www.freqode.com/ |
Premium Streaming Services & Subscriptions:
VPN Services (for streaming)
Smart Home & Home Entertainment Integration:
Specific Fire TV Device Models & Accessories:
- Fire TV Stick 4K Max price - Fire TV Cube review - Alexa voice remote - Fire TV accessories - gaming on Fire TV
High-Value Tech Purchases:
- 4K smart TV deals - soundbar for streaming - home theater projector - gaming monitor
Software and Apps:
- best apps for Fire TV - Fire TV app store - streaming apps for Firestick - install Kodi on Fire TV
Troubleshooting & Support (with potential for premium solutions):
- Fire TV buffering fix - Fire TV not connecting to Wi-Fi solution - Fire TV remote replacement - Fire TV expert support
FIFA Club World Cup on TV:
EXCLUSIVE TRIAL: