Football fans around the world are gearing up for the fourth edition of the UEFA Nations League for the 2024-25 season, which begins with a preliminary play-off between Gibraltar and Lithuania next Thursday at Victoria Stadium. The
UEFA Nations League has attracted millions of fans around the world in previous editions, due to the strong competition for the title, noting that the tournament was originally a better alternative to friendly matches during international breaks.
The European Union (UEFA) announced the division of the 54 participating teams in the tournament into four levels based on their results in the 2022-2023 edition.
The levels from the first to the third are divided into 4 groups consisting of 4 teams, and each team will play 6 matches in its group, home and away, against the other three teams participating in the same group, while the fourth level includes two groups of only 3 teams, and each team will play 4 matches in the group stage, home and away.
In this report, Kooora website reviews everything you want to know about the fourth edition of the European Nations League, group classification, match dates, and more.
UEFA Nations League 2024-2025 Groups Standings
Track A:
The first group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 1 matches:
The match | Appointment | Result | The stadium |
---|---|---|---|
Portugal - Croatia | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | This is almonds |
Scotland - Poland | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | Hampden Park |
Portugal - Scotland | Sunday, September 8, 2024, 21:45 Egypt and Saudi Arabia | - | This is almonds |
Croatia - Poland | Sunday, September 8, 2024, 21:45 Egypt and Saudi Arabia | - | Opus Arena |
The second group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The entity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Belgium - Entity | Friday, September 6, 2024, 21:45 Egypt and Saudi Arabia | - | Nagerdi |
France - Italy | Friday, September 6, 2024, 21:45 Egypt and Saudi Arabia | - | Princes' Square |
France - Belgium | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | parc olympique lyonnais |
The Entity - Italy | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | Busik Arena |
Group 3:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | bosnia and herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Netherlands - Bosnia and Herzegovina | Saturday, September 7, 2024, 21:45 Egypt and Saudi Arabia | - | Philips Stadion |
Germany - Hungary | Saturday, September 7, 2024, 21:45 Egypt and Saudi Arabia | - | Mercure Chepel Arena |
Netherlands - Germany | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | This is almonds |
Hungary - Bosnia and Herzegovina | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Puskas Arena |
Group Four:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Serbia - Spain | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | Red Star Stadium |
Denmark - Switzerland | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | Parkin |
Denmark - Serbia | Sunday 8 September 2024, 19:00 Egypt and Saudi Arabia | - | Parkin |
Switzerland - Spain | Sunday, September 8, 2024, 21:45 Egypt and Saudi Arabia | - | Geneva Stadium |
Track B:
The first group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 1 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Georgia - Czech Republic | Saturday 7 September 2024, 19:00 Egypt and Saudi Arabia | - | Michael Meskhi |
Ukraine - Albania | Saturday, September 7, 2024, 21:45 Egypt and Saudi Arabia | - | Generali Arena |
Albania - Georgia | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Air Albania Stadium |
Czech Republic - Ukraine | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Eden Arena |
The second group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Ireland - England | Saturday 7 September 2024, 19:00 Egypt and Saudi Arabia | - | Aviva |
Greece - Finland | Saturday, September 7, 2024, 21:45 Egypt and Saudi Arabia | - | Karaiskakis |
Ireland - Greece | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Aviva |
England - Finland | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Wembley |
Group 3:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Kazakhstan - Norway | Friday, September 6, 2024, 17:00 Egypt and Saudi Arabia | - | Ortalik |
Slovenia - Austria | Friday, September 6, 2024, 21:45 Egypt and Saudi Arabia | - | Stozetice |
Slovenia - Kazakhstan | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | Stozetice |
Norway - Austria | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | Olivol |
Group Four:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Wales - Türkiye | Friday, September 6, 2024, 17:00 Egypt and Saudi Arabia | - | Cardiff City |
Iceland - Montenegro | Friday, September 6, 2024, 21:45 Egypt and Saudi Arabia | - | Laugardsfolor |
Türkiye - Iceland | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | Gursel Axel |
Montenegro - Wales | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | Gradsky |
Track C:
The first group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 1 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Azerbaijan - Sweden | Thursday, September 5, 2024, 19:00 Egypt and Saudi Arabia | - | Tofig Bahramov Republican |
Estonia - Slovakia | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | A. Lee Cook Arena |
Slovakia - Azerbaijan | Sunday 8 September 2024, 19:00 Egypt and Saudi Arabia | - | Kosica Football Arena |
Sweden - Estonia | Sunday, September 8, 2024, 21:45 Egypt and Saudi Arabia | - | Friends Arena |
The second group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Lithuania - Cyprus | Friday, September 6, 2024, 19:00 Egypt and Saudi Arabia | - | Darius and Guerinus |
Kosovo - Romania | Friday, September 6, 2024, 21:45 Egypt and Saudi Arabia | - | Pristina |
Cyprus - Kosovo | Monday, September 9, 2024, 19:00 Egypt and Saudi Arabia | - | Ike Arena |
Romania - Lithuania | Monday, September 9, 2024, 21:45 Egypt and Saudi Arabia | - | Stewa |
Group 3:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Belarus - Bulgaria | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | Zeti Arena |
Northern Ireland - Luxembourg | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | Windsor Park |
Luxembourg - Belarus | Sunday 8 September 2024, 16:00 Egypt and Saudi Arabia | - | Luxembourg Stadium |
Bulgaria - Northern Ireland | Sunday 8 September 2024, 19:00 Egypt and Saudi Arabia | - | Hristov Botev |
Group Four:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Faroe Islands - North Macedonia | Saturday 7 September 2024, 16:00 Egypt and Saudi Arabia | - | Torsvollur |
Armenia - Latvia | Saturday 7 September 2024, 19:00 Egypt and Saudi Arabia | - | republican stadium |
Latvia - Faroe Islands | Tuesday 10 September 2024, 19:00 Egypt and Saudi Arabia | - | Sconto |
North Macedonia - Armenia | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Philip II Arena |
Track D:
The first group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 1 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
San Marino - Liechtenstein | Thursday, September 5, 2024, 21:45 Egypt and Saudi Arabia | - | Torsvollur |
Gibraltar - Liechtenstein | Sunday 8 September 2024, 19:00 Egypt and Saudi Arabia | - | Europa Park |
The second group:
The Center | The team | game | victory | draw | loss | for him | attic | The difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 matches
The match | Appointment | Result | The stadium |
---|---|---|---|
Moldova - Malta | Saturday 7 September 2024, 19:00 Egypt and Saudi Arabia | - | Zimbro |
Andorra - Malta | Tuesday, September 10, 2024, 21:45 Egypt and Saudi Arabia | - | Andorra National Stadium |
UEFA Nations League 2024-25 fixtures - Appendix
The match | Going result | Result of the second leg | Result |
---|---|---|---|
Gibraltar - Lithuania | 1-0 | 1-0 | 2-0 |
What channels will broadcast the 2024-2025 UEFA Nations League?
The UEFA Nations League matches will be broadcast on the UEFA TV app, and can also be followed on the official UEFA website.
UEFA Nations League 2024-2025 Schedule:
The role | Appointment |
---|---|
First round | 5-7 September 2024 |
Second round | 8-10 September 2024 |
Round 3 | 10 - 12 October 2024 |
Round 4 | October 13-15, 2024 |
Round 5 | 14 - 16 November 2024 |
Round 6 | 17 - 19 November 2024 |
Semi-final | 4 - 5 June 2025 |
Determine third place | June 8, 2025 |
Final | June 8, 2025 |
UEFA Nations League Winners History
Three teams have won the first three titles in the UEFA Nations League. In the first edition, the Portuguese national team, led by the legend Cristiano Ronaldo, managed to win the title, after defeating the Netherlands in the final match (1-0).
In the second edition, it was the turn of the French national team, who defeated the Spanish national team in the final match with a score of 2-1, before the Spanish came back in the last edition and won the title at the expense of Croatia on penalties, after the end of regular and extra time (0-0).
The team | times of coronation | Guardianship | Third place | Fourth place |
---|---|---|---|---|
Spain | 1 (2023) | 1 (2021) | ||
France | 1 (2021) | - | ||
Portugal | 1 (2019) | - | ||
Holland | 1 (2019) | |||
Croatia | 1 (2023) | |||
Italy | 2 (2021, 2023) | |||
England | 1 (2019) | |||
Switzerland | 1 (2019) | |||
Belgium |