|
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments |
---|
|
05.01.2021 | 3912 L DVB-S2/32APSK | 2077 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 3924 L DVB-S2/32APSK | 2078 4/5 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4005 L DVB-S2/16APSK | 20666 2/3 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4073 L DVB-S2/QPSK | 3553 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4078 R DVB-S2/8PSK | 3609 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4082 R DVB-S2/8PSK | 3609 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4089 R DVB-S2/QPSK | 5406 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4105 L DVB-S2/8PSK | 3609 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4122 R DVB-S2/32APSK | 1800 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4131 L DVB-S2/32APSK | 12000 3/4 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4156 R DVB-S2/8PSK | 1023 3/5 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4160 L DVB-S2/8PSK | 1033 2/3 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4176 R DVB-S2/8PSK | 1000 3/5 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
05.01.2021 | 4185 R DVB-S2/8PSK | 1023 3/5 | Data | | | | | Al Yah 1 C-band 37-43 dBW | |
|
|
|
12.04.2015 | 11727 V DVB-S2/32APSK ACM | 27500 3/4 | Data | | | | | Al Yah 1 MENA 49-52 dBW | |
|
07.04.2020 | 11747 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | Saudi Broadcasting Authority | w | | | 702-26 | Al Yah 1 East 49-52 dBW | |
Saudi TV HD | w F | 512 | 612 Ara | 2601 MPEG-4/HD |
Saudi Thikrayat HD | w F | 513 | 712 Ara | 2602 MPEG-4/HD |
KSA Sport 1 HD | w F | 514 | 812 Ara | 2603 MPEG-4/HD |
Al Ekhbariya HD | w F | 515 | 912 Ara | 2604 MPEG-4/HD |
KSA Sport 4 HD | w F | 516 | 914 Ara | 2605 MPEG-4/HD |
Quran TV HD Saudi Arabia | w F | 2308 | 2309 Ara | 5601 MPEG-4/HD |
Sunna TV HD Saudi Arabia | w F | 2310 | 2311 Ara | 5602 MPEG-4/HD |
SBC HD | w F | 2312 | 2313 Ara | 5603 MPEG-4/HD |
KSA Sport 3 HD | w F | 2314 | 2315 Ara | 5604 MPEG-4/HD |
KSA Sport 2 HD | w F | 2316 | 2317 Ara | 5605 MPEG-4/HD |
-R- Holy Quran (Saudi) | w |
| 1061 Ara | 2620 |
-R- Saudia Radio 1 | w |
| 1091 Ara | 2621 |
-R- Saudia Radio 2 | w |
| 1081 Ara | 2622 |
-R- European Radio | |
| 1071 Ara | 2623 |
-R- Nedaa Al Islam Radio | w |
| 1051 Ara | 2624 |
|
14.01.2021 | 11766 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | NorthTelecom | w | | | 0-1 | Al Yah 1 East 49-52 dBW | Iran Beauty started again |
TM TV | w | 5510 | 5520 Per | 55 |
Beitol Abbas info card | w | 5910 | Per | 59 |
Yahsat promo | | 6010 | 6020 Per | 60 |
Yahsat promo | | 6110 | 6120 Per | 61 |
Kanal Jadid | w | 6210 | 6220 Per | 62 |
30TV | | 6310 | 6320 Per | 63 |
Toons TV | | 6410 | 6420 Per | 64 |
Toosheh TV | w | 6510 | 6520 Per | 65 |
My TV | | 6610 | 6620 Per | 66 |
Lux TV | | 6710 | 6720 Per | 67 |
Tehran TV | | 6810 | 6820 Per | 68 |
Khane Film | | 6910 | 6920 Per | 69 |
ATV | | 7010 | 7020 Per | 70 |
Ganj e Hozour TV | w | 7110 | 7120 Per | 71 |
Didgah TV | w | 7210 | 7220 Per | 72 |
Khane Honarmandan TV | | 7310 | 7320 Per | 73 |
Tala Kids | | 7410 | 7420 Per | 74 |
Persian Music | | 7510 | 7520 Per | 75 |
PBC Tapesh | w | 7710 | 7720 Per | 77 |
Iran Beauty | | 7810 | 7820 Per | 78 |
TIN TV (Tasvir Iran TV) | w | 7910 | 7920 Per | 79 |
Action 24 | | 8010 | 8020 Per | 80 |
Velayat TV (Alwilayah TV Farsi) | w F | 8110 | 8120 Per | 81 |
-R- Radio | |
| 7930 Per | 79 |
|
04.05.2020 | 11785 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | YahLive 12 | w | | | 2-0 | Al Yah 1 East 49-52 dBW | 11.10.2020 |
Tajikistan HD | w F | 612 | 641 Tgk | 1 MPEG-4/HD |
TV Safina HD | w F | 721 | 741 Tgk | 2 MPEG-4/HD |
TV Bakhoriston | w F | 821 | 841 Tgk | 3 MPEG-4/HD |
Jahonnamo | w F | 921 | 941 Tgk | 4 MPEG-4/HD |
Varzish Sport HD | w | 4113 | 4352 Tgk | 5 MPEG-4/HD BISS |
TV Sinamo HD | w F | 611 | 631 Tgk | 6 MPEG-4/HD |
Dushanbe HD | w F | 2114 | 2380 Tgk | 7 MPEG-4/HD |
Football HD | w | 1113 | 4370 Tgk | 8 MPEG-4/HD BISS |
TMT (Tajikistan Music Television) | F | 3214 | 3314 Tgk | 9 |
TV Khatlon | F | 38 | 39 Tgk | 10 |
TV Badakhshon | F | 1000 | 1001 Tgk | 11 |
TV Kulob | F | 264 | 281 Tgk | 12 |
TV Sugd HD | F | 254 | 256 Tgk | 14 MPEG-4/HD |
-R- Radio Tojik | w |
| 131 Tgk | 17 |
-R- Ovozi Tojik | w |
| 132 Tgk | 18 |
-R- Sadoi Dushanbe | w |
| 231 Tgk | 19 |
-R- Radioi Farhang | w |
| 232 Tgk | 20 |
|
17.01.2020 | 11823 H DVB-S2/8PSK MPEG-4 | | | | | | | Al Yah 1 MENA 49-52 dBW | Saudi TV package left |
|
27.09.2020 | 11843 V DVB-S/QPSK MPEG-2 | 27500 5/6 | UniFars | w | | | | Al Yah 1 East 49-52 dBW | Knapsack for Hope left |
UniFars promo | w | 651 | 652 Eng | 65 |
UniFars promo | w | 661 | 662 Per/Eng | 66 |
UniFars promo | w | 671 | 672 Per/Eng | 67 |
UniFars promo | w | 681 | 682 Per/Eng | 68 |
UniFars promo | w | 691 | 692 Per/Eng | 69 |
UniFars promo | w | 701 | 702 Per/Eng | 70 |
UniFars promo | w | 711 | 712 Per/Eng | 71 |
UniFars promo | w | 721 | 722 Per/Eng | 72 |
UniFars promo | w | 731 | 732 Per/Eng | 73 |
UniFars promo | w | 741 | 742 Per/Eng | 74 |
UniFars promo | w | 751 | 752 Per/Eng | 75 |
UniFars promo | w | 761 | 762 Per/Eng | 76 |
UniFars promo | w | 771 | 772 Per/Eng | 77 |
UniFars promo | w | 781 | 782 Per/Eng | 78 |
UniFars promo | w | 791 | 792 Per/Eng | 79 |
|
|
|
02.12.2020 | 11862 H DVB-S2/32APSK | 31429 3/4 | Data | | | | | Al Yah 1 MENA 49-52 dBW | |
|
20.12.2020 | 11881 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 5/6 | GEM Group | w | | | 252-9 | Al Yah 1 East 49-52 dBW | GEM Academy MPEG-2 now |
GEM Food | w F | 1410 | 1420 Per | 14 |
GEM FIT | w F | 1510 | 1520 Per | 15 |
GEM Rubix | w F | 1610 | 1620 Per | 16 |
GEM River | w F | 1710 | 1720 Per | 17 |
GEM Life+ | w F | 1810 | 1820 Per | 18 |
GEM Bollywood | w F | 1910 | 1920 Per | 19 |
GEM Classic | w F | 2010 | 2020 Per | 20 |
GEM Series | w F | 2110 | 2120 Per | 21 |
GEM Travel | w F | 2210 | 2220 Per | 22 |
GEM Junior | w F | 2310 | 2320 Per | 23 |
GEM Arabia | w F | 2410 | 2420 Ara | 24 |
GEM TV | w F | 2510 | 2520 Per | 25 |
GEM Academy | w F | 2610 | 2620 Per | 26 |
GEM Kids | w F | 2810 | 2820 Per | 28 |
Gem AZ | w F | 2910 | 2920 Aze | 29 |
GEM Film | w F | 3010 | 3020 Per | 30 |
GEM Drama | w F | 2710 | 2720 Per | 34 |
GEM MAXX | F | 4010 | 4020 Per | 40 |
|
01.10.2019 | 11900 H DVB-S2/8PSK | 27500 Auto | test carrier | | | | | Al Yah 1 East 49-52 dBW | |
|
02.11.2020 | 11938 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | YahLive 6 | w | | | 1-2 | Al Yah 1 East 49-52 dBW | Radio Nawa on |
Alhurra HD | w F | 900 | 901 Ara | 452 MPEG-4/HD |
Saba TV | w F | 2064 | 2068 Afg | 460 |
SMTV HD (Supreme Master TV) | w F | 201 | 202 Eng | 465 MPEG-4/HD |
-R- Radio Nawa Arabic | w |
| 200 Ara | 461 |
|
13.01.2021 | 11958 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | NorthTelecom | w | | | 0-2 | Al Yah 1 East 49-52 dBW | Barabari TV on Sharing time |
LoveWorld Persia | w F | 110 | 120 Per | 1 |
ICC TV (Iranian Cinema Channel) | w | 210 | 220 Per | 2 |
Komala TV - Shora TV - Partow TV - CPI TV - Barabari TV (Sharing time) | w F | 410 | 420 Kur | 4 |
Yahsat promo | | 510 | 520 Per | 5 |
Yahsat promo | | 610 | 620 Per | 6 |
M+ (Movie 24 TV) | | 710 | 720 Per | 7 |
DD TV | | 810 | 820 Per | 8 |
AN.T (Az News TV) | w | 910 | 920 Aze/Per | 9 |
Shabakeh7 (Seven) | w | 1110 | 1120 Per | 11 |
TV24 | | 1210 | 1220 Per | 12 |
U Toon | | 1310 | 1320 Per | 13 |
ABC One | | 1410 | 1420 Per | 14 |
Yahsat promo | | 1510 | 1520 Per | 15 |
Sat-7 Pars | w F | 1710 | 1720 Per | 17 |
Yahsat promo | | 1810 | 1820 Per | 18 |
Cinema 24 | | 1910 | 1920 Per | 19 |
Hadi TV 6 | w F | 2310 | 2320 Dar/Pus | 23 |
Yahsat promo | | 2410 | 2420 Per | 24 |
Kalemeh TV | w | 2510 | 2520 Per | 25 |
Khatereh | w | 2610 | 2620 Per | 26 |
Ayeneh TV | w | 2710 | 2720 Per | 27 |
-R- Rangikaman Radio | | | 2820 Per | 28 |
|
|
|
09.07.2020 | 11977 H DVB-S2/QPSK MPEG-4 | 27500 8/9 | YahLive 1 | w | | | 525-14 | Al Yah 1 MENA 49-52 dBW | |
BBC Arabic | w F | 33 | 32 Ara | 29 |
RT Arabic HD | w F | 2008 | 3008 Ara 3108 Ara | 5318 MPEG-4/HD |
RT France HD | w F | 1031 | 1032 Fre 1033 Fre | 5320 MPEG-4/HD |
Rotana HD+ | w | 2010 | 110 Ara | 5321 MPEG-4/HD BISS |
Rotana Aflam+ HD | w | 2011 | 111 Ara | 5322 MPEG-4/HD BISS |
Rotana M+ HD | w | 2012 | 112 Ara | 5323 MPEG-4/HD BISS |
|
06.12.2020 | 11996 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 7/8 | YahLive 2 | w | | | 525-1 | Al Yah 1 East 49-52 dBW | Iran-e Farda TV left |
BBC Persian | w F | 1001 | 1002 Per | 101 |
MBC Persia HD | w F | 1101 | 1102 Per | 102 MPEG-4/HD |
BBC Arabic | w F | 1201 | 1202 Ara | 103 |
MBC Persia | w F | 1301 | 1302 Per | 104 |
Radio Farda | w | 2201 | 2202 Per | 108 |
Iran International | w | 1801 | 1802 Per | 109 |
Iran International HD | w | 1901 | 1902 Per | 110 MPEG-4/HD |
CNN International | w | 2101 | 2102 Eng | 202 |
VoA 365 HD (VoA TV Persian HD) | w | 1701 | 1702 Per | 203 MPEG-4/HD |
-R- BBC Afghan Radio | w | | 1402 | 105 |
-R- BBC Arabic Radio | w | | 1502 Ara | 106 |
|
09.01.2021 | 12015 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | YahLive 5 | w | | | 525-4 | Al Yah 1 East 49-52 dBW | Azmoon Radio left
Hewad TV left |
Tolo TV HD (encrypted with BISS during match) | w F | 601 | 701 Afg/Dar | 1601 MPEG-4/HD |
Lemar TV HD (encrypted with BISS during match) | w F | 602 | 702 Pus | 1602 MPEG-4/HD |
Tolo News HD | w F | 603 | 703 Pus | 1603 MPEG-4/HD |
Shamshad TV | w F | 48 | 47 Pus | 1604 |
1TV HD Afghanistan | w F | 77 | 76 Afg/Dar | 1605 MPEG-4/HD |
Tamadon TV (encrypted with BISS during match) | w F | 43 | 33 Afg | 1614 |
Noor TV Afghanistan | w F | 615 | 715 Uzb | 1615 |
AMC TV Afghanistan | w F | 616 | 716 Afg | 1616 |
Zhwandoon TV | w F | 620 | 720 Pus | 1620 |
Arezo TV HD (encrypted with BISS during match) | w F | 38 | 46 Afg | 1622 MPEG-4/HD |
ATN News | w F | 626 | 726 | 1626 |
ATN HD (Ariana Television Network) | w F | 627 | 727 | 1627 MPEG-4/HD |
ATV (Ayna) Afghanistan | w F | 41 | 39 Afg | 1632 |
Batur TV | F | 67 | 68 Uzb/Turk | 1638 |
Afghanistan TV | F | 64 | 65 Dar | 1644 |
CGTN | w F | 71 | 70 Eng | 1652 |
Enikass TV | w F | 80 | 79 Pus | 1654 |
Peshgam TV | w F | 82 | 81 Dar | 1655 |
Khurshid TV | w F | 50 | 55 Dar/Afg | 1656 |
-R- Arman FM | w |
| 704 Afg | 1701 |
-R- Arakozia FM | w |
| 705 Pus | 1702 |
-R- Salam Watandar FM | w |
| 718 | 1705 |
-R- Zhwandoon FM | |
| 721 | 1706 |
-R- Ariana FM | w |
| 731 | 1708 |
-R- Shamshad FM | |
| 630 Pus | 1709 |
-R- Sabawoon Radio |
|
| 52 Afg | 1724 |
|
27.04.2020 | 12034 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | GEM Group | w | | | 252-17 | Al Yah 1 East 49-52 dBW | |
GEM Onyx HD | w F | 1110 | 1120 Per | 11 MPEG-4/HD |
GEM Rubix+ HD | w F | 1210 | 1220 Per | 12 MPEG-4/HD |
GEM River+ HD | w F | 1410 | 1420 Per | 14 MPEG-4/HD |
24Beat TV HD | w F | 1510 | 1520 Per | 15 MPEG-4/HD |
GEM TV+ HD | w F | 1610 | 1620 Per | 16 MPEG-4/HD |
GEM Drama+ HD | w F | 1710 | 1720 Per | 17 MPEG-4/HD |
GEM Series+ HD | w F | 259 | 260 Per | 19 MPEG-4/HD |
GEM Mifa HD | w F | 2210 | 2220 Per | 22 MPEG-4/HD |
GEM Latino | w F | 2310 | 2320 Spa | 23 |
GEM Comedy | w F | 2410 | 2420 Per | 24 |
GEM Property | w F | 2510 | 2520 Per | 25 |
GEM Nature | w F | 2610 | 2620 Per | 26 |
GEM Modern Economy | w F | 2710 | 2720 Per | 27 |
GEM Mifa+ HD | w F | 2810 | 2820 Per | 28 MPEG-4/HD |
|
02.09.2020 | 12054 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | | | | | 0-0 | Al Yah 1 MENA 49-52 dBW | |
Babylon TV HD | w F | 33 | 36 Ara | 2 MPEG-4/HD |
RГ»daw HD | w F | 1315 | 1284 Kur 1286 Com 1316 Kur | 1292 MPEG-4/HD |
Rotana Music | w F | 5601 | 5602 Ara | 5601 |
Rotana Clip | w F | 5604 | 5605 Ara | 5602 |
Rotana Khalijiah | w F | 5610 | 5611 Ara | 5604 |
Rotana Classic | w F | 5613 | 5614 Ara | 5605 |
Rotana Drama | w F | 5616 | 5617 Ara | 5606 |
Rotana Cinema Egypt | w F | 5619 | 5620 Ara | 5607 |
Rotana Cinema KSA | w F | 5625 | 5626 Ara | 5609 |
LBC Sat | w F | 5628 | 5629 Ara | 5610 |
Al-Resalah Satellite TV Channel | w F | 5631 | 5632 Ara | 5611 |
-R- RГ»daw Radio | w | | 1285 Kur | 1292 |
-R- RГ»daw Music | w | | 1318 Kur | 259 |
-R- New Life Radio | |
| 1795 Kur | 1793 |
|
06.12.2020 | 12073 V DVB-S/QPSK MPEG-2 MPEG-4 | 27500 5/6 | UniFars | w | | | 0-4 | Al Yah 1 East 49-52 dBW | |
Imam Hussein TV 1 | w F | 2001 | 2002 Per | 20 |
Microwavesoft info card HD | w | 3001 | Eng | 30 MPEG-2/HD |
Channel One (Kanal Yek) | w | 3210 | 3220 Per | 32 |
Al Zahra TV | w F | 3310 | 3320 Aze | 33 |
Nour TV | w | 3610 | 3620 Per | 36 |
Iran International | w | 4310 | 4320 Per | 43 |
UniFars promo | w | 4510 | 4520 Per | 45 |
UniFars promo | w | 4610 | 4620 Per | 46 |
Pars TV (PTN) | w | 4710 | 4720 Per | 47 |
Imam Hussein TV 1 HD | w F | 4810 | 4820 Per | 48 MPEG-4/HD |
Beitol Abbas | w F | 5010 | 5020 Per | 50 |
MI TV (Mohajer International TV) | | 5210 | 5220 Per | 52 |
UniFars promo | w | 5610 | 5620 Per | 56 |
UniFars promo | w | 5810 | 5820 Per | 58 |
Payam-e-Afghan TV | w F | 7010 | 7020 Per | 70 |
City TV | | 3131 | 3132 Per | 90 |
HP TV (Hidden Power TV) | w | 3141 | 3142 Per | 91 |
-R- RadiTo | |
| 3120 Per | 31 |
|
12.07.2019 | 12092 H DVB-S2/8PSK MPEG-4 | | | | | | | Al Yah 1 MENA 49-52 dBW | YahLive 11 package left |
|
|
|
07.05.2020 | 12111 V DVB-S2/8PSK MPEG-4 | | | | | | | Al Yah 1 MENA 49-52 dBW | |
|
01.04.2020 | 12130 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | Du | w | | | Irdeto ?-22 | Al Yah 1 MENA 49-52 dBW | |
National Geographic HD Middle East | w | 211 | 212 Eng | 21 MPEG-4/HD |
Nat Geo Wild HD Middle East | w | 221 | 222 Eng | 22 MPEG-4/HD |
Rotana Kids HD | w F | 261 | 262 Ara | 26 MPEG-4/HD |
|
27.01.2021 | 12149 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | UniFars | w | | | 0-3 | Al Yah 1 East 49-52 dBW | Mitra on
PK Sports HD stopped |
Channel One HD (Kanal Yek) | w | 101 | 102 Per | 1 MPEG-4/HD |
Yahsat promo | | 201 | 202 Per | 2 |
Javan HD | | 401 | 402 Per | 4 MPEG-4/HD |
Yahsat promo | | 501 | 502 Per/Eng | 5 |
Microwavesoft info card HD | w | 601 | Eng | 6 MPEG-4/HD |
Yahsat promo | | 7010 | 7020 Per | 70 |
Tapesh TV HD | w | 7110 | 7120 Per | 71 MPEG-4/HD |
Mitra | w F | 7210 | 7220 Afg | 72 |
Yahsat promo | | 7310 | 7320 Per | 73 |
Watan 2 | F | 7410 | 7420 Pas | 74 |
Yahsat promo | | 7510 | 7520 | 75 |
SA TV HD | w F | 7610 | 7620 Dar | 76 MPEG-4/HD |
Yahsat promo | | 7910 | 7920 | 79 |
Yahsat promo | | 8011 | 8021 Per/Eng | 80 |
Yahsat promo | | 8012 | 8022 Per/Eng | 81 |
Imam Asr TV | w F | 8013 | 8023 Per | 82 |
Valiasr TV | w F | 8014 | 8024 Per | 83 |
Yahsat promo | | 8015 | 8025 Per | 84 |
Yahsat promo | | 8020 | 8030 Per | 89 |
|
29.02.2020 | 12169 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | Du | w | | | Irdeto ?-24 | Al Yah 1 MENA 49-52 dBW | |
Star World HD Middle East | w | 401 | 402 Ara | 1 MPEG-4/HD |
Star Movies HD Middle East | w | 421 | 422 Eng | 2 MPEG-4/HD |
Baby TV HD Europe | w | 431 | 432 Eng 433 Ara | 3 MPEG-4/HD |
Fox Movies HD MENA | w | 441 | 442 Eng | 4 MPEG-4/HD |
Fox HD Middle East | w | 451 | 452 Eng | 5 MPEG-4/HD |
Fox Family Movies HD MENA | w | 461 | 462 Eng | 6 MPEG-4/HD |
Fox Action Movies HD | w | 471 | 472 Eng | 7 MPEG-4/HD |
FX HD MENA | w | 481 | 482 Eng | 8 MPEG-4/HD |
Fox Crime Arabia HD | w | 491 | 492 Eng | 9 MPEG-4/HD |
Fox Life Arabia HD | w | 4011 | 4012 Eng | 10 MPEG-4/HD |
Fox Rewayat HD | w | 4021 | 4022 Ara | 11 MPEG-4/HD |
Nat Geo People HD MENA | w | 231 | 232 Eng | 23 MPEG-4/HD |
|
15.04.2020 | 12188 V DVB-S2/8PSK MPEG-4 | | | | | | | Al Yah 1 East 49-52 dBW | PK Sports RedNews Royal News left |
|
|
|
05.12.2019 | 20505 L DVB-S2/32APSK ACM/VCM | 9000 3/4 | Data | | | | | Al Yah 1 Ka | |
|
|