| © https://www.freqode.com/ |
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | SID Encryption ONID-TID | FootPrints EIRP(dBW) | Comments |
|
2 Feci01 24.04.2019 | 3740 L DVB-S2/32APSK ACM | 5449 3/4 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
5 Feci01 01.10.2019 | 3800 R DVB-S2/32APSK | 34283 3/4 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
7 Feci01 01.10.2019 | 3835 R DVB-S2/16APSK | 24761 2/3 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
8 Pongisat 28.10.2018 | 3865 L DVB-S2/16APSK | 1843 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
11 Feci01 01.10.2019 | 3902 L DVB-S2/QPSK ACM | 885 7/8 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
12 Atomantiii 21.12.2018 | 3957 L DVB-S2/8PSK ACM | 1228 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
15 Feci01 24.04.2019 | 3988 R DVB-S2/16APSK ACM | 5800 3/4 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
15 Feci01 01.10.2019 | 3997 R DVB-S2/16APSK | 1079 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
15 Feci01 24.04.2019 | 3999 R DVB-S2/8PSK ACM | 1228 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
15 Pongisat 28.10.2018 | 4013 R DVB-S/QPSK | 1757 7/8 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
15 Satesco 12.12.2018 | 4018 R DVB-S2/8PSK ACM | 586 7/8 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
16 Feci01 24.04.2019 | 4023 L DVB-S2/16APSK ACM | 5800 3/4 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
16 Feci01 24.04.2019 | 4028 L DVB-S2/16APSK ACM | 1600 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
16 Satesco 12.12.2018 | 4039 R DVB-S2/8PSK ACM | 820 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
17 Pongisat 28.10.2018 | 4045 R DVB-S/QPSK | 5000 1/2 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
19 Satesco 31.08.2019 | 4062 R DVB-S/QPSK | 768 7/8 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
19 Satesco 12.12.2018 | 4065 R DVB-S2/16APSK ACM | 1462 4/5 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
19 Atomantiii 21.12.2018 | 4070 R DVB-S2/8PSK ACM | 820 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
18 Satesco 12.12.2018 | 4073 L DVB-S2/8PSK ACM | 2845 3/4 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
18 Satesco 12.12.2018 | 4076 L DVB-S2/QPSK ACM | 1665 3/5 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
18 Afreaka 06.06.2019 | 4088 L DVB-S/MPEG-2 | 3329 3/4 | Télé Sahel | w | 768 | 769 Fre | 1 | Badr-6 Medium 33-40 dBW | |
| -R- La Voix du Sahel | w | | 769 Fre | 1 |
|
19 Feci01 01.10.2019 | 4089 R DVB-S2/16APSK | 2153 5/6 | Data | | | | | Badr-6 Medium 33-40 dBW | |
|
20 SatAdonis 16.12.2019 | 4100 L DVB-S2/8PSK MPEG-4 | 20000 2/3 | TNT Niger | | | | 111-100 | Badr-6 Medium 33-40 dBW | test cards 13/16/18 back on |
| Télé Sahel | w F | 101 | 1101 Fre | 1 |
| Tal TV | F | 102 | 1102 Fre | 2 |
| Espérance TV | w | 103 | 1103 Fre | 3 |
| Liptako TV | F | 104 | 1104 Fre | 4 |
| Ténéré TV | F | 105 | 1105 Fre | 5 |
| Dounia TV | F | 106 | 1106 Fre | 6 |
| Canal 3 Niger | F | 107 | 1107 Fre | 7 |
| Canal 3 Monde | F | 108 | 1108 Fre | 8 |
| Saraounia TV | F | 109 | 1109 Fre | 9 |
| Bonferey TV | F | 110 | 1110 Fre | 10 |
| Tambara TV | F | 111 | 1111 | 11 |
| Anfani TV | F | 112 | 1112 Fre | 12 |
| Commercial TV13 test card | | 113 | 1113 | 13 |
| Labari TV | F | 114 | 1114 Fre | 14 |
| Fidelite TV | F | 115 | 1115 Fre | 15 |
| Commercial TV16 test card | | 116 | 1116 | 16 |
| Niger 24 | F | 117 | 1117 Fre | 17 |
| Commercial TV18 test card | | 118 | 1118 | 18 |
| Commercial TV19 test card | | 19 | 119 | 19 |
| Commercial TV20 test card | | 20 | 120 | 20 |
| -R- Voix du Sahel | | | 119 Fre | 19 |
| -R- Voix du Sahel | | | 1201 Fre | 54 |
|
20 G.Heckenhahn 25.09.2019 | 4116 L DVB-S/MPEG-2 | | | | | | | Badr-6 Medium 33-40 dBW | Télé Sahel left |
|
21 Satesco 21.10.2017 | 4117 R DVB-S2/16APSK ACM | 8639 4/5 | Data | | | | | Badr-6 High 33-43 dBW | |
|
20 Satesco 12.12.2018 | 4126 L DVB-S2/8PSK ACM | 4164 3/4 | Data | | | | | Badr-6 High 33-43 dBW | |
|
| © https://www.freqode.com/ |
|
2BG AhmedIraqi 31.12.2019 | 10730 V DVB-S2/8PSK MPEG-4 | | | | | | | Badr-5 MENA FSS 43-51 dBW | Rotana package left |
|
| © https://www.freqode.com/ |
|
WL AhmedIraqi 08.12.2017 | 10956 H DVB-S/QPSK | 3000 3/4 3300 3/4 | Medi1 TV feed | | | | | Badr-7 NW Africa 43-48 dBW | |
AhmedIraqi 22.12.2017 | 10956 H DVB-S2/8PSK | 3300 3/4 | Medi1 TV feed | | | | | Badr-7 NW Africa 43-48 dBW | |
|
AhmedIraqi 23.11.2019 | 10967 V DVB-S2 | 27500 Auto | test carrier | | | | | Badr-7 FSS SouthAfrica 46-49 dBW | |
|
DX Süvi 13.02.2020 | 10970 V DVB-S2/QPSK MPEG-4 | 27500 3/4 | Media 7 | w | | | 1-1 | Badr-7 NW Africa 43-48 dBW | Ability TV stopped info card |
| Volta 1 TV | w F | 273 | 274 Eng | 1 |
| Safoa TV | F | 785 | 786 Eng | 3 |
| Hijrah TV | w F | 1041 | 1042 Eng | 4 |
| Fast TV test card | F | 152 | 61 Eng | 11 |
| Ability TV | F | 51 | 78 Eng | 21 |
| i24 test card | F | 168 | 167 Eng | 27 |
| Mediation TV | F | 611 | 631 Eng | 28 |
| Ezra TV | F | 104 | 105 Eng | 34 |
| Kingdom TV | w F | 135 | 136 Eng | 35 |
| Islamic Library Channel | F | 2135 | 2136 Eng | 37 |
| UTV (United Television Ghana) | F | 1056 | 1027 Eng | 38 |
| Covenant TV | F | 257 | 258 Eng | 51 |
| Channel I | F | 288 | 304 Eng | 52 |
| Ministers Channel | F | 2151 | 3151 Eng | 53 |
| Homebase TV Ghana | w F | 34 | 37 Eng | 54 |
| AAU TV (Association of African Universities) | w F | 1071 | 1072 Eng | 55 |
| Akanayo TV | F | 36 | 35 Eng | 56 |
| Kumawood TV test card | F | 4116 | 275 Eng | 58 |
| Anigye TV | F | 300 | 302 Eng | 59 |
| Okese TV | F | 1793 | 1795 Eng | 60 |
| Tek TV | | 66 | 1105 Eng | 62 |
| Gilgal TV | F | 2217 | 3217 Eng | 66 |
| New Day TV | F | 1010 | 52 Eng | 68 |
| Favour TV Ghana | F | 2150 | 3150 Eng | 69 |
| John 1:1 TV | F | 73 | 74 Eng | 70 |
| Pemsan TV | F | 76 | 77 Eng | 71 |
| Zoe TV | w F | 2001 | 1808 Eng | 200 |
| Pure TV | F | 54 | 55 Eng | 256 |
| HSM TV | F | | Eng | 366 |
| Forever TV | F | | Eng | 601 |
| A.F.A Channel (A.F.A Sports) | F | 1001 | 1002 Eng | 1000 |
| Price TV | F | 103 | 104 Eng | 2000 |
| 1990 TV | F | 3001 | 3002 Eng | 3000 |
| Mission Africa TV | F | 4001 | 4002 Eng | 4000 |
| -R- M7 Radio | w | | 71 Eng | 64 |
|
FSS-14 KooLy 20.02.2019 | 10974 V DVB-S2/QPSK ACM | 3750 1/2 | Data | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
FSS-14 KooLy 18.11.2019 | 10978 V DVB-S2 | 1000 Auto | Data | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
FSS-13 KooLy 18.11.2019 | 10980 H DVB-S2/8PSK | 27500 2/3 | test carrier | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
FSS-14 KooLy 24.09.2018 | 10992 V DVB-S2/8PSK ACM | 4140 3/4 | Data | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
AhmedIraqi 17.04.2019 | 10996 H DVB-S2/32APSK ACM | 14023 3/4 | Data | | | | | Badr-7 NW Africa 43-48 dBW | |
|
DX Süvi AhmedIraqi 28.02.2020 | 11010 V DVB-S2/QPSK MPEG-4 | 27500 3/4 | ViewSat | w | | | ?-7914 | Badr-7 NW Africa 43-48 dBW | Sunsine TV Number 1 TV Bono TV started on |
| Best TV Ghana | F | 769 | 1025 Eng | 1 |
| Smile TV | F | 770 | 1026 Eng | 2 |
| Riche TV | F | 771 | 1027 Eng | 3 |
| Operation TV | F | 772 | 1028 Eng | 4 |
| Amansie TV test card | | 774 | 1030 Eng | 6 |
| Pra TV test card | | 775 | 1031 Eng | 7 |
| Holy TV Ghana | F | 776 | 1032 Eng | 8 |
| Sikapa TV test card | | 777 | 1033 Eng | 9 |
| Bono TV | F | 784 | 1044 Eng | 10 |
| Sunsine TV | F | 785 | 1041 Eng | 11 |
| Number 1 TV | F | 786 | 1042 Eng | 12 |
|
G.Abdelhamid AhmedIraqi 27.04.2019 | 11017 H DVB-S2/8PSK MPEG-4 | 3330 3/4 | Al Aoula Laayoune HD (1) | w F | 300 | 301 Ara 302 Ara | 1 MPEG-4/HD 8192-4096 | Badr-7 NW Africa 43-48 dBW | new |
|
| © https://www.freqode.com/ |
|
AbuHaya 26.02.2020 | 11230 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | My-HD FilmBox HD - Fast & FunBOX - eXtra news HD My Cinema HD - Tiji HD - Woman TV HD Motorvision TV HD - English Club TV my Sport 1 HD - Planet Earth HD - Luxe TV HD | w | | | Irdeto2 702-5609 | Badr-7 MENA 42-51 dBW | English Club TV FTA now
FilmBox HD FTA now |
| FilmBox HD | w | 491 | 492 Eng | 409 MPEG-4/HD |
| English Club TV | w | 511 | 513 Eng | 411 MPEG-2 |
|
AhmedIraqi 27.10.2019 | 11230 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | Saudi Broadcasting Authority | w | | | 702-26 | Badr-7 MENA 42-51 dBW | |
| Saudi TV HD | w F | 512 | 612 Ara | 2601 MPEG-4/HD |
| Saudi Faaliat HD | F | 513 | 712 Ara | 2602 MPEG-4/HD |
| KSA Sport 1 HD | w F | 514 | 812 Ara | 2603 MPEG-4/HD |
| Al Ekhbariya HD | w F | 515 | 912 Ara | 2604 MPEG-4/HD |
| KSA Sports 4 HD | w F | 516 | 914 Ara | 2605 MPEG-4/HD |
| Quran TV HD Saudi Arabia | w F | 2308 | 2309 Ara | 5601 MPEG-4/HD |
| Sunna TV HD Saudi Arabia | w F | 2310 | 2311 Ara | 5602 MPEG-4/HD |
| SBC HD | w F | 2312 | 2313 Ara | 5603 MPEG-4/HD |
| KSA Sports 3 HD | w F | 2314 | 2315 Ara | 5604 MPEG-4/HD |
| KSA Sport 2 HD | w F | 2316 | 2317 Ara | 5605 MPEG-4/HD |
| -R- Saudia Radio 1 | w | | 614 Ara | 5611 |
| -R- Saudia Radio 2 | w | | 624 Ara | 5612 |
| -R- Saudi Sport Radio | w | | 814 Ara | 5613 |
| -R- Nedaa Al Islam Radio | w | | 617 Ara | 5614 |
| -R- Radio 5 | | | 916 Ara | 5615 |
| -R- European Radio | | | 619 Ara | 5616 |
| -R- Radio French | | | 620 Ara | 5617 |
| -R- Radio Bishto | | | 621 Ara | 5618 |
| -R- Radio 3 | | | 622 Ara | 5619 |
| -R- Radio 4 | | | 2319 Ara | 5620 |
|
KooLy 21.02.2020 | 11270 H DVB-S/MPEG-4 | 27500 5/6 | GlobeCast MENA | w | | | | Badr-7 MENA 42-51 dBW | Cablevision HD Sat left |
| test | | 3010 | 3110 | |
|
AhmedIraqi 16.12.2019 | 11270 V DVB-S/MPEG-2 | 27500 5/6 | MBC Package | w | | | 702-7104 | Badr-7 East MENA 46-50 dBW | |
| MBC 1 | w F | 402 | 602 Ara | 1 |
| MBC 4 | w F | 405 | 605 Ara | 2 |
| MBC Drama | w F | 428 | 628 Ara | 3 |
| Citruss TV KSA | F | 416 | 616 Ara | 4 |
| MBC Bollywood | w F | 401 | 601 Ara | 5 |
| MBC 2 | w F | 403 | 603 Ara | 6 |
| MBC Action | w F | 406 | 606 Org | 7 |
| MBC Max | w F | 408 | 608 Ara | 8 |
| MBC 3 | w F | 404 | 604 Ara | 9 |
| Ellay.com | w F | 410 | 610 Ara | 10 |
| Wanasah | w F | 414 | 614 Ara | 11 |
| MBC Maser | w | 430 | 707 Ara | 57 BISS |
| MBC Maser 2 | w | 431 | 708 Ara | 58 BISS |
| Al Arabiya | w | 427 | 627 Ara | 59 BISS |
| -R- MBC FM | w | | 702 Ara | 52 |
| -R- Panorama FM | w | | 704 Ara | 54 |
| -R- AA FM | | | 705 Ara | 55 |
|
AhmedIraqi 02.03.2020 | 11390 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 2/3 | JMC: Jordan Media City | w | | | 224-600 | Badr-7 MENA 42-51 dBW | Alkarma TV ME left |
| MTV Lebanon HD | w F | 500 | 510 Ara | MPEG-4/HD |
| A News | w F | 60 | 62 Eng | 4 |
|
| © https://www.freqode.com/ |
|
19CA KooLy 24.09.2018 | 11462 H DVB-S2/32APSK ACM | 2500 3/4 | Data | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
Flie 28.11.2019 | 11470 H DVB-S2/QPSK | 31300 5/6 | Data | | | | | Badr-7 NW Africa 43-48 dBW | |
|
19CA Dreamsat 06.03.2019 | 11477 H DVB-S2/32APSK ACM/VCM | 5000 3/4 | Data | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
AhmedIraqi 17.01.2020 | 11493 H DVB-S2/32APSK ACM/VCM | 1000 3/4 | Data | | | | | Badr-7 NW Africa 43-48 dBW | |
|
Dreamsat 04.01.2019 | 11497 H DVB-S2/QPSK ACM | 1517 1/2 | Data | | | | | Badr-7 NW Africa 43-48 dBW | |
|
AhmedIraqi 28.02.2019 | 11500 H DVB-S2/QPSK ACM | 1624 2/3 | Data | | | | | Badr-7 NW Africa 43-48 dBW | |
|
19CA KooLy 18.11.2019 | 11520 H DVB-S2/ACM | 9666 Auto | Data | | | | | Badr-5 Central-Asia 46-55 dBW | |
|
AhmedIraqi 24.11.2019 | 11523 H DVB-S2/QPSK DVB-S2/8PSK ACM/VCM | 1483 1/2 | Data | | | | | Badr-7 NW Africa 43-48 dBW | |
|
| © https://www.freqode.com/ |
|
1 Chadli_sat 26.10.2018 | 11727 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | My-HD Star Movies HD Middle East Star World HD ME - Fox Crime Arabia HD National Geographic HD Asia Nat Geo Wild HD Asia - Fox Rewayat HD Fox Life Arabia HD | w | | | Irdeto2 702-6101 | Badr-6 MENA 44-52 dBW | |
|
2 AhmedIraqi 16.02.2020 | 11747 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | JMC: Jordan Media City26 | w | | | 702-301 | Badr-6 MENA 44-52 dBW | ONE TV promo Al Iraqiya Sports Al Iraqia News Iraqia Kurdish Al Iraqiya TV left |
| Hadramout TV | w F | 2352 | 2345 Ara | 4 |
| Alkawthar TV | w F | 4360 | 4320 Ara | 403 |
| Cartoon Network Arabia | w | 528 | 830 Ara | 464 |
| Alwesam TV | w F | 2001 | 58 Ara | 478 |
| RT Arabic HD | w F | 703 | 704 Ara | 1703 MPEG-4/HD |
| -R- Almirbad Radio | | | 338 Ara | 2 |
|
3 AhmedIraqi 15.01.2020 | 11766 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | My-HD Gametoon HD - FightBOX HD - DocuBOX HD Fix & Foxi - Gulli Bil Arabie HD Insight TV HD - Music Always HD Music Tropical HD | w | | | Irdeto2 702-5610 | Badr-6 MENA 44-52 dBW | |
|
4 AhmedIraqi 11.06.2019 | 11785 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | GlobeCast MENA | w | | | 702-505 | Badr-6 MENA 44-52 dBW | |
| CGTN Arabic | w F | 110 | 120 Ara | 1 |
| Iran International HD | w F | 210 | 220 Per | 2 MPEG-4/HD |
| test card | | 1300 | 1301 Ara | 14 |
| Libya Al Wataniya (Libya National Channel) | w F | 1810 | 1820 Ara | 18 |
| Algérie 3 (Thalitha TV) | w F | 2310 | 670 Ara | 23 |
| FilmBox Arthouse | w | 310 | 320 Eng | 73 MPEG-4 Conax Irdeto |
| 360TuneBox HD | w | 410 | 420 Eng | 74 MPEG-4/HD Conax Irdeto |
| FashionBox HD | w | 510 | 520 Eng | 75 MPEG-4/HD Conax Irdeto |
| TDC HD (Timeless Drama Channel) | w | 610 | 620 Ara 621 Tur | 76 MPEG-4/HD Conax Irdeto |
| CNN International Europe | w | 211 | 212 Eng | 601 |
| test card | | 1001 | 1002 | 1000 |
| -R- Chaine 1 | w | | 3310 Ara | 33 |
| -R- Radio Algérie Internationale | w | | 4310 Fre | 43 |
| -R- Chaine 3 | w | | 5310 Fre | 53 |
| -R- Coran/Culture | | | 6310 Ara | 63 |
|
5 AhmedIraqi 30.08.2016 | 11804 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | ADTV | w | | | 702-504 | Badr-6 MENA 44-52 dBW | |
| Al Emarat TV | w F | 41 | 141 Ara | 1 |
| Abu Dhabi TV HD | w F | 42 | 142 Ara | 2 MPEG-4/HD |
| Majid Kids TV | w F | 43 | 143 Ara | 3 |
| Abu Dhabi Sports 1 HD | w F | 45 | 145 Ara 245 Ara | 5 MPEG-4/HD |
| YAS | w F | 46 | 146 Ara 246 Ara | 6 |
| National Geographic Abu Dhabi | w F | 60 | 160 Ara | 8 |
| Abu Dhabi Sports 2 | w F | 50 | 150 Ara 250 Ara | 10 |
| Abu Dhabi Drama | w F | 70 | 170 Ara | 11 |
| -R- Emarat FM | w | | 101 Ara | 13 |
| -R- The Quran Kareem Radio | w | | 102 Ara | 14 |
| -R- Star FM (UAE) | w | | 103 Ara | 15 |
| -R- Abu Dhabi FM | w | | 104 Ara | 16 |
| -R- Abu Dhabi Classic FM | w | | 105 Eng | 17 |
| -R- Al Athan Radio (day) | | | 106 Ara | 18 |
| -R- Al Ain Athan Radio (day) | | | 107 Ara | 19 |
| -R- Liwa Athan Radio (day) | | | 108 Ara | 20 |
| -R- Fujairah Athan Radio (day) | | | 111 Ara | 25 |
| -R- Ajman Athan Radio (day) | | | 112 Ara | 26 |
| -R- Dubai Athaan | | | 327 | 27 |
| -R- UAQ Athaan (day) | | | 114 Ara | 28 |
| -R- RAK Athaan (day) | | | 115 Ara | 29 |
| -R- Capital Radio | | | 116 Eng | 30 |
| -R- Sharjah Athaan | | | 333 | 33 |
| -R- Sila Athaan | | | 334 | 34 |
| -R- Ghayathi Athaan | | | 335 | 35 |
| -R- ADM | | | 336 | 36 |
| -R- Radio 1 | | | 337 | 37 |
| -R- Radio 2 | | | 338 | 38 |
| -R- Radio Mirchi | w | | 116 | |
|
6 AhmedIraqi 04.09.2019 | 11823 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | My-HD GMA News TV International - Baby TV HD GMA Life TV - GMA Pinoy TV Middle East my Family Movies HD - my Fire Movies HD Nat Geo People Asia HD | w | | | Irdeto2 702-5 | Badr-6 MENA 44-52 dBW | |
|
7 AhmedIraqi Rasoul1910 28.10.2017 | 11843 H DVB-S/MPEG-2 | 27500 3/4 | Arabsat | w | | | 702-9800 | Badr-6 MENA 44-52 dBW | |
| Rotana Drama | w | 513 | 651 Ara | 2 |
| LBC Sat | w F | 514 | 670 Ara | 3 |
| Rotana Music | w F | 515 | 680 Ara | 4 |
| Rotana Clip | w F | 516 | 690 Ara | 5 |
| Rotana Khalijiah | w F | 517 | 700 Ara | 6 |
| Rotana Aflam | w F | 518 | 710 Ara | 7 |
| Rotana Cinema | w F | 519 | 720 Ara | 8 |
| Rotana Classic | w F | 683 | 5614 Ara | 9 |
| Al-Resalah Satellite TV Channel | w F | 521 | 740 Ara | 10 |
|
8 AhmedIraqi 12.11.2019 | 11862 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Du | w | | | 702-503 | Badr-6 MENA 44-52 dBW | HRN 2 HD info card left
HRN TV HD left |
| MBC Iraq HD | w F | 401 | 402 Ara | MPEG-4/HD |
| Alsumaria HD | w F | 3004 | 81 Ara | MPEG-4/HD |
| Sharjah TV | w F | 35 | 33 Ara | 1 |
| MBC Iraq | w F | 41 | 39 Ara | 3 |
| TEST | | 44 | 42 Ara | 4 |
| Sharqiya from Kalbaa TV | w F | 66 | 64 Ara | 6 |
| TEST 1 | | 54 | 55 Ara 56 Eng | 8 |
| -R- Sharjah FM | w | | 67 Ara | 11 |
|
9 Eduard 20.11.2019 | 11881 H DVB-S2/8PSK MPEG-4 HEVC | 27500 5/6 | IRIB | w | | | 3622-100 | Badr-5 Central-Asia 46-55 dBW | Radio Nama Monasebati Arbaeen left |
| IRIB TV 1 | w F | 1010 | 1011 Per | 101 |
| IRIB TV 2 | w F | 1020 | 1021 Per | 102 |
| IRIB TV 3 | w | 1030 | 1031 Per | 103 BISS |
| IRIB TV 4 | w F | 1040 | 1041 Per | 104 |
| IRIB TV 5 | w F | 1050 | 1051 Per | 105 |
| IRINN | w F | 1060 | 1061 Per | 106 |
| IRIB Amoozesh | w F | 1070 | 1071 Per | 107 |
| IRIB Quran | w F | 1080 | 1081 Per | 108 |
| IRIB Mostanad HD (Doc TV) | w F | 1090 | 1091 Per | 109 MPEG-4/HD |
| IRIB Namayesh | w F | 1120 | 1121 Per | 112 |
| IRIB Ofogh | w F | 1130 | 1131 Per | 113 |
| iFilm | w F | 1140 | 1141 Per 1142 Ara | 114 |
| Press TV | w F | 1150 | 1151 Eng | 115 |
| IRIB Varzesh | w | 1170 | 1171 Per | 117 BISS |
| Pooya TV & Nahal | w F | 1180 | 1181 Per | 118 |
| IRIB Salamat | w F | 1190 | 1191 Per | 119 |
| IRIB Nasim | w F | 1200 | 1201 Per | 120 |
| IRIB Tamasha HD | w F | 1220 | 1221 Per | 122 MPEG-4/HD |
| IRIB TV 3 HD | w | 1250 | 1251 Per | 125 MPEG-4/HD BISS |
| IRIB Omid | w F | 1260 | 1261 Per | 126 |
| IRIB Shoma | w F | 1270 | 1271 Per | 127 |
| IRIB Tamasha HD | w F | 1280 | 1281 Per | 128 HEVC/HD |
| Alkawthar TV | w F | 1300 | 1301 Ara | 130 |
| IRIB Irankala | w F | 1350 | 1351 Per | 135 |
| IRIB Sepehr HD | w F | 1370 | 1371 Per | 137 MPEG-4/HD |
| Radio Nama Iran | w F | 2010 | 2011 Per | 201 |
| Radio Nama Ava | w F | 2020 | 2021 Per | 202 |
| Radio Nama Javan | w F | 2030 | 2031 Per | 203 |
| Radio Nama Quran | w F | 2040 | 2041 Per | 204 |
| Radio Nama Namayesh | w F | 2050 | 2051 Per | 205 |
| Radio Nama Talavat | w F | 2060 | 2061 Per | 206 |
| Radio Nama Payam | w F | 2070 | 2071 Per | 207 |
| Radio Nama Saba | w F | 2090 | 2091 Per | 209 |
| Radio Nama Eghtesad | w F | 2100 | 2101 Per | 210 |
| Radio Nama Farhang | w F | 2110 | 2111 Per | 211 |
| Radio Nama Goftogoo | w F | 2120 | 2121 Per | 212 |
| Radio Nama Tehran | w F | 2130 | 2131 Per | 213 |
| Radio Nama Salamat | w F | 2140 | 2141 Per | 214 |
| Radio Nama Varzesh | w F | 2150 | 2151 Per | 215 |
| Radio Nama Maaref | w F | 2160 | 2161 Per | 216 |
| Radio Nama Ziarat | F | 2170 | 2171 Per | 217 |
| -R- Radio Iran | w | | 1511 Per | 151 |
| -R- Radio Payam | w | | 1521 Per | 152 |
| -R- Radio Javan | w | | 1531 Per | 153 |
| -R- Radio Maaref | w | | 1541 Per | 154 |
| -R- Radio Quran (Iran) | w | | 1551 Per | 155 |
| -R- Radio Farhang | w | | 1561 Per | 156 |
| -R- Radio Salamat | w | | 1571 Per | 157 |
| -R- Radio Varzesh | w | | 1581 Per | 158 |
| -R- Radio Eghtesad | w | | 1591 Per | 159 |
| -R- Radio Tehran | w | | 1601 Per | 160 |
| -R- Radio Ava | w | | 1611 Per | 161 |
| -R- Radio Namayesh | w | | 1621 Per | 162 |
| -R- Radio Saba | w | | 1631 Per | 163 |
| -R- IRIB World Service Radio 7 | w | | 1641 Eng | 164 |
| -R- IRIB World Service Radio 3 | w | | 1661 Ara | 166 |
| -R- Radio Telavat | w | | 1691 Per | 169 |
| -R- Radio Goftogoo | w | | 1701 Per | 170 |
| -R- Radio Tartil | | | 1681 Per | 171 |
|
10 AhmedIraqi 05.07.2019 | 11900 V DVB-S/MPEG-2 | 27500 3/4 | IRIB | w | | | 3622-300 | Badr-5 Central-Asia 46-55 dBW | |
| IRIB TV 1 | w F | 3010 | 3011 Per | 301 |
| IRIB TV 2 | w F | 3020 | 3021 Per | 302 |
| IRIB TV 3 (encrypted with BISS during match) | w F | 3030 | 3031 Per | 303 |
| IRIB TV 5 | w F | 3050 | 3051 Per | 305 |
| IRINN | w F | 3060 | 3061 Per | 306 |
| IRIB Sepehr HD | w F | 3100 | 3101 Per | 310 MPEG-2/HD |
| -R- Radio Iran | w | | 3510 Per | 351 |
| -R- Radio Payam | w | | 3520 Per | 352 |
| -R- Radio Javan | w | | 3530 Per | 353 |
| -R- Radio Maaref | w | | 3540 Per | 354 |
| -R- Radio Farhang | w | | 3550 Per | 355 |
| -R- Radio Varzesh | w | | 3570 Per | 357 |
| -R- Radio Quran (Iran) | w | | 3580 Per | 358 |
| -R- Radio Monasebati | | | 3590 Per | 359 |
|
11 AhmedIraqi 22.02.2020 | 11919 H DVB-S2/8PSK MPEG-4 | | | | | | | Badr-5 MENA FSS 43-51 dBW | Cablevision package left |
|
12 Hendrik 23.02.2020 | 11938 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | JMC: Jordan Media City | w | | | 702-502 | Badr-4 BSS 40-51 dBW | TiGray TV left black screen all time |
| Al Hurra Iraq | w F | 2560 | 2520 Ara | 25 |
| Alhurra | w F | 2860 | 2820 Ara | 28 |
| Alhurra Iraq HD | w F | 560 | 561 Ara | 500 MPEG-4/HD |
| NHK World Radio Japan | w F | 106 | 306 Ara/Jpn | 546 |
| Qatar Mubasher | F | 583 | 483 Ara | 575 |
| Hawas TV | w F | 802 | 902 Ara | 585 |
| Alhurra HD | w F | 2870 | 2840 Ara | 591 |
| Al Arabiya | w F | 102 | 202 Ara | 592 |
| ERI TV Eritrea | w F | 998 | 569 Ara/Tir | 593 |
| -R- ERI Radio 1 | | | 420 Ara/Tir | 410 |
| -R- ERI Radio 2 | | | 421 Ara/Tir | 411 |
| -R- ERI Radio 3 | | | 422 Ara/Tir | 412 |
| -R- ERI Radio 4 | | | 423 Ara/Tir | 413 |
| -R- Radio Sawa Iraq | w | | 2222 Ara | 532 |
| -R- Radio Free Iraq | | | 2422 Ara | 533 |
| -R- VOA Juba Khartoum | | | 2323 Ara | 534 |
| -R- Radio Sawa Djibouti | w | | 2223 Ara | 534 |
| -R- VOA Djibouti FM | | | 2224 Ara | 536 |
