www.freqode.com |
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | SID Encryption ONID-TID | FootPrints EIRP(dBW) | Comments |
|
Wellikan Satellites Community Caveman99 14.02.2019 | 10493 H DVB-S2/QPSK MPEG-4 | 2000 2/3 | Es'hailSat promo | w | 257 | 258 | 1 MPEG-4/HD | Es'hail-2 X-band | HAM radio payload |
|
Wellikan 14.02.2019 | 10496 H DVB-S2/8PSK | 999 3/5 | ON4BHEM (Radio Amateur TV) | | | | | Es'hail-2 X-band | |
|
Wellikan 14.02.2019 | 10498 H DVB-S2/QPSK | 499 2/3 | Digital TV feed | | | | | Es'hail-2 X-band | |
|
AhmedIraqi 16.02.2019 | 10499 H DVB-S2/QPSK MPEG-4 | 333 8/9 | GI7UGV (Radio Amateur TV) | | 256 | 257 | 1 | Es'hail-2 X-band | |
|
© www.freqode.com |
|
F01 AhmedIraqi 07.02.2020 | 10730 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 30000 3/4 | Es'hailsat | w | | | 255-1090 | Es'hail-2 MENA 40-50 dBW | Mekameleen TV back on |
El Sharq | w F | 911 | 912 Ara | 10901 |
Qatar Today | w F | 931 | 932 Ara | 10903 |
Mekameleen TV | w F | 961 | 962 Ara | 10906 |
Al Rayyan | w F | 981 | 982 Ara | 10908 |
Dorar TV | w F | 1011 | 1012 Ara | 10911 |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | | 992 Ara | 10909 |
-R- Sout Al Islam From Doha Radio | | | 1022 Ara | 10910 |
|
AhmedIraqi 21.10.2019 | 10770 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Alkass | w | | | Irdeto VideoGuard | Es'hail-2 MENA 40-50 dBW | |
Alkass Five HD | w F | 203 | 303 Ara 403 Ara | 111 MPEG-4/HD |
Alkass Six HD | w | 221 | 321 Ara 421 Ara | 112 MPEG-4/HD |
Alkass Seven HD | w | 223 | 323 Ara 423 Ara | 113 MPEG-4/HD |
Alkass Eight HD | w | 202 | 302 Ara 402 Ara | 114 MPEG-4/HD |
|
KooLy 28.04.2019 | 10771 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Es'hailsat | w | | | 1-1 | Es'hail-2 MENA 40-50 dBW | |
Qatar TV HD | w F | 401 | 402 Ara | 1 MPEG-4/HD |
Alkass One HD | w F | 210 | 310 Ara | 2 MPEG-4/HD |
Alkass Two HD | w F | 204 | 304 Ara | 4 MPEG-4/HD |
Alkass Four HD | w F | 205 | 305 Ara | 5 MPEG-4/HD |
-R- Sout Al-Khaleej 2 | w | | 7102 Ara | 10 |
-R- Sout Al-Khaleej 3 | w | | 7202 Ara | 11 |
-R- Sout Al-Khaleej 4 | w | | 7302 Ara | 12 |
-R- Sout Al-Khaleej Europe | w | | 7402 Ara | 13 |
-R- Qatar Radio | w | | 6002 Ara | 21 |
-R- Qatar Radio Quran | | | 6102 Ara | 22 |
-R- Qatar Oryx Radio | w | | 6202 Fre | 23 |
-R- Qatar QBS Radio | w | | 6302 Eng | 24 |
-R- Qatar Urdu Radio | w | | 6402 Urd | 25 |
|
AhmedIraqi 28.02.2019 | 10850 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fox Life Arabia HD - Fox Crime HD Fox Crime Arabia HD | w | | | Irdeto2 224-2040 | Es'hail-2 MENA 40-50 dBW | |
|
AhmedIraqi 23.02.2020 | 10890 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN National Geographic HD Middle East Nat Geo People Asia HD Nat Geo Wild HD Asia Fox Family Movies HD - DMAX MENA HD DTX HD (Discovery Turbo Xtra) Discovery Life HD - Channel V HD Asia | w | | | Irdeto2 VideoGuard 224-2020 | Es'hail-2 MENA 40-50 dBW | New |
|
|
B3 KooLy 18.11.2019 | 11000 H DVB-S2 | 1000 Auto | Data | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B3 KooLy 18.11.2019 | 11008 H DVB-S2 | 2500 Auto | Data | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B3 KooLy 18.11.2019 | 11012 H DVB-S2 | 2500 Auto | Data | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B4 AhmedIraqi 16.10.2016 | 11022 V DVB-S2/QPSK DVB-S2/16APSK | 2500 3/4 2500 4/5 | Data | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B5 AhmedIraqi 30.04.2018 | 11045 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | Aljazeera Package | w | | | 224-1010 | Es'hail-1 MENA 42-51 dBW | |
Al Jazeera Channel HD | w F | 601 | 810 Ara | 10101 MPEG-4/HD |
Al Jazeera Mubasher HD | w F | 602 | 820 Ara | 10102 MPEG-4/HD |
Al Jazeera English HD | w F | 603 | 830 Eng 831 Eng | 10103 MPEG-4/HD |
Al Jazeera Documentary HD | w F | 604 | 840 Ara | 10104 MPEG-4/HD |
Al Jazeera Mubasher 2 HD | w F | 605 | 850 Ara | 10105 MPEG-4/HD |
Al Rayyan HD | w F | 610 | 900 Ara | 10110 MPEG-4/HD |
Al Rayyan Al Qadeem HD | w F | 611 | 910 Ara | 10111 MPEG-4/HD |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | | 920 Ara | 10112 |
-R- Sout Al Islam From Doha Radio | | | 930 Ara | 10113 |
|
B6 AhmedIraqi 18.04.2018 | 11064 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 2/3 | beIN BBC Earth HD MENA - CBS Reality MENA AMC Network ME HD - Travel Channel HD Outdoor Channel International HD Food Network HD ME - Fine Living HD ME Extreme Sports Channel - JimJam MENA | w | | | Irdeto2 VideoGuard 224-2060 | Es'hail-1 MENA 42-51 dBW | |
|
B7 Amitabh 01.08.2019 | 11084 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fox Middle East HD - Baby TV HD Fox Movies Middle East HD Fox Action Movies HD Star Movies HD Middle East Star World HD Middle East | w | | | Irdeto2 VideoGuard 224-1020 | Es'hail-1 MENA 42-51 dBW | |
|
B6 AhmedIraqi 29.05.2019 | 11103 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fatafeat HD - Animal Planet HD HGTV HD (Home & Garden TV) - Jeem HD Bloomberg ME HD - Baraem HD - beJunior HD Sundance TV HD | w | | | Irdeto2 VideoGuard 224-2080 | Es'hail-1 MENA 42-51 dBW | |
Jeem HD (sometimes FTA) | w F | 611 | 612 Ara 613 Ara | 20801 MPEG-4/HD |
Baraem HD (sometimes FTA) | w F | 621 | 622 Ara 623 Ara | 20802 MPEG-4/HD |
|
B9 AhmedIraqi Amiral Q 11.05.2018 | 11123 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Boomerang Middle East HD - TCM Middle East HD Discovery Kids HD - CBeebies UK HD CNN International HD - DreamWorks HD Cartoon Network India HD - CNN HLN HD Cartoon Network English/Ara HD | w | | | Irdeto2 VideoGuard | Es'hail-1 MENA 42-51 dBW | |
|
B10 AhmedIraqi 27.04.2019 | 11142 V DVB-S/MPEG-2 DVB-S/MPEG-4 | | | | | | | Es'hail-1 MENA 42-51 dBW | Es'hailsat package left |
|
B11 AhmedIraqi 13.11.2019 | 11179 H DVB-S/QPSK | 2800 3/4 | Aljazeera feed | | | | | Es'hail-1 MENA 42-51 dBW | |
B11 KooLy 22.04.2019 | 11179 H DVB-S2/8PSK | 3333 5/6 | Aljazeera feed | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B12 AhmedIraqi 26.05.2019 | 11180 V DVB-S2/8PSK MPEG-4 HEVC | 27500 2/3 | beIN beIN Gourmet HD - beIN 4K HDR - FX HD beIN Drama HD 1 - beIN Box Office HD 1 | w | | | Irdeto2 VideoGuard 224-2010 | Es'hail-1 MENA 42-51 dBW | |
|
B11 KooLy 22.04.2019 | 11184 H DVB-S2/8PSK | 3333 2/3 | Aljazeera feed | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B11 KooLy 27.04.2019 | 11187 H DVB-S2/8PSK | 3333 2/3 | Aljazeera feed | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B11 KooLy 27.04.2019 | 11190 H DVB-S2/8PSK | 3333 2/3 | Aljazeera feed | | | | | Es'hail-1 MENA 42-51 dBW | |
|
B3 OpenFox 10.02.2020 | 11195 H DVB-S/QPSK | 2900 3/4 | feed | | | | | Es'hail-1 MENA 42-51 dBW | |
B3 KooLy 25.04.2019 | 11195 H DVB-S2/8PSK | 3333 2/3 | Aljazeera feed | | | | | Es'hail-1 MENA 42-51 dBW | |
|
© www.flysat.com/eshail.php |
|
SatelliteArab AhmedIraqi 26.02.2020 | 11310 V DVB-S2/8PSK MPEG-2 MPEG-4 | 30000 2/3 | Es'hailsat | w | | | 224-2050 | Es'hail-2 MENA 40-50 dBW | Toyor Aljanah Toyor Baby on |
Al Araby HD | w F | 101 | 102 Ara | 20501 MPEG-4/HD |
Syria TV HD | w F | 102 | 202 Ara | 20502 MPEG-4/HD |
Awraas TV | F | 103 | 203 Ara | 20503 |
Libya Al Ahrar | w F | 104 | 204 Ara | 20504 |
Toyor Baby (Sharing time) | w F | 105 | 205 Ara 305 Ara | 20505 |
Toyor Al-Janah (Sharing time) | w F | 105 | 205 Ara 305 Ara | 20505 |
|
AhmedIraqi 23.02.2020 | 11310 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 2/3 | beIN BBC Earth HD MENA - CBS Reality MENA AMC Network ME HD - Travel Channel HD Outdoor Channel International HD Food Network HD ME - Fine Living HD ME Extreme Sports Channel - JimJam MENA | w | | | Irdeto2 VideoGuard 224-2060 | Es'hail-2 MENA 40-50 dBW | New |
|
DX Süvi 11.02.2020 | 11350 H DVB-S/MPEG-4 | 30000 3/4 | Es'hailsat | w | | | ?-101 | Es'hail-2 MENA 40-50 dBW | Al Gazera Al Khadra on |
Blue Nile Channel | w F | 1031 | 1032 Ara | 3103 |
Al Gazera Al Khadra | F | 1051 | 1052 Ara | 3105 |
-R- Tayba FM | | | 1812 Ara | 3181 |
-R- Alfurgan Radio | | | 1822 Ara | 3182 |
|
AhmedIraqi 23.02.2020 | 11350 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fox Middle East HD - Baby TV HD Fox Movies Middle East HD Fox Action Movies HD Star Movies HD Middle East Star World HD Middle East | w | | | Irdeto2 VideoGuard 224-1020 | Es'hail-2 MENA 40-50 dBW | new |
|
AhmedIraqi 23.02.2020 | 11390 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fatafeat HD - Animal Planet HD HGTV HD (Home & Garden TV) - Jeem HD Bloomberg ME HD - Baraem HD - beJunior HD Sundance TV HD | w | | | Irdeto2 VideoGuard 224-2080 | Es'hail-2 MENA 40-50 dBW | new |
Jeem HD (sometimes FTA) | w F | 611 | 612 Ara 613 Ara | 20801 MPEG-4/HD |
Baraem (sometimes FTA) | w | 621 | 622 Ara 623 Ara | 20802 MPEG-4/HD |
|
AhmedIraqi 23.02.2020 | 11430 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Boomerang Middle East HD - TCM Middle East HD Discovery Kids HD - CBeebies UK HD CNN International HD - DreamWorks HD Cartoon Network India HD - CNN HLN HD Cartoon Network English/Ara HD | w | | | Irdeto2 VideoGuard | Es'hail-2 MENA 40-50 dBW | new |
|
© www.flysat.com/eshail.php |
|
D2 AhmedIraqi 01.05.2018 | 11484 V DVB-S/MPEG-2 | 2300 3/4 | feed | | | | | Es'hail-1 MENA 42-51 dBW | |
|
D6 AhmedIraqi 04.11.2017 | 11547 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports HD 1/2/3/4 beIN Movies HD 1 - beIN Series HD 2 | w | | | Irdeto2 VideoGuard | Es'hail-1 MENA 42-51 dBW | |
|
D7 AhmedIraqi 05.07.2019 | 11566 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports HD 17 ES - NBA TV HD beIN Movies HD 3 - beIN Mosaic HD beIN Sports HD 4 Max | w | | | Irdeto2 VideoGuard 224-1030 | Es'hail-1 MENA 42-51 dBW | |
beIN Sports HD | w F | 517 | 690 Ara 691 Eng | 10303 MPEG-4/HD |
beIN Sports News HD | w F | 516 | 700 Ara | 10304 MPEG-4/HD |
Alkass Extra Two HD info card | | 510 | | 10310 MPEG-4/HD |
|
D8 Chadli_sat 11.06.2019 | 11585 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports HD 5/6/7/8 beIN Series HD 1 - beIN Sports HD 1 Max | w | | | Irdeto2 Viaccess4.0 224-1060 | Es'hail-1 MENA 42-51 dBW | |
|
D9 AhmedIraqi 30.04.2018 | 11604 H DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | w | | | 224-1050 | Es'hail-1 MENA 42-51 dBW | |
Al Jazeera Channel | w F | 512 | 650 Ara | 10501 |
Aljazeera Mubasher | w F | 513 | 660 Ara | 10502 |
Al Jazeera English | w F | 514 | 670 Eng | 10503 |
Al Jazeera Documentary | w F | 517 | 700 Ara | 10504 |
Al Jazeera Mubasher 2 | w F | 520 | 730 Ara | 10505 |
test card | | 521 | 740 Eng | 10506 |
Qatar TV | w F | 518 | 710 Ara | 10509 |
|
D10 Chadli_sat 11.06.2019 | 11623 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports HD 9/11/12 beIN Sports HD 10 / Olympic Channel beIN Sports HD 2 Max | w | | | Irdeto2 VideoGuard 224-1080 | Es'hail-1 MENA 42-51 dBW | beIN Sports HD 2 Max encrypted again |
|
D9 AhmedIraqi 14.06.2019 | 11642 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 13/14/15/16 HD beIN Movies HD 2 beIN Sports HD 3 Max | w | | | Irdeto2 Viaccess4.0 224-1070 | Es'hail-1 MENA 42-51 dBW | |
Alkass Extra one info card | w | 610 | | 10710 MPEG-4/HD |
|
D11 AhmedIraqi 21.10.2019 | 11678 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | Aljazeera Package | w | | | | Es'hail-1 MENA 42-51 dBW | new |
Al Jazeera Channel HD | w F | 601 | 810 Ara | 10101 MPEG-4/HD |
Al Jazeera Mubasher HD | w F | 602 | 820 Ara | 10102 MPEG-4/HD |
Al Jazeera English HD | w F | 603 | 830 Eng 831 Eng | 10103 MPEG-4/HD |
Al Jazeera Documentary HD | w F | 604 | 840 Ara | 10104 MPEG-4/HD |
Al Jazeera Mubasher 2 HD | w F | 605 | 850 Ara | 10105 MPEG-4/HD |
Al Rayyan HD | w F | 610 | 900 Ara | 10110 MPEG-4/HD |
Al Rayyan Al Qadeem HD | w F | 611 | 910 Ara | 10111 MPEG-4/HD |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | | 920 Ara | 10112 |
-R- Sout Al Islam From Doha Radio | | | 930 Ara | 10113 |
|
D10 DX Süvi 11.05.2018 | 11669 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN National Geographic HD Middle East Nat Geo People Asia HD Nat Geo Wild HD Asia Fox Family Movies HD - DMAX MENA HD DTX HD (Discovery Turbo Xtra) Discovery Life HD - Channel V HD Asia | w | | | Irdeto2 VideoGuard 224-2020 | Es'hail-1 MENA 42-51 dBW | |
|
© www.freqode.com |
|
KQ2 Onacila 09.09.2018 | 21420 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 2/3 | | | | | 622-20000 | Es'hail-1 Ka-band 42-51 dBW | |
test card | | 1691 | | 101 |
Sorec | w F | 102 | 103 Fre | 102 |
|
KQ3 Onacila 10.09.2018 | 21478 H DVB-S | 21422 3/4 | Data | | | | | Es'hail-1 Ka-band 42-51 dBW | |
|
KQ12 Dreamsat 05.11.2018 | 21530 V DVB-S2/QPSK MPEG-2 MPEG-4 | 18103 3/5 | Al Rayyan | w | | | | Es'hail-1 Ka-band 42-51 dBW | |
Al Rayyan HD | w F | 201 | 202 Ara | 11 MPEG-4/HD |
Al Rayyan | w F | 203 | 204 Ara | 22 |
Al Rayyan Al Qadeem HD | w F | 208 | 209 Ara | 33 MPEG-4/HD |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | | 205 Ara | 55 |
-R- Sout Al Islam From Doha Radio | | | 210 Ara | 66 |
|
KQ12 Dreamsat Onacila 11.03.2018 | 21606 V DVB-S2/QPSK MPEG-2 MPEG-4 | 18103 3/5 | Al Rayyan | w | | | 112-101 | Es'hail-1 Ka-band 42-51 dBW | |
Al Rayyan HD | w F | 201 | 202 Ara | 11 MPEG-4/HD |
Al Rayyan | w F | 203 | 204 Ara | 22 |
Al Rayyan Al Qadeem HD | w F | 208 | 209 Ara | 33 MPEG-4/HD |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | | 205 Ara | 55 |
-R- Sout Al Islam From Doha Radio | | | 210 Ara | 66 |
|
KQ12 Onacila 16.09.2018 | 21662 V DVB-S2/QPSK | 41666 3/4 | Data | | | | | Es'hail-1 Ka-band 42-51 dBW | |
|
© www.freqode.com |