© http://www.freqode.com/ | ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
A1 Hendrik 30.05.2017 | 10721 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 3/4 | IVG | E7B Europe B | Nejat TV on | |||||
BBC Persian | w F | 101 | 102 Far | 1 | ||||||
Simaye Azadi Iran National TV | w | 201 | 202 Far | 2 | ||||||
Nejat TV | w | 501 | 502 Far | 5 | ||||||
Rang A Rang TV | w | 2010 | 3010 Far | 10 | ||||||
TIN TV (Tasvir Iran TV) | w | 2012 | 3012 Far | 12 | ||||||
Angel TV Europe | w F | 149 | 150 Eng | 20 | ||||||
Hawza Ilmiyya TV | w | 2003 | 3003 | 2203 | ||||||
Manoto | w | 3555 | 3675 Far | 7355 | ||||||
Imam Hussein TV 1 | w F | 7401 | 7411 Ara | 7466 | ||||||
-R- Start FM | 302 | 3 | ||||||||
-R- Radio Syrnet | 402 | 4 | ||||||||
-R- Radio Jahani | 115 | 55115 | ||||||||
A2 Hendrik 04.01.2017 | 10722 V DVB-S/MPEG-2 | 27500 3/4 | OpenSky | w | E7A Europe B | |||||
-R- BBC World Service English Europe | w | 6662 Eng | 13907 | |||||||
-R- BBC English Aus NZ | w | 6682 Eng | 13909 | |||||||
-R- BBC World Service English News | w | 6692 Eng | 13910 | |||||||
-R- BBC World Service Arabic | w | 6752 Ara | 13916 | |||||||
-R- BBC World Service Afghanistan | w | 7022 Afg | 13943 | |||||||
-R- BBC World Service Russian | w | 7072 Rus | 13948 | |||||||
OpenSky | w | 8192 | ||||||||
A3 D.Shimoni 08.06.2017 | 10762 H DVB-S2/QPSK HEVC | E7B Europe B | TRT 4K left | |||||||
A4 Nemsyta Eduard 10.01.2015 | 10762 V DVB-S/MPEG-2 | 30000 3/4 | DigiTürk | w | E7A Europe B | |||||
TRT Avaz | w F S | 2500 | 3500 Tur | 8501 | ||||||
TRT Okul | w F S | 2501 | 3510 Tur | 8502 | ||||||
TRT Arapça (TRT Al Arabiya) | w F S | 2502 | 3520 Ara 3521 Ara | 8503 | ||||||
TRT Belgesel | w F S | 2503 | 3530 Tur 3531 Org | 8504 | ||||||
TRT Türk | w F S | 2504 | 3540 Tur | 8505 | ||||||
TRT Kurdi | w F S | 2505 | 3550 Kur 3553 Org | 8506 | ||||||
TRT 3 Spor / TBMM TV (6.58-5.58) | w F S | 2506 | 3560 Tur | 8507 | ||||||
TRT Haber | w F S | 2507 | 3570 Tur | 8508 | ||||||
TRT Diyanet TV | w F S | 2508 | 3580 Tur | 8509 | ||||||
TRT Müzik | w F S | 2509 | 3590 Tur | 8510 | ||||||
TRT Çocuk | w F S | 2510 | 3600 Tur | 8511 | ||||||
TRT Spor | w F S | 2511 | 3610 Tur | 8512 | ||||||
A5 Hendrik 25.06.2017 | 10804 H DVB-S2/QPSK MPEG-4 | 30000 5/6 | DigiTürk MTV Live HD - History Channel Türkiye HD Eurosport 1 HD - Nickelodeon Türkiye HD beIN Series Sci-Fi HD - Eurosport 2 HD TJK TV HD - Sports TV HD | w | Irdeto2 | E7A Europe B | TJK TV HD on | |||
A6 Hendrik 12.06.2017 | 10804 V DVB-S/MPEG-2 | 29900 3/4 | DigiTürk Sports TV - Bloomberg HT - Beyaz TV Eurosport - Fox Sports Turkey - BabyFirst TV Nat Geo People Türkiye - Bayi TV 1/2 Al Quran Al Kareem TV - Al Sunnah Al Nabawiyah TV | w | Irdeto2 | E7A Europe B | DigiTürk Promo left | |||
A7 Hendrik 25.06.2017 | 10845 H DVB-S2/QPSK MPEG-4 | 30000 5/6 | DigiTürk beIN Movies Family HD - Nat Geo Wild HD Türkiye beIN İZ HD - Discovery Channel Türkiye HD NTV Spor HD - Beyaz TV HD - S Sport HD | w | Irdeto2 | E7A Europe B | TJK TV HD left | |||
TRT Belgesel HD | w F S | 2440 | 3438 Tur 3444 Eng | 8103 MPEG-4/HD | ||||||
A8 Hendrik Eduard 04.10.2016 | 10845 V DVB-S/MPEG-2 | 30000 3/4 | DigiTürk Mezzo - VH1 Europe - BJK TV Extreme Sports Channel - BBC Entertainment Euro D - EuroStar - MCM Top - MinikaGo Fashion TV Europe - Planet Mutfak | w | Irdeto2 | E7A Europe B | ||||
DigiTürk Promo 4 | w | 2120 | 2220 Tur | 8019 | ||||||
A9 DX Sito 13.01.2017 | 10886 H DVB-S2/QPSK MPEG-4 | 30000 5/6 | DigiTürk National Geographic HD Europe beIN Series Drama HD - Fox HD Türkiye - Kanal D HD beIN Movies Stars HD - Star TV HD - ATV HD | w | Irdeto2 | E7A Europe B | ||||
A10 DX Sito Eduard 13.01.2017 | 10886 V DVB-S2/QPSK | 30000 5/6 | DigiTürk beIN Sports 1 HD Türkiye - beIN Gurme HD - beIN Movies HD beIN Movies Premier HD beIN Sports 3 HD Türkiye / beIN Sports 3 HD Ticari beIN Series Vice HD - Taraftar HD - Taraftar 3 HD | w | Irdeto2 | E7A Europe B | ||||
A11 Hendrik 08.08.2016 | 10928 H DVB-S/MPEG-2 | 30000 3/4 | DigiTürk RAI 1 - BBC World News - RTR Planeta EuroNews - Al Jazeera English - TGRT Haber TV 5 Monde Europe - Pro Sieben Schweiz France 24 English - CNN Int Europe | w | Irdeto2 | E7A Europe B | ||||
A12 Hendrik 28.02.2017 | 10928 V DVB-S2/QPSK MPEG-4 | 30000 5/6 | DigiTürk beIN Movies Comedy HD - beIN Series Comedy HD beIN Movies Premier 2 HD - beIN Festival HD TV8 HD - beIN Movies Action HD beIN Home&Entertainment HD | w | Irdeto2 | E7A Europe B | ||||
© http://www.freqode.com/ | ||||||||||
G1 Franko 22.05.2009 | 10962 H DVB-S/MPEG-2 | 3255 2/3 | Record Mozambique | 308 | 256 Por | 1 | E7A Africa | |||
G1 A.Mesquita 07.08.2009 | 10969 V DVB-S/MPEG-2 | 2354 Auto | Koko Mansion TV | w | 200 | 1010 Eng | BISS | E7A Africa | ||
© http://www.freqode.com/ | ||||||||||
B2 Satesco 06.05.2014 | 11025 V DVB-S2/8PSK ACM | 365 3/4 | Data | E7A Europe A | ||||||
B3 Jamie A 13.05.2016 | 11045 H DVB-S2/8PSK | 8333 5/6 | XtraNet | E7A Europe A | ||||||
B3 Satesco 19.05.2015 | 11069 H DVB-S/MPEG-2 | 1000 1/2 | Data | E7A Europe A | ||||||
G2 LaminCham 31.03.2008 | 11105 V DVB-S/MPEG-2 | 3800 3/4 | Go Africa | w | E7A Africa | |||||
G3 Chadli_sat 31.03.2015 | 11192 V DVB-S/MPEG-2 | 3210 1/2 | MBC | w | Cryptoworks Irdeto2 | E7A Africa | ||||
MBC 1 Mauritius | w | 308 | 256 | |||||||
MBC 2 Mauritius | w | 309 | 258 | |||||||
-R- Kool FM | w | 256 | ||||||||
© http://www.freqode.com/ | ||||||||||
C1 Chadli 18.05.2017 | 11221 H DVB-S/MPEG-2 | 27500 3/4 | Eutelsat | w | E7A Europe A | |||||
TFM Senegal | w F | 611 | 631 Fre | 5703 | ||||||
Iran International | 7051 | 7052 Far | 5705 | |||||||
RTS 1 Senegal | w F | 4194 | 4195 Fre | 5717 | ||||||
ORTM | w F | 1160 | 1120 Fre | 5718 | ||||||
TPA Internacional | w F | 514 | 4111 Por | 5721 | ||||||
TVGE Internacional | w F | 711 | 731 Spa | 5722 | ||||||
Iran-e Farda TV | w | 6901 | 6902 Far | 6900 | ||||||
-R- Publirad | 5602 Fre | 5600 | ||||||||
-R- Classic | w | 240 Fre | 5701 | |||||||
-R- Mix | w | 241 Fre | 5701 | |||||||
-R- I.D. | w | 242 Fre | 5701 | |||||||
-R- Cocktail | w | 243 Fre | 5701 | |||||||
-R- Mood Media | w | 256 Fre | 5701 | |||||||
-R- Mood Media | w | 257 Fre | 5701 | |||||||
-R- Mood Media | w | 258 Fre | 5701 | |||||||
-R- Mood Media | w | 248 Fre | 5701 | |||||||
-R- Mood Media | w | 249 Fre | 5701 | |||||||
-R- Mood Media | w | 250 Fre | 5701 | |||||||
-R- Mood Media | w | 253 Fre | 5701 | |||||||
-R- Mood Media | w | 254 Fre | 5701 | |||||||
-R- Mood Media | w | 255 Fre | 5701 | |||||||
-R- Mood Radio | w | 240 Fre | 5702 | |||||||
-R- Mood Radio | w | 241 Fre | 5702 | |||||||
-R- Mood Radio | w | 242 Fre | 5702 | |||||||
-R- Mood Radio | w | 243 Fre | 5702 | |||||||
-R- Mood Radio | w | 253 Fre | 5702 | |||||||
-R- Mood Radio | w | 255 Fre | 5702 | |||||||
-R- RFM | 632 Fre | 5704 | ||||||||
-R- Radio Sénégal International 2 | w | 4197 Fre | 5716 | |||||||
-R- Radio | 4127 Por | 5721 | ||||||||
-R- Radio | 4127 Por | 5721 | ||||||||
AT&T | w | 515 | ||||||||
Nortis | w | 888 | ||||||||
Monitoring | 999 | |||||||||
E-Works | w | 8191 | ||||||||
C2 Satesco 22.03.2017 | 11234 V DVB-S2/QPSK ACM | 3000 8/9 | Data | E7A Europe A | ||||||
C2 Satesco 22.06.2017 | 11237 V DVB-S2/QPSK ACM | 3000 1/2 | Data | E7A Europe A | ||||||
C3 Hendrik 05.07.2017 | 11262 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | E7B Europe B | Merci TV back on --- Now TV started program | ||||||
Kur'an Hidayet Turkish | w F | 1091 | 1092 Tur | 109 | ||||||
Hadi TV 1 | w F | 1101 | 1102 Urd | 110 | ||||||
Hadi TV 3 | w F | 1121 | 1122 Tur/Aze | 112 | ||||||
Janatobaghie TV | 3561 | 3562 Far | 356 | |||||||
CATV (Central Asia TV) | w F | 3591 | 3592 Far | 359 | ||||||
Khane Honarmandan | 50 | 57 Far | 360 | |||||||
Omid-e-Iran | w | 256 | 272 Far | 361 | ||||||
IR Cama Movie | 3621 | 3622 Far | 362 | |||||||
IR Cama Serie | 3631 | 3632 Far | 363 | |||||||
IR Cama Clawoa | 3641 | 3642 Far | 364 | |||||||
Merci TV | w | 3651 | 3652 Far | 365 | ||||||
4U TV | 3661 | 3662 Far | 366 | |||||||
Khane Film | 3671 | 3672 Far | 367 | |||||||
Dua Channel | w F | 3681 | 3682 | 368 | ||||||
Beitol Abbas | w | 3691 | 3692 Far | 369 | ||||||
Home & Health | 3701 | 3702 Far | 370 | |||||||
Imam Asr TV | 3711 | 3712 Far | 371 | |||||||
Al-Zahra TV | 3721 | 3722 Aze | 372 | |||||||
Now TV (News of The World) | 3751 | 3752 | 375 | |||||||
C4 EnoSat 09.09.2016 | 11283 V DVB-S2 ACM/VCM | 25000 Auto | AOL | w | 20500 40000 | E7A Europe A | ||||
C5 Sajjad 21.07.2017 | 11304 H DVB-S2/8PSK MPEG-2 MPEG-4 | 29700 2/3 | E7B Europe B | Extreme Sports Farsi info card on | ||||||
Extreme Sports Farsi | Far | |||||||||
Manoto HD | w | 33 | 34 Far | 1 MPEG-4/HD | ||||||
Gala 2 HD | 5071 | 5072 Far | 507 MPEG-4/HD | |||||||
Earth TV HD | 5081 | 5082 | 508 MPEG-4/HD | |||||||
National Geographic Farsi HD info card | w | 5091 | 5092 Far | 509 MPEG-4/HD | ||||||
C7 Hendrik 20.06.2017 | 11345 H DVB-S/MPEG-2 | 27500 5/6 | E7B Europe B | ITN back on | ||||||
HodHod Farsi | w F | 3011 | 3012 Ara | 301 | ||||||
MRAP TV | 3021 | 3022 Far | 302 | |||||||
ITN (Iran TV Network) | w | 3031 | 3032 Far | 303 | ||||||
IRT (Iran Today Channel) | F | 3041 | 3042 Far | 304 | ||||||
Saamen TV | w F | 3051 | 3052 Far | 305 | ||||||
Babylon TV promo | w | 3071 | 3072 Kur | 307 | ||||||
Earth TV | 3081 | 3082 | 308 | |||||||
National Geographic Farsi info card | w | 3091 | 3092 Far | 309 | ||||||
C9 Hendrik 14.05.2017 | 11387 H DVB-S/MPEG-2 | 27500 5/6 | E7B Europe B | |||||||
TMTV1 | w | 110 | 120 Far | 1901 | ||||||
Gala TV | w | 210 | 220 Far | 1902 | ||||||
Payam-e-Afghan TV | w F | 310 | 320 Afg | 1903 | ||||||
Persian Star 1 | w | 410 | 420 Far | 1904 | ||||||
Persian Star 2 | w | 510 | 520 Far | 1905 | ||||||
Gala 2 HD (SD) | w | 610 | 620 Far | 1906 | ||||||
C12 Hendrik 09.03.2017 | 11455 V DVB-S2/QPSK MPEG-4 HEVC | 22500 5/6 | DigiTürk DigiTürk 4K - FB TV HD | w | Irdeto2 | E7A Europe B | ||||
© http://www.freqode.com/ | ||||||||||
D1 DX Sito 22.04.2017 | 11471 H DVB-S/MPEG-2 | 30000 3/4 | DigiTürk MTV Hits - Sony Çocuk / Planet Çocuk NTV Spor - 24 TV - A Spor - Ülke TV Lig TV 2/Lig TV 2 Ticari/Taraftar 2 Bursaspor TV - TV8,5 Disney Junior Türkiye | w | Irdeto2 | E7A Europe B | ||||
TRT Spor | w F S | 2292 | 3301 Tur | 7505 | ||||||
D2 Hendrik 13.01.2017 | 11492 V DVB-S/MPEG-2 | 30000 3/4 | DigiTürk beIN Series Vice - Baby TV Europe beIN Sports 1/beIN Sports 1 Ticari/Taraftar - beIN Gurme İdman Azərbaycan - beIN Home&Entertainment beIN Movies Action - Star | w | Irdeto2 | E7A Europe B | ||||
TRT 1 | w F S | 2104 | 3105 Tur | 1506 | ||||||
D3 Chadli 14.07.2017 | 11513 H DVB-S/MPEG-2 | 29900 3/4 | DigiTürk beIN İZ - Flash TV - EuroSport 2 - TV Net MTV Europe - Digi - S Sport E! Entertainment | w | Cryptoworks Irdeto2 | E7A Europe B | Kanal 91 left | |||
D4 DX Sito 13.01.2017 | 11534 V DVB-S/MPEG-2 | 30000 3/4 | DigiTürk NTV - TLC - CNN Türk - Lifetime beIN Movies Premier - Cartoon Network Türkiye TV8 - ATV Türkiye - beIN Movies Stars - A2 | w | Irdeto2 | E7A Europe B | ||||
D5 Hendrik 02.07.2017 | 11554 H DVB-S/MPEG-2 | 30000 3/4 | DigiTürk beIN Series Sci-Fi - teve 2 - Kanal A beIN Movies Comedy - Nickelodeon Türkiye Investigation Discovery Xtra Discovery Science - Nick Jr Türkiye | w | Irdeto2 | E7A Europe B | Duck TV left | |||
TRT Çocuk | w F S | 2363 | 3375 Tur | 7606 | ||||||
Halk TV | w F S | 2364 | 5300 Tur | 7613 | ||||||
D6 Hendrik 06.02.2017 | 11575 V DVB-S/MPEG-2 | 30000 3/4 | DigiTürk Show TV - Kanal D beIN Box Office 1/2 - Disney XD Türkiye Bloomberg TV Europe - Fox Türkiye | w | Cryptoworks Irdeto2 | E7A Europe B | ||||
D7 DX Sito 13.01.2017 | 11596 H DVB-S/MPEG-2 | 30000 3/4 | DigiTürk beIN Series Drama - HaberTürk - beIN Movies Action 2 beIN Sports 3 Türkiye/beIN Sports 3 Ticari/Taraftar 3 beIN Movies Family - beIN Festival Vizyon Aktif - FBTV beIN Sports 4 Türkiye/beIN Sports 4 Ticari | w | Irdeto2 | E7A Europe B | ||||
TJK TV (Türkiye Jokey Kulübü) | w F S | 2251 | 3251 Tur | 6405 | ||||||
D8 Eduard 01.04.2017 | 11617 V DVB-S/MPEG-2 | 30000 3/4 | DigiTürk MovieMax Türk - A News National Geographic Turkiye Nat Geo Wild Türkiye Discovery Channel Türkiye The History Channel Türkiye | w | Irdeto2 | E7A Europe B | ||||
Şömine Keyfi | 2176 | 3176 | 7376 | |||||||
-R- TRT Radyo 3 | w | 3236 Tur | 7433 | |||||||
-R- Show Radyo | w | 3178 Tur | 7435 | |||||||
-R- Radyo Viva | w | 3179 Tur | 7437 | |||||||
-R- TRT Nağme | w | 3240 Tur | 7441 | |||||||
-R- TRT Türkü | w | 3241 Tur | 7442 | |||||||
-R- TRT FM | w | 3231 Tur | 7443 | |||||||
-R- TRT Kent Radyosu | w | 3235 Tur | 7447 | |||||||
D9 DX Sito milano1899 13.01.2017 | 11637 H DVB-S2/QPSK MPEG-4 | 30000 5/6 | DigiTürk Digi TV HD - Show TV HD beIN Sports 2 HD Türkiye/Ticari HD/Taraftar 205 HD beIN Sports 4 HD Türkiye/Ticari HD/Taraftar 207 HD | w | Irdeto2 | E7A Europe B | ||||
TRT 1 HD | w F S | 2231 | 3232 Tur | 620 MPEG-4/HD | ||||||
TRT Spor HD | w F S | 2241 | 3249 Tur | 623 MPEG-4/HD | ||||||
TRT Haber HD | w F S | 2242 | 3244 Tur | 624 MPEG-4/HD | ||||||
D10 Hendrik 12.07.2017 | 11667 V DVB-S2/QPSK MPEG-4 | 30000 5/6 | DigiTürk BBC HD Nordic - A Haber HD A Spor HD - Kanal 7 HD Türkiye beIN Movies Action 2 HD - Digi HD Discovery HD Showcase | w | Irdeto2 | E7A Europe B | Digi HD on | |||
TRT World HD | w F S | 2525 | 3530 Eng | 8617 MPEG-4/HD | ||||||
D11 Hendrik 10.04.2017 | 11678 H DVB-S/MPEG-2 | 30000 3/4 | DigiTürk Kanal 7 - MGM Channel Türkiye Disney Channel - A Haber - Kanal 92 (beIN Sports) beIN Movies Premier 2 - beIN Series Comedy GS TV - Animal Planet Türkiye beIN Box Office 3 | w | Cryptoworks Irdeto2 | E7A Europe B | ||||
360 | w F S | 2169 | 3172 Tur | 4340 | ||||||
© http://www.freqode.com/ | ||||||||||
F1 Satesco 11.02.2015 | 12508 V DVB-S2/32APSK ACM | 4235 3/4 | Data | E7B Europe A | ||||||
H1 Satesco 23.03.2017 | 12516 H DVB-S2/8PSK ACM | 1000 5/6 | Data | E7B Europe A | ||||||
F2 Jamie A 09.10.2015 | 12527 V DVB-S2/QPSK ACM | 1658 1/2 | Data | E7B Europe A | ||||||
F1 Oriel A 09.06.2017 | 12530 H DVB-S/MPEG-2 | 1480 5/6 | Or Hachaim | Heb | E7B Europe A | |||||
F2 EnoSat 26.09.2015 | 12537 V DVB-S2/QPSK ACM | 996 2/3 | Bayern Rundfunk | E7B Europe A | ||||||
F2 Jamie A 15.05.2015 | 12540 V DVB-S2/32APSK ACM | 1005 3/4 | Data | E7B Europe A | ||||||
F2 Hendrik 30.06.2015 | 12556 V DVB-S2/8PSK MPEG-4 | 4035 5/6 | Fox Sports Europe HD | w | 256 | 4113 Eng 4129 Eng 4145 Eng 4161 4177 | 1 MPEG-4/HD BISS | E7B Europe A | ||
F2 Atomantiii 16.09.2016 | 12570 V DVB-S2/16APSK | 6393 9/10 | AOL | w | 20500 40000 | E7B Europe A | ||||
F3 Jamie A 03.07.2015 | 12589 H DVB-S2/QPSK MIS: 21 | 2000 3/5 | Data | E7B Europe A | ||||||
H3 Senthil D 17.06.2017 | 12604 H DVB-S2/8PSK MPEG-4 | 30000 2/3 | E7B Africa | JW on | ||||||
Africa TV Swahili | w F | 1501 | 1502 Swa | 150 | ||||||
Zongo TV | F | 1611 | 1612 Eng | 150 | ||||||
QTV Zambia | w F | 1701 | 1702 Eng | |||||||
Bloomberg TV Africa | 6101 | 6103 Eng | Nagravision | |||||||
Peace TV English | w F | 1511 | 1512 Eng | 151 | ||||||
Quran TV | 1521 | 1522 | 152 | |||||||
Sunna TV | F | 1531 | 1532 Fre | 153 | ||||||
IBN TV | 1541 | 1542 Eng | 154 | |||||||
Homebase TV | 1561 | 1562 Eng | 156 | |||||||
My Righteous TV | 1581 | 1582 Eng | 158 | |||||||
Kantanka TV | 1591 | 1592 Eng | 159 | |||||||
JW Broadcasting | w | 1871 | 1872 Eng 1873 Fre 1874 Por 1875 Swa 1876 Pcm 1877 Che 1878 Zul 1879 Bem | 187 | ||||||
-R- Radio Maarifa | 1552 Eng | 155 | ||||||||
-R- Sky FM Ghana | 1572 Eng | 157 | ||||||||
F3 Satesco 23.03.2017 | 12615 H DVB-S2/QPSK ACM | 2000 1/2 | Data | E7B Europe A | ||||||
F3 Satesco 02.05.2014 | 12620 H DVB-S2/8PSK ACM | 4166 2/3 | Data | E7B Europe A | ||||||
F4 EnoSat 01.03.2011 | 12634 V DVB-S/IP MPEG4 | 1303 3/4 | Polskie Radio | w | E7B Europe A | |||||
-R- Polskie Radio Jedynka | w | 2010/230.0.0.10 Pol | ||||||||
-R- Polskie Radio Dwojka | w | 2020/230.0.0.20 Pol | ||||||||
-R- Polskie Radio Trójka | w | 2030/230.0.0.30 Pol | ||||||||
-R- Polskie Radio Czwórka | w | 2040/230.0.0.40 Pol | ||||||||
-R- Radio Polonia | w | 2050/230.0.0.50 Pol | ||||||||
F4 Jamie A 27.07.2015 | 12640 V DVB-S2/QPSK | 2500 1/4 | Data | E7B Europe A | ||||||
F4 Satesco 25.06.2016 | 12645 V DVB-S2/32APSK | 2820 3/4 | Data | E7B Europe A | ||||||
H4 AhmedIraqi 09.03.2016 | 12645 H DVB-S2/8PSK MPEG-4 | 30000 2/3 | Azam TV | w | Nagravision3 | E7B Africa | ||||
F4 Jamie A 07.11.2015 | 12675 V DVB-S2 ACM | 5478 Auto | Data | E7B Europe A | ||||||
F3 W.Zaremba 28.09.2009 | 12682 H DVB-S/QPSK | 837 1/2 | Data | E7B Europe A | ||||||
F3 Jamie A 17.05.2014 | 12685 H DVB-S2/QPSK ACM | 5166 8/9 | Data | E7B Europe A | ||||||
F4 Jamie A 25.09.2015 | 12685 V DVB-S2/16APSK ACM | 24260 3/4 | Data | E7B Europe A | ||||||
F5 Satesco 10.09.2013 | 12692 H DVB-S2/QPSK | 2000 1/2 | AOL | w | 20500 40000 | E7B Europe A | ||||
F6 EnoSat 26.04.2009 | 12708 V DVB-S2/QPSK | 30000 2/3 | Data | E7B Europe A | ||||||
F5 Satesco 03.05.2013 | 12711 H DVB-S2/8PSK | 1000 3/4 | Hub Cescosis | 1 | E7B Europe A | |||||
H6 KamaruGUS 15.02.2012 | 12728 V DVB-S/MPEG-2 | 30000 5/6 | Free2View | w | E7A Africa | |||||
MTA International | w F | 2101 | 2102 Urd | 5518 | ||||||
TPA Internacional | w F | 401 | 402 Fre | 5531 | ||||||
RTS 1 Senegal | w F | 6102 | 6103 Fre | 6100 | ||||||
TVGE Internacional | w F | 6302 | 6303 Spa | |||||||
CRTV | w F | 7002 | 7003 Fre | |||||||
-R- RFI Afrique | w | 911 Fre | ||||||||
-R- Origine FM | 913 | |||||||||
-R- RFI Océan Indien | w | 3002 Fre | ||||||||
-R- Radio Sénégal International | w | 6104 Fre | 6100 | |||||||
© http://www.freqode.com/ | ||||||||||
J1 Onacila 20.07.2014 | 21477 H DVB-S2/8PSK MPEG-4 | E7A Europe C | Azam Media package left | |||||||
J1 df4pv 25.09.2014 | 21501 H DVB-S/MPEG-2 | E7A Europe C | TPA Int left | |||||||
J1 Onacila 19.07.2015 | 21533 H DVB-S2/8PSK ACM MIS:171 | 256 8/9 | Data | E7A Europe C | ||||||
J2 df4pv 14.09.2015 | 21553 H DVB-S2/8PSK MPEG-4 | E7A Europe C | Muvi TV package left | |||||||
J2 Onacila 05.04.2013 | 21565 H DVB-S/MPEG-2 | 1571 7/8 | 2S TV | w F | 901 | 902 Fre | 1 | E7A Europe C | ||
J2 G.Heckenhahn 21.05.2017 | 21567 H DVB-S2/8PSK MPEG-4 | 1100 2/3 | QTV Gambia | w F | 312 | 5312 Eng | 1 | E7A Europe C | new | |
J2 G.Heckenhahn 15.05.2017 | 21568 H DVB-S2/8PSK MPEG-4 | 1100 2/3 | Bantamba TV | w F | 201 | 202 Fre | 1 | E7A Europe C | new | |
J2 G.Heckenhahn 15.03.2015 | 21571 H DVB-S/MPEG-2 | 2441 2/3 | TPA Internacional | w F | 514 | 4111 Por | 2 | E7A Europe C | ||
-R- Canal A | 4127 Por | 2 | ||||||||
-R- Luanda Radio | 4127 Por | 2 | ||||||||
J2 G.Heckenhahn 30.05.2017 | 21585 H DVB-S2/QPSK MPEG-4 | E7A Europe C | 2Si Racines left | |||||||
J2 Onacila 19.07.2015 | 21593 H DVB-S2/8PSK ACM MIS:173 | 667 2/3 | Data | E7A Europe C | ||||||
J2 Sat DX Club Deutschland 19.01.2016 | 21636 H DVB-S2/QPSK ACM MIS:173 | 1085 1/2 | Data | E7A Europe C | ||||||
M1 G.Heckenhahn 13.09.2016 | 21750 H DVB-S2/8PSK MPEG-4 | 15000 2/3 | Muvi TV | w | E7B Europe C | |||||
Muvi TV | w F | 257 | 258 Eng | 1 | ||||||
Africa Unite TV | w F | 258 | 514 Eng | 2 | ||||||
Muvi Nyimbo | w F | 259 | 515 Eng | 3 | ||||||
DATAH | 260 | 516 Eng | 4 | |||||||
Pinoy TV | 261 | 517 Eng | 5 | |||||||
Muvi Prism Africa | w F | 262 | 518 Eng | 6 | ||||||
Black African Channel | 263 | 519 Eng | 7 | |||||||
Z-TV | 264 | 520 Eng | 8 | |||||||
Hope Channel Zambia | w F | 265 | 521 Eng | 9 | ||||||
Muvi Bakadoli | w F | 272 | 528 Eng | 10 | ||||||
Muvi Emmanuel | w F | 273 | 529 Eng | 11 | ||||||
Muvi Novela | w F | 274 | 530 Eng | 12 | ||||||
-R- Komboni Radio 94.9 FM | 656 Eng | 90 | ||||||||
© http://www.freqode.com/ |
Posts
Eutelsat 7A/7B @ 7° East
News Ever