| © http://www.freqode.com/ | ||||||||||
| Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
| 41 Satmaat Björn 08.02.2017 | 10714 H DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| Channel 4 London | w | 2315 | 2316 Eng 2317 Eng | 9211 | ||||||
| Channel 4 South & East | w | 2327 | 2328 Eng | 9212 | ||||||
| Channel 4 Midlands | w | 2332 | 2333 Eng | 9213 | ||||||
| Channel 4 North | w | 2337 | 2338 Eng | 9214 | ||||||
| Channel 4 Northern Ireland | w | 2342 | 2343 Eng | 9215 | ||||||
| Channel 4 Scotland | w | 2347 | 2348 Eng | 9216 | ||||||
| Film 4 | w | 2353 | 2354 Eng 2355 Eng | 9220 | ||||||
| Film 4 +1 | w | 2359 | 2360 Eng 2361 Eng | 9225 | ||||||
| More 4 UK +1 | w | 2367 | 2368 Eng 2369 Eng | 9230 | ||||||
| 4Music | w | 2310 | 2311 Eng 2312 Eng | 9240 | ||||||
| 42 Chadli_sat 07.07.2016 | 10729 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| E4 UK +1 | w | 2347 | 2348 Eng 2349 Eng | 8300 | ||||||
| E4 UK | w | 2305 | 2306 Eng 2307 Eng | 8305 | ||||||
| Channel 4 London +1 | w | 2316 | 2317 Eng 2318 Eng | 8311 | ||||||
| Channel 4 South & East +1 | w | 2322 | 2323 Eng | 8312 | ||||||
| Channel 4 Midlands +1 | w | 2327 | 2328 Eng | 8313 | ||||||
| Channel 4 North +1 | w | 2332 | 2333 Eng | 8314 | ||||||
| Channel 4 Northern Ireland +1 | w | 2337 | 2338 Eng | 8315 | ||||||
| Channel 4 Scotland +1 | w | 2342 | 2343 Eng | 8316 | ||||||
| More 4 UK | w | 2359 | 2360 Eng 2361 Eng | 8340 | ||||||
| Film 4 Ireland | w | 2311 | 2312 Eng | 8350 VideoGuard | ||||||
| 43 William-1 27.08.2016 | 10744 H DVB-S2/8PSK MPEG-4 | 2E UK | BBC Olympics left | |||||||
| 44 Chadli_sat 18.09.2015 | 10758 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| ITV 1 London | w | 3328 | 3329 Eng 3330 Eng | 10060 | ||||||
| ITV 2 | w | 3332 | 3333 Eng 3334 Eng | 10070 | ||||||
| CITV U.K (07-19) | w | 3336 | 3337 Eng 3338 Eng | 10071 | ||||||
| ITV 4 | w | 3340 | 3341 Eng 3342 Eng | 10072 | ||||||
| ITV 4 | w | 2316 | 1317 Eng 2318 Eng | 10073 | ||||||
| ITV Be | w | 2305 | 2308 Eng 2309 Eng | 10075 | ||||||
| ITV 1 Granada TV | w | 3348 | 3349 Eng | 10080 | ||||||
| ITV Anglia East | w | 3352 | 3353 Eng | 10090 | ||||||
| ITV Anglia East +1 | w | 2312 | 2313 Eng | 10091 | ||||||
| ITV 1 Central West | w | 3356 | 3357 Eng | 10100 | ||||||
| ITV Meridian South East +1 | w | 2351 | 2352 Eng | 10101 | ||||||
| 45 William-1 27.08.2016 | 10773 H DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| BBC One London | w | 5000 | 5001 Eng 5002 Eng | 6301 | ||||||
| BBC Two England | w | 5100 | 5101 Eng 5102 Eng | 6302 | ||||||
| BBC Four (19-03) | w | 5200 | 5201 Eng 5202 Eng | 6316 | ||||||
| CBeebies UK (06-19) | w | 5200 | 5201 Eng 5202 Eng | 6318 | ||||||
| BBC One West | w | 5900 | 5901 Eng | 6341 | ||||||
| BBC One Cambridge | w | 5700 | 5701 Eng | 6351 | ||||||
| BBC One Channel Islands | w | 5800 | 5801 Eng | 6361 | ||||||
| BBC Red Button 1 | w | 5400 | 5401 Eng | 6390 | ||||||
| 46 J Long 07.09.2015 | 10788 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| BBC One West Midlands | w | 5000 | 5001 Eng | 10301 | ||||||
| BBC One East Yorkshire & Lincolnshire | w | 5200 | 5201 Eng | 10303 | ||||||
| BBC One East Midlands | w | 5401 | 5402 Eng | 10305 | ||||||
| BBC One East Norwich | w | 5500 | 5501 Eng | 10306 | ||||||
| BBC Parliament | w | 6100 | 6101 Eng | 10307 | ||||||
| BBC One Wales | w | 5600 | 5601 Eng | 10311 | ||||||
| BBC Two Wales | w | 5700 | 5701 Eng | 10312 | ||||||
| -R- BBC Radio 3 | w | 6001 Eng | 10380 | |||||||
| -R- BBC Radio 4 FM | w | 6002 Eng | 10381 | |||||||
| -R- BBC Radio 4 LW | w | 6003 Eng | 10382 | |||||||
| -R- BBC Radio 6 Music | w | 6004 Eng | 10383 | |||||||
| -R- BBC Radio 4 Extra | w | 6005 Eng | 10384 | |||||||
| -R- BBC World Service Europe | w | 6006 Eng | 10385 | |||||||
| -R- BBC Radio Scotland AM | w | 6007 Eng | 10386 | |||||||
| -R- BBC Radio nan Gaidheal | w | 6008 Sco | 10387 | |||||||
| -R- BBC Radio Wales FM | w | 6009 Eng | 10388 | |||||||
| -R- BBC Radio Cymru | w | 6010 We | 10389 | |||||||
| -R- BBC Radio Ulster FM | w | 6011 Eng | 10390 | |||||||
| -R- BBC Radio Foyle | w | 6012 Eng | 10391 | |||||||
| 47 D.Shimoni 01.09.2014 | 10803 H DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| BBC One Scotland | w | 5000 | 5001 Eng | 6421 | ||||||
| BBC Two Scotland | w | 5100 | 5101 Eng | 6422 | ||||||
| BBC Alba | w | 5200 | 5201 Gae | 6424 | ||||||
| BBC One North West | w | 5700 | 5701 Eng | 6441 | ||||||
| BBC One Yorkshire & North Midlands | w | 5800 | 5801 Eng | 6451 | ||||||
| BBC One South East | w | 5900 | 5901 Eng | 6461 | ||||||
| BBC One NE & Cumbria | w | 5600 | 5601 Eng | 6471 | ||||||
| -R- BBC Radio Five Live | w | 6001 Eng | 6401 | |||||||
| -R- BBC Radio 1 | w | 6201 Eng | 6450 | |||||||
| -R- BBC Radio 2 | w | 6301 Eng | 6451 | |||||||
| -R- BBC Asian Network | w | 6401 Eng | 6460 | |||||||
| -R- BBC Radio Five Live Sports Extra | w | 6101 Eng | 6464 | |||||||
| -R- BBC Radio 1 Extra | w | 6501 Eng | 6466 | |||||||
| -R- BBC London 94.9 FM | w | 6601 Eng | 6470 | |||||||
| 48 William-1 17.02.2016 | 10818 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| CBBC (08-19) | w | 5400 | 5401 Eng 5402 Eng | 10352 | ||||||
| BBC One South England | w | 5200 | 5201 Eng | 10353 | ||||||
| BBC One South West | w | 5300 | 5301 Eng | 10354 | ||||||
| BBC One Oxford | w | 5500 | 5501 Eng | 10356 | ||||||
| BBC News | w | 5100 | 5101 Eng | 10358 | ||||||
| BBC One Northern Ireland | w | 5600 | 5601 Eng | 10361 | ||||||
| BBC Two Northern Ireland | w | 5700 | 5701 Eng | 10362 | ||||||
| 49 Björn 10.06.2017 | 10832 H DVB-S2/8PSK MPEG-4 | 2E UK | ||||||||
| 50 William-1 17.02.2016 | 10847 V DVB-S2/8PSK MPEG-4 | 23000 2/3 | Freesat | w | 2E UK | |||||
| BBC Two HD | w | 5500 | 5501 Eng 5502 Eng | 6940 MPEG-4/HD | ||||||
| BBC One HD | w | 5400 | 5401 Eng 5402 Eng | 6941 MPEG-4/HD | ||||||
| BBC One Northern Ireland HD | w | 5300 | 5301 Eng | 6943 MPEG-4/HD | ||||||
| CBBC HD (07-19) | w | 5600 | 5601 Eng | 6952 MPEG-4/HD | ||||||
| 51 William-1 27.08.2016 | 10862 H DVB-S2/8PSK MPEG-4 | 2E UK | BBC Olympics left | |||||||
| 52 William-1 07.03.2017 | 10876 V DVB-S2/8PSK MPEG-4 | 2E UK | Sky UK package left | |||||||
| 53 Chadli_sat 02.12.2014 | 10891 H DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| ITV Border | w | 3368 | 3369 Eng | 10120 | ||||||
| ITV Westcountry South West +1 | w | 2342 | 2343 Eng | 10125 | ||||||
| ITV Tyne Tees | w | 3339 | 3340 Eng | 10130 | ||||||
| ITV Encore | w | 2311 | 2316 Eng | 10135 VideoGuard | ||||||
| ITV Be +1 | w | 2305 | 2308 Eng | 10139 | ||||||
| ITV Meridian South | w | 3336 | 3337 Eng | 10140 | ||||||
| ITV Central West +1 | w | 2358 | 2359 Eng | 10145 | ||||||
| ITV Meridian South East | w | 3344 | 3345 Eng | 10150 | ||||||
| ITV London +1 | w | 2362 | 2363 Eng | 10155 | ||||||
| ITV Yorkshire West | w | 3348 | 3349 Eng | 10160 | ||||||
| ITV 2 +1 | w | 3352 | 3353 Eng 3354 Eng | 10165 | ||||||
| 54 Chadli_sat 18.09.2015 | 10906 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2E UK | |||||
| Channel TV | w | 3328 | 3329 Eng | 10200 | ||||||
| Scottish TV North | w | 3332 | 3333 Eng | 10210 | ||||||
| Scottish TV West | w | 3336 | 3337 Eng | 10220 | ||||||
| Scottish TV East | w | 3340 | 3341 Eng | 10221 | ||||||
| Scottish TV East +1 | w | 2374 | 2318 Eng 2378 Eng | 10225 | ||||||
| Ulster TV | w | 3344 | 3345 Eng | 10230 | ||||||
| ITV 1 Westcountry South West | w | 2308 | 2305 Eng | 10240 | ||||||
| Scottish TV Tayside | w | 2379 | 2380 Eng | 10255 | ||||||
| ITV 3 | w | 3348 | 3349 Eng | 10260 | ||||||
| ITV 3 +1 (19-07) | w | 3352 | 3353 Eng 3354 Eng | 10261 | ||||||
| ITV Encore +1 | w | 2363 | 2364 Eng | 10265 VideoGuard | ||||||
| -R- Talk Sport | w | 3355 Eng | 10238 | |||||||
| 55 Chadli_sat 23.04.2014 | 10921 H DVB-S/MPEG-2 | 2E UK | Sky UK package left | |||||||
| 56 Adrian 07.10.2016 | 10936 V DVB-S2/8PSK MPEG-4 | 23000 2/3 | 2E UK | test channels left | ||||||
| © http://www.freqode.com/ | ||||||||||
| 57 Chadli_sat 13.04.2017 | 10964 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | Freesat | w | 2G UK | |||||
| Channel 5 | w | 2346 | 2347 Eng | 7701 | ||||||
| 5 USA | w | 2325 | 2326 Eng | 7710 | ||||||
| 5 USA +1 | w | 2333 | 2334 Eng | 7711 | ||||||
| 5 star | w | 2329 | 2330 Eng | 7715 | ||||||
| My 5 | w | 2337 | 2338 Eng | 7716 | ||||||
| 5 star +1 | w | 2341 | 2342 Eng | 7717 | ||||||
| Channel 5 +1 (Region 1) | w | 2321 | 2322 Eng | 7720 | ||||||
| Spike UK | w | 2360 | 2361 Eng | 7730 | ||||||
| Spike UK +1 | w | 2354 | 2355 Eng | 7731 | ||||||
| Channel 5 HD | w | 2305 | 2306 Eng 2307 Eng | 7750 MPEG-4/HD | ||||||
| 59 Chadli_sat 10.08.2015 | 10994 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK | w | 2G UK | |||||
| ITV 1 Meridian North | w | 3332 | 3333 Eng | 12101 | ||||||
| ITV +1 Tyne Tees | w | 2309 | 2306 Eng | 12105 | ||||||
| ITV 1 Anglia TV West | w | 3336 | 3337 Eng | 12110 | ||||||
| ITV Yorkshire East | w | 3340 | 3341 Eng | 12120 | ||||||
| ITV Border Scotland | w | 2321 | 2322 Eng | 12130 | ||||||
| ITV Central East | w | 2310 | 2311 Eng | 12145 | ||||||
| ITV 1 Wales | w | 2340 | 2341 Eng | 12150 | ||||||
| ITV 1 Wales +1 | w | 2345 | 2346 Eng | 12155 | ||||||
| ITV 1 Yorkshire TV East +1 | w | 2330 | 2372 Eng | 12165 | ||||||
| 61 D.Shimoni 17.06.2015 | 11023 H DVB-S2/8PSK MPEG-4 | 23000 2/3 | Freesat | w | 2G UK | |||||
| BBC One HD Scotland | w | 5100 | 5101 Eng | 8901 MPEG-4/HD | ||||||
| BBC One HD Wales | w | 5200 | 5201 Eng | 8911 MPEG-4/HD | ||||||
| BBC News HD | w | 5000 | 5001 Eng | 8921 MPEG-4/HD | ||||||
| BBC Four HD (19-03) | w | 5300 | 5301 Eng 5302 Eng | 8931 MPEG-4/HD | ||||||
| CBeebies UK HD (06-19) | w | 5300 | 5301 Eng 5302 Eng | 8932 MPEG-4/HD | ||||||
| 62 Stanley_Cassidy 07.05.2017 | 11029 V DVB-S2/8PSK | 7200 3/4 | feed | 2G UK | ||||||
| 63 Satmaat 15.09.2016 | 11053 H DVB-S2/8PSK MPEG-4 | 23000 3/4 | Sky UK ITV 2 HD | w | VideoGuard | 2G UK | ||||
| ITV Wales HD | w | 2320 | 2321 Eng 2322 Eng | 20730 MPEG-4/HD | ||||||
| ITV Granada HD | w | 2330 | 2331 Eng 2332 Eng | 20740 MPEG-4/HD | ||||||
| ITV Tyne Tees | w | 2318 | 2315 Eng 2317 Eng | 20750 MPEG-4/HD | ||||||
| 64 Chadli 18.01.2017 | 11068 V DVB-S2/8PSK MPEG-4 | 23000 3/4 | Sky UK ITV Encore HD - ITV Box Office HD | w | VideoGuard | 2G UK | ||||
| ITV Border UK HD | w | 257 | 2311 Eng 2317 Eng | MPEG-4/HD | ||||||
| STV West HD | w | 2305 | 2306 Eng 2307 Eng | 20800 MPEG-4/HD | ||||||
| Ulster TV HD | w | 2312 | 2313 Eng 2314 Eng | 20810 MPEG-4/HD | ||||||
| ITV Anglia East HD | w | 2325 | 2326 Eng 2327 Eng | 20840 MPEG-4/HD | ||||||
| 65 Hendrik 30.05.2017 | 11082 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK | w | 2G Europe | |||||
| Channel S Bangladesh | w | 2323 | 2324 Ben | 50300 | ||||||
| Front Runner | w | 2305 | 2306 Eng | 50305 | ||||||
| Jewellery Maker | w | 2334 | 2335 Eng | 50310 | ||||||
| Pavers Shoes TV | 2319 | 2320 Eng | 50313 | |||||||
| Bloomberg TV Europe | w | 2342 | 2343 Eng | 50316 | ||||||
| Flava | w | 2327 | 2328 Eng | 50320 | ||||||
| Keep It Country | w | 2330 | 2331 Eng | 50331 | ||||||
| Sikh Channel | w | 2307 | 2308 Eng | 50335 | ||||||
| LoveWorld | w | 2325 | 2326 Eng | 50340 | ||||||
| Hillsong Channel | w | 2336 | 2337 Eng | 50345 | ||||||
| Blaze | 2310 | 2111 Eng | 50350 | |||||||
| Inspirational TV | w | 2315 | 2316 Eng | 50390 | ||||||
| Al Jazeera English | w F | 2317 | 2318 Eng | 50395 | ||||||
| 66 Satmaat 13.09.2016 | 11097 V DVB-S2/8PSK MPEG-4 | 23000 3/4 | Sky UK ITV 3 HD - ITV 4 HD | w | VideoGuard | 2G UK | ||||
| ITV London HD | w | 2305 | 2306 Eng 2307 Eng | 21000 MPEG-4/HD | ||||||
| ITV Meridian South East HD | w | 2315 | 2316 Eng2317 Eng | 21020 MPEG-4/HD | ||||||
| ITV Central West HD | w | 2320 | 2321 Eng2322 Eng | 21030 MPEG-4/HD | ||||||
| ITV Yorkshire West HD | w | 2310 | 2311 Eng2312 Eng | 21040 MPEG-4/HD | ||||||
| 67 Hendrik 13.07.2017 | 11112 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK Made in Tyne & Wear | w | VideoGuard | 2G Europe | Home & Leisure left | |||
| Times Now | w F | 2605 | 2606 Eng | 50400 | ||||||
| Urdu 1 | w F | 2350 | 2351 Eng | 50410 | ||||||
| Geo News International | w F | 2341 | 2340 Urd | 50405 | ||||||
| V Channel | 2338 | 2339 Eng | 50425 | |||||||
| Samaa TV | w F | 2316 | 2317 Urd | 50435 | ||||||
| 68 D.Shimoni 17.06.2015 | 11127 V DVB-S/QPSK | 22000 5/6 | Sky UK | w | 2G UK | |||||
| Channel 4 HD | w | 2305 | 2306 Eng2307 Eng | 21200 MPEG-4/HD | ||||||
| 4Seven | w | 2316 | 2317 Eng | 21250 | ||||||
| 69 Hendrik 10.07.2015 | 11141 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK Comedy Central UK +1 - Comedy Central Ireland Comedy Central Ireland +1 - NickToons Ireland Comedy Extra Ireland - Comedy Extra UK +1 Nick Jr Ireland - Nick Jr Too UK Nick Jr UK +1 - Nickelodeon Ireland Nick Jr Too Ireland - MTV Music Ireland | w | VideoGuard | 2G Europe | ||||
| BET UK | w | 2301 | 2302 Eng | 51081 | ||||||
| 71 Hendrik 13.12.2016 | 11171 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK eir Sport 1/2 - Racing UK Sony Movie Channel UK - Premier Sports Sony Movie Channel UK +1 | w | VideoGuard | 2G Europe | ||||
| Movies4Men | w | 2313 | 2314 Eng | 51116 | ||||||
| Movies4Men +1 | w | 2319 | 2320 Eng | 51118 | ||||||
| Peace TV Urdu | w F | 2308 | 2309 Urd | 51121 | ||||||
| -R- NewsTalk | w | 2331 Eng | 51114 | |||||||
| 71 Tomek22 D.Shimoni 19.10.2014 | 11173 H DVB-S/MPEG-2 | 341 3/4 | Data | 2F Middle East | ||||||
| 72 Stanley_Cassidy 07.05.2017 | 11182 V DVB-S2/8PSK | 14400 3/4 | BT feed | 2G | ||||||
| © http://www.freqode.com/ | ||||||||||
| 105 Hendrik 16.08.2017 | 11224 H DVB-S/MPEG-2 | 27500 2/3 | Sky UK Sony Max UK | w | VideoGuard | 2G Europe | Shopping Nation TV on | |||
| Gospel Channel UK | w F | 2327 | 2328 Eng | 52002 | ||||||
| Shopping Nation TV | 2332 | 2333 Eng | 52004 | |||||||
| Ideal Extra | w | 2316 | 2317 Eng | 52005 | ||||||
| Front Runner 2 | w | 2303 | 2304 Eng | 52006 | ||||||
| Rishtey Cineplex | w F | 2322 | 2331 Hin | 52007 | ||||||
| NOW 80s | w | 2338 | 2339 Eng | 52010 | ||||||
| Ideal World | w | 2320 | 2321 Eng | 52039 | ||||||
| Takbeer TV | w | 2325 | 2326 Eng | 52040 | ||||||
| Color’s | w | 2307 | 2308 Hin | 52050 | ||||||
| Create & Craft | w | 2329 | 2330 Eng | 52055 | ||||||
| Propeller TV | w | 2341 | 2342 Eng | 52060 | ||||||
| New Vision TV | 2343 | 2344 Eng | 52065 | |||||||
| TJC Choice | 2633 | 2634 Eng | 52070 | |||||||
| Property Show | 2346 | 2347 Eng | 52075 | |||||||
| Ahlulbayt TV | w F | 2323 | 2324 Ara | 52080 | ||||||
| -R- BFBS Radio One | w | 2318 Eng | 52028 | |||||||
| -R- LBC 97.3 | w | 2314 Eng | 52029 | |||||||
| -R- Heart 106.2 FM | w | 2312 Eng | 52030 | |||||||
| -R- Heart 80s | 2313 Eng | 52031 | ||||||||
| -R- Absolute Radio | w | 2314 Eng | 52032 | |||||||
| -R- Absolute 80s | w | 2319 Eng | 52033 | |||||||
| -R- Absolute Radio 90s | w | 2315 Eng | 52034 | |||||||
| -R- Absolute Classic Rock | w | 2311 Eng | 52035 | |||||||
| 106 Hendrik 20.09.2016 | 11225 V DVB-S2/8PSK MPEG-4 | 23000 2/3 | Sky UK Premier Sports HD - eir Sport 2 HD | w | VideoGuard | 2G Europe | ||||
| NHK World TV HD | w F | 2315 | 2316 Eng 2317 Eng | 53147 MPEG-4/HD | ||||||
| RT News HD | w F | 2348 | 2349 Eng | 53148 MPEG-4/HD | ||||||
| Arirang World HD | w F | 2309 | 2311 Eng | 53150 MPEG-4/HD | ||||||
| 107 Satmaat Hendrik 27.06.2017 | 11264 H DVB-S/MPEG-2 | 27500 2/3 | Sky UK Star Plus UK - Star Utsav Star Gold UK - TCM UK +1 - Ad*lt Channel - PTV UK Star Life OK | w | VideoGuard | 2G Europe | Kanshi TV on | |||
| Travel Channel +1 UK | w | 2342 | 2343 Eng | 52100 | ||||||
| Channels 24 | w | 2355 | 2356 Eng | 52102 | ||||||
| Rishtey Europe | w F | 2338 | 2339 Eng | 52103 | ||||||
| Olive TV | w | 2318 | 2319 Eng | 52104 | ||||||
| The Word Network | w | 2326 | 2327 Eng | 52105 | ||||||
| Kanshi TV | w | 2312 | 2333 Eng | 52106 | ||||||
| Channel AKA | w | 707 | 607 Eng | 52107 | ||||||
| ABN TV | w | 2336 | 2337 Eng | 52111 | ||||||
| Eman Channel | w | 2365 | 2366 Eng | 52140 | ||||||
| Safeer TV UK | w | 2348 | 2349 Eng | 52170 | ||||||
| Vintage TV | w | 2314 | 2315 Eng | 52180 | ||||||
| -R- Panjab Radio | w | 2308 Pan | 52132 | |||||||
| -R- Sukh Sagar | w | 2310 Eng | 52133 | |||||||
| -R- Kiss 100 | w | 2309 Eng | 52194 | |||||||
| -R- Magic 105.4 FM | w | 2311 Eng | 52195 | |||||||
| 108 Hendrik 13.12.2016 | 11265 V DVB-S/MPEG-2 | 27500 2/3 | Sky UK | w | 2G Europe | |||||
| Phoenix CNE | w F | 2315 | 2316 Eng 2314 Chi | 52118 | ||||||
| Islam Channel Urdu | w F | 2310 | 2311 Urd | 52119 | ||||||
| MTA International | w F | 2354 | 2355 Org 2356 Urd 2357 Eng 2358 Fre 2359 Ger 2360 Ara 2361 Ben | 52123 | ||||||
| TBN UK | w F | 2363 | 2364 Eng | 52124 | ||||||
| God TV UK | w | 2379 | 2380 Eng | 52126 | ||||||
| Revelation TV | w | 2313 | 2314 Eng | 52127 | ||||||
| Peace TV UK | w F | 2307 | 2308 Eng | 52135 | ||||||
| EWTN UK & Ireland | w | 2341 | 2342 Eng | 52136 | ||||||
| DBN | 2305 | 2306 Eng | 52138 | |||||||
| -R- EWTN Radio Europe | w | 2343 Eng | 52137 | |||||||
| 109 colombos 07.01.2017 | 11306 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | Sky UK Universal Channel UK +1 E! Ireland - E! UK - E! UK +1 Syfy UK - Universal Channel UK Universal Channel Ireland - Movies 24 Movies 24+ - Syfy UK +1 | w | VideoGuard | 2F UK | ||||
| Bike Channel UK | w | 2312 | 2313 Eng | 52290 | ||||||
| S4C HD | w | 2350 | 2351 Eng 2352 Wel | 52296 | ||||||
| 110 Chadli 05.06.2017 | 11307 V DVB-S/MPEG-2 | 27500 2/3 | Sky UK | w | 2F UK | Flava left | ||||
| Tru TV UK | w | 2305 | 2308 Eng | 53305 | ||||||
| Scuzz | w | 2329 | 2330 Eng | 53310 | ||||||
| Chartshow Hits | w | 2331 | 2332 Eng | 53315 | ||||||
| True Movies 1 | w | 2313 | 2314 Eng | 53320 | ||||||
| True Movies 2 | w | 2317 | 2318 Eng | 53325 | ||||||
| Tiny Pop | w | 2321 | 2322 Eng | 53330 | ||||||
| Starz | 2309 | 2310 Eng | ||||||||
| Pop! | w | 2315 | 2316 Eng | 53340 | ||||||
| Tiny Pop +1 | w | 2335 | 2336 Eng | 53345 | ||||||
| Kix! | w | 2337 | 2338 Eng | 53351 | ||||||
| The Vault | w | 2325 | 2326 Eng | 53355 | ||||||
| Kix! +1 | w | 2333 | 2334 Eng | 53360 | ||||||
| Wedding TV Asia (04-06) | w | 2333 | 2334 Eng | 53360 | ||||||
| Chart Show TV | w | 2306 | 2307 Eng | 53365 | ||||||
| Pop! +1 (04-02) | w | 2339 | 2340 Eng | 53371 | ||||||
| True Entertainment +1 (02-04) | w | 2339 | 2340 Eng | 53371 | ||||||
| True Entertainment | w | 2341 | 2342 Eng | 53375 | ||||||
| True Drama | w | 2344 | 2345 Eng | 53380 | ||||||
| 111 Chadli 22.04.2017 | 11344 H DVB-S/MPEG-2 | 27500 5/6 | Sky UK SET UK +1 - BT Sport Extra BT Sport Extra 2/3/4/5/6 BT Sport 2 - BoxNation | w | VideoGuard | 2F UK | ||||
| Studio 66 | 2305 | 2306 Eng | 53200 | |||||||
| Property TV | w | 2327 | 2328 Eng | 53205 | ||||||
| Showcase +1 | w | 2330 | 2331 Eng | 53210 | ||||||
| Get Lucky | 2323 | 2324 Eng | 53215 | |||||||
| 112 Adrian 05.11.2016 | 11344 V DVB-S/MPEG-2 | 27500 5/6 | Sky UK BT Sport 1 - AMC from BT BT Sport 3 - BT Sport Extra BT Sport Mosaic | w | VideoGuard | 2F UK | ||||
| CBS Drama UK | w | 3080 | 3081 Eng | 50903 | ||||||
| Horror Channel UK | w | 2307 | 2308 Eng | 55202 | ||||||
| Babestation Xtra (22-06) | 2628 | 2629 Eng | 55204 | |||||||
| CBS Action UK | w | 2644 | 2645 Eng | 55209 | ||||||
| High Street TV 2 | w | 2307 | 2308 Eng | 55202 | ||||||
| CBS Reality UK | w | 2650 | 2651 Eng | 55214 | ||||||
| CBS Reality UK +1 | w | 2312 | 2313 Eng | 55217 | ||||||
| Horror Channel UK +1 | w | 2314 | 2315 Eng | 55218 | ||||||
| Psychic Interactive TV (06.30-00.00) | w | 2318 | 2319 Eng | 55226 | ||||||
| Propeller TV (21-02) | -w- | 2322 | 2323 Eng | 55270 | ||||||
| S4C | w | 2360 | 2361 Wel | 55295 | ||||||
| 113 Satmaat 11.08.2016 | 11386 H DVB-S2/QPSK MPEG-4 | 29500 8/9 | Sky UK BT Sport HD - BT Sport 2 HD BT Sport ESPN UK HD | w | VideoGuard | 2E UK | ||||
| 114 Satmaat 11.08.2016 | 11386 V DVB-S2/QPSK MPEG-4 | 29500 3/4 | Sky UK BT Sport 1 HD - BT Sport 3 HD AMC from BT HD | w | VideoGuard | 2E UK | ||||
| 116 Satmaat J Long 27.06.2017 | 11426 V DVB-S/MPEG-2 | 27500 5/6 | Sky UK Crime + Investigation UK +1 Quest Red - Quest | w | VideoGuard | 2E UK | Quest Quest Red FTA now ---- Quest Red +1 left | |||
| Quest | w | 2320 | 2321 Eng 2323 Eng | 52525 | ||||||
| Quest Red | w | 2335 | 2336 Eng 2337 Eng | 52550 | ||||||
| Food Network UK | w | 2313 | 2314 Eng | 52500 | ||||||
| PBS America | 2331 | 2332 Eng | 52505 | |||||||
| Food Network UK +1 | w | 2317 | 2318 Eng | 52510 | ||||||
| Dunya News | w | 2311 | 2312 Urd | 52515 | ||||||
| New Vision +1 | 2413 | 2414 Eng | 52535 | |||||||
| Bloomberg TV Europe | w | 2404 | 2405 Eng | 52550 | ||||||
| Sin TV | 2608 | 2609 Eng | 52540 | |||||||
| True Crime | 2425 | 2426 Eng | 52545 | |||||||
| Craft Extra | w | 2324 | 2335 Eng | 52558 | ||||||
| France 24 English | w F | 2418 | 2421 Eng | 52570 | ||||||
| TV 5 Monde Europe | w F | 2422 | 2423 Fre | 52575 | ||||||
| 115 J Long 06.09.2016 | 11428 H DVB-S/MPEG-2 | 27500 2/3 | Freesat | w | 2E UK | |||||
| TRP 1 | 6001 | 6002 Eng | 10600 Conax | |||||||
| -R- Freesat Info | 3603 Eng | 10530 | ||||||||
| © http://www.freqode.com/ | ||||||||||
| 89 Hendrik 20.05.2017 | 11464 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK Notts TV - Nollywood Movies AIT International UK | w | VideoGuard | 2G Europe | ||||
| Nollywood Movies | w | 2327 | 2328 Eng | 54217 | ||||||
| AIT International UK | w | 2332 | 2333 Eng | 54220 | ||||||
| ROK | w | 2322 | 2323 Eng | 54210 | ||||||
| PTV Prime | 2360 | 2361 Eng | 54212 | |||||||
| Akaal Channel | w | 2340 | 2341 Eng | 54215 | ||||||
