Italy TV Channels |
© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq - Pol Mode | SR - FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
F l y S a t © Eutelsat 9B @ 9° East F l y S a t © | |||||||||
IT7 Chadli_sat 01.10.2015 | 12341 V DVB-S2/8PSK MPEG-2 ACM/VCM PLS: Root+8 | 31400 2/3 | Mediaset | w | E9A | ||||
Multistream 1 | |||||||||
La 7 HD | w F | 1530 | 1531 Ita | 751 MPEG-4/HD | |||||
La 7d HD | w F | 1540 | 1541 Ita | 752 MPEG-4/HD | |||||
F l y S a t © Hot Bird 13B/13C/13E F l y S a t © | |||||||||
117 Hendrik 20.03.2016 | 10853 H DVB-S2/8PSK MPEG-4 | 29900 2/3 | SatLink | w | HB-13E | ||||
Italianet.Eu | w F | 4103 | 4104 Ita | 4601 | |||||
Canale Italia | w F | 5011 | 5013 Ita | 5001 | |||||
Julie TV | F | 8011 | 8012 Ita | 8001 | |||||
Tele Akery Napoli Nova | w F | 2201 | 2202 Ita | 12201 | |||||
Automoto TV | w F | 2301 | 2302 Ita | 12203 | |||||
Teleitalia TV | F | 2401 | 2402 Ita | 12204 | |||||
Lazio TV | w F | 2601 | 2602 Ita | 12206 | |||||
TeleMonteGiove | F | 2701 | 2702 Ita | 12207 | |||||
Lombardia Sat | w F | 2801 | 2802 Ita | 12208 | |||||
TRM h24 | w F | 2902 | 2903 Ita | 12209 | |||||
La Sposa HD | w F | 2911 | 2912 Ita | 12210 MPEG-4/HD | |||||
Mediterraneo Sat Sicilia Sat | w F | 2212 | 2213 Ita | 12211 | |||||
Napoli Mia | w F | 2401 | 2402 Ita | 12212 | |||||
TeleCampione | F | 2313 | 2314 Ita | 12213 | |||||
TRC Sat | F | 2414 | 2415 Ita | 12214 | |||||
SporTelevision | F | 2515 | 2516 Ita | 12215 | |||||
Italia Channel / Media Text.it / Pianeta TV / Quore TV | w F | 2616 | 2617 Ita | 12216 12217 12218 12219 | |||||
Viva L'italia / Made in italy | w F | 2820 | 2821 Ita | 12221 12222 | |||||
TV Art Live | F | 2923 | 2924 Ita | 12223 | |||||
121 Hendrik 03.06.2015 | 10930 H DVB-S2/8PSK MPEG-4 | 30000 2/3 | Eutelsat | -w- | HB-13C | ||||
90 numeri sat | w F | 1711 | 1712 Ita | 16984 | |||||
124 Hendrik 18.05.2011 | 10992 V DVB-S/MPEG-2 | 27500 2/3 | RAI | -w- | HB-13E | ||||
Rai 1 | -w- | 512 | 650 Ita | 8511 | |||||
Rai 2 | -w- | 513 | 651 Ita | 8512 | |||||
Rai 3 | -w- | 514 | 652 Ita | 8513 | |||||
RAI News 24 | -w- | 520 | 690 Ita | 8516 | |||||
129 Hendrik 22.11.2012 | 11096 H DVB-S2/8PSK MPEG-4 | 29900 2/3 | Orange | -w- | HB-13E | ||||
Super Tennis HD | -w- | 1241 | 1341 Ita | 17541 MPEG-4/HD | |||||
133 Hendrik 02.07.2015 | 11179 H DVB-S/MPEG-2 | 27500 3/4 | Telespazio | -w- | HB-13E | ||||
Tele Padre Pio | -w- | 650 | 651 Ita | 4910 | |||||
6 Hendrik 16.12.2015 | 11317 V DVB-S/MPEG-2 | 27500 3/4 | Arqiva | w | HB-13C | ||||
AB Channel | w F | 1078 | 1278 Ita | 17678 | |||||
14 Hendrik 28.07.2015 | 11471 V DVB-S/MPEG-4 | 27500 5/6 | SatLink | -w- | HB-13B | ||||
World Fashion Channel International HD | w F | 701 | 702 Eng | 7 MPEG-4/HD | |||||
18 Hendrik 17.04.2014 | 11541 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | M-Three Satcom | -w- | HB-13B | ||||
QVC Italia | -w- | 183 | 182 Ita | 3621 | |||||
HSE 24 Italia | -w- | 6250 | 6250 Ita | 3625 | |||||
155 Hendrik 01.02.2013 | 11604 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | Media Broadcast | -w- | HB-13B | ||||
Juwelo TV Italia | -w- | 3810 | 3820 Ita | 638 | |||||
156 Chadli_sat 26.11.2014 | 11623 V DVB-S/MPEG-2 | 27500 3/4 | GlobeCast | -w- | HB-13E | ||||
RTL 102.5 TV | w F | 224 | 244 Ita | 10704 | |||||
158 Hendrik 16.03.2016 | 11662 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | Telespazio | -w- | HB-13E | ||||
Telemarket for You | w F | 1030 | 1031 Ita | 16945 | |||||
Telemarket | -w- | 1010 | 1011 Ita | 16948 | |||||
TelepadrePio | w F | 650 | 651 Ita | 16952 | |||||
UnireSat by Teleippica HD | w F | 2963 | 3963 Ita 4963 | 16963 MPEG-4/HD | |||||
Antichit Chiossone | w F | 1975 | 1971 Ita | 16965 | |||||
Tg Architettura | w F | 1020 | 1021 Ita | 16970 | |||||
RetEconomy | w F | 1990 | 1992 Ita | 16980 | |||||
TVA Vicenza | w F | 1993 | 1994 Ita | 16988 | |||||
iTV Italia | F | 821 | 822 Ita | 16991 | |||||
50 AbdelLatif 26.02.2016 | 11727 V DVB-S/MPEG-2 | 27500 3/4 | TSA | w | HB-13B | ||||
TCI | w F | 8033 | 8034 Ita | 13803 | |||||
Città TV Italia | w F | 41 | 36 Ita | 13769 | |||||
52 P.Piotrowski 09.02.2012 | 11766 V DVB-S/MPEG-2 | 27500 2/3 | RAI | -w- | HB-13C | ||||
RAI Scuola | -w- | 518 | 656 Ita | 3406 | |||||
Senato Italiano | -w- | 8190 | 660 Ita | 3408 | |||||
53 Hendrik 29.12.2015 | 11785 H DVB-S2/8PSK MPEG-4 | 29900 3/4 | Sky Italia | -w- | HB-13B | ||||
Elite Shopping TV | w F | 2540 | 2541 Ita | 14242 | |||||
54 Hendrik 01.04.2014 | 11804 V DVB-S/MPEG-2 | 27500 2/3 | RAI | -w- | HB-13C | ||||
Rai Sport 2 | -w- | 516 | 654 Ita | 3301 | |||||
Camera dei Deputati | -w- | 517 | 655 Ita | 3302 | |||||
Rai Sport 1 | w F | 512 | 650 Ita | 3305 Nagravision3 | |||||
Rai Storia | -w- | 514 | 652 Ita | 3307 | |||||
Uninettuno University TV | w F | 519 | 657 Ita | 3308 | |||||
TV 2000 | -w- | 518 | 656 Ita | 3309 | |||||
Rai Gulp | -w- | 522 | 663 Ita | 3310 | |||||
57 Hendrik 10.03.2014 | 11862 H DVB-S/MPEG-2 | 29900 5/6 | Sky Italia | -w- | HB-13B | ||||
Real Time Italia | w F | 2595 | 2596 Ita 2597 Eng | 4324 | |||||
60 Hendrik 11.05.2015 | 11919 V DVB-S/MPEG-2 | 29900 5/6 | Mediaset | w | HB-13C | ||||
TgCom24 | w F | 1810 | 1811 Ita | 8 | |||||
66 P.Grandicelli 19.05.2015 | 12034 V DVB-S/MPEG-2 | 29900 5/6 | Sky Italia | -w- | HB-13B | ||||
TV 2000 | w F | 169 | 436 Ita | 11180 | |||||
67 Hendrik 30.05.2014 | 12054 H DVB-S/MPEG-4 | 29900 5/6 | Sky Italia | -w- | HB-13B | ||||
Venoto Link / Blu / La Nuova TV | w F | 179 | 477 Ita | 11720 11753 11754 | |||||
69 ClubSat 10.03.2016 | 12092 H DVB-S2/8PSK MPEG-4 | 29900 3/4 | Sky Italia | -w- | HB-13B | ||||
Arte Channel | F | 2480 | 2481 Ita | 3525 | |||||
+TV / Ciao / Disco Channel | F | 2458 | 2459 Ita | 3529 3528 3530 | |||||
72 Hendrik 17.12.2012 | 12149 V DVB-S/MPEG-2 | 27500 3/4 | Antenna Hungaria | -w- | HB-13B | ||||
RTV San Marino | -w- | 310 | 311 Ita | 7253 | |||||
People TV / Rete 7 | -w- | 1142 | 1143 Ita | 7256 | |||||
77 Hendrik 07.04.2016 | 12245 H DVB-S/MPEG-4 | 29900 5/6 | Sky Italia | -w- | HB-13B | ||||
Roma Sat / Mondo Shop / Mare TV | F | 2540 | 2541 Ita | 4030 4032 4035 | |||||
Wine | F | 3106 | 3107 Ita | 4041 | |||||
New TV | F | 3010 | 3011 Ita | 4047 | |||||
Muzic TV | F | 3016 | 3017 Ita | 4048 | |||||
Arte Moda | F | 2542 | 2543 Ita | 4059 | |||||
Italian Fishing TV | w F | 3099 | 3105 Ita | 4067 | |||||
EurSat | F | 2532 | 2533 Ita | 4073 | |||||
Radio Radio TV | F | 2460 | 2461 Ita | 4081 | |||||
Starsat / Superfluo | F | 2406 | 2407 Ita | 4086 4087 | |||||
81 P.Grandicelli 25.10.2013 | 12322 H DVB-S/MPEG-2 | 27500 3/4 | Eutelsat | -w- | HB-13B | ||||
TG Norba 24 | w F | 981 | 982 Ita | 14859 | |||||
Radionorba TV | w F | 984 | 985 Ita | 14860 | |||||
89 s@t g@te 19.12.2013 | 12476 H DVB-S2/8PSK MPEG-4 | 29900 3/4 | GlobeCast | w | HB-13B | ||||
Super Tennis HD | -w- | 2031 | 2032 Ita | 2003 MPEG-4/HD | |||||
TelePace HD | w F | 2041 | 2042 Ita 2043 Eng | 2004 MPEG-4/HD | |||||
91 Istanbullove 03.11.2015 | 12539 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | Mediaset | w | HB-13E | ||||
Stream 1 | |||||||||
La 7d HD | w F | 1540 | 1542 Ita | 752 MPEG-4/HD | |||||
92 Chadli_sat 11.11.2015 | 12558 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Eutelsat Skyplex | w | HB-13E | ||||
Canale Italia 83 | w F | 145 | 146 Ita | 9307 | |||||
Canale Italia 84 | w F | 245 | 246 Ita | 9308 | |||||
UnireSat by Teleippica | w F | 1220 | 1221 Ita | 9310 | |||||
Unire Sat HD (sometimes active) | w F | 1420 | 1421 Ita | 9311 MPEG-4/HD | |||||
95 Hendrik 16.02.2015 | 12616 H DVB-S/MPEG-2 | 29900 5/6 | Sky Italia | -w- | HB-13C | ||||
Class TV Moda | w F | 170 | 412 Ita | 11306 | |||||
96 Hendrik 01.02.2015 | 12635 V DVB-S/MPEG-2 | 29900 5/6 | Sky Italia | -w- | HB-13C | ||||
Class Horse TV | w F | 174 | 447 Ita | 11445 | |||||
98 Hendrik 11.04.2016 | 12673 V DVB-S/MPEG-2 | 29900 5/6 | Sky Italia | -w- | HB-13B | ||||
LA 9 | F | 2560 | 2561 Ita | 14539 | |||||
Pronto Gold TV | w F | 2562 | 2563 Ita | 14557 | |||||
F l y S a t © Astra 1KR/1L/1M/1N @ 19.2° East F l y S a t © | |||||||||
6 Hendrik 07.03.2016 | 11288 V DVB-S2/8PSK MPEG-2 | 22000 2/3 | Telespazio | -w- | Nagravision3 | 1L | |||
RAI News 24 | w F | 520 | 690 Ita | 4216 | |||||
Ka19 Onacila 20.07.2014 | 18766 H DVB-S2/8PSK MPEG-4 | 3110 1/2 | Unire Sat | w F | 512 | 4112 Ita | 1 | 1L Ka-band | |
F l y S a t © Astra 3B @ 23.5° East F l y S a t © | |||||||||
224 Martin.CZ 24.03.2016 | 12168 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | SES Astra | -w- | 3B Europe Wide | ||||
Teleippica 1 | w F | 110 | 100 Ita 102 Ita | 5251 | |||||
Unire Sat HD | w F | 38 | 39 Ita | 5254 MPEG-4/HD | |||||
F l y S a t © Astra 5B @ 31.5° East F l y S a t © | |||||||||
11 Satesco 14.01.2015 | 11914 H DVB-S2/8PSK MPEG-2 | 27500 3/4 | StartUp Group | 5B High | |||||
Stream 5 | |||||||||
Holiday Italia | 4513 | 4651 Ita 4680 4682 Eng | |||||||
F l y S a t © Eutelsat 70B @ 70.5° East F l y S a t © | |||||||||
D3 AbdelLatif 30.01.2016 | 11593 H DVB-S2/8PSK MPEG-4 | 30000 Auto | Nautical Channel HD | w F | 2874 | 2894 Eng | 52123 MPEG-4/HD | E-70B Asia | |
F l y S a t © AsiaSat 5 @ 100.5° East F l y S a t © | |||||||||
C2V Chadli_sat 06.06.2015 | 3700 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | beIN Sports | w | Asia | ||||
Rai Italia Asia | w F | 404 | 4104 Ita | 4 | |||||
F l y S a t © Eutelsat 5 West A @ 5° West F l y S a t © | |||||||||
KC2 SatSearcher 27.11.2015 | 11012 V DVB-S2/8PSK ACM/VCM Multistream | 30000 3/5 | RAI | -w- | E5WA Super | ||||
Stream 2 (500 MHz) | |||||||||
Rai Sport 1 | w F | 231 | 241 Ita | 8561 | |||||
Rai Sport 2 | w F | 232 | 242 Ita | 8562 | |||||
TV 2000 | w F | 233 | 243 Ita | 8563 | |||||
Rai 5 | w F | 234 | 254 Ita | 8576 | |||||
Rai Storia | w F | 236 | 255 Ita | 8577 | |||||
Stream 11 | |||||||||
Rai 3 TGR Piomonte | w F | 524 | 662 Ita | 3203 | |||||
KC6 D.Shimoni 14.09.2015 | 11179 V DVB-S2/8PSK ACM/VCM Multistream | 30000 3/5 | RAI | -w- | E5WA Super | ||||
Stream 4 | |||||||||
Rai Premium | w F | 431 | 441 Ita 541 Eng | 8581 | |||||
Rai YoYo | w F | 432 | 442 Ita | 8582 | |||||
Rai 4 | w F | 433 | 443 Ita 543 Eng | 8583 | |||||
Rai Gulp | w F | 434 | 445 Ita | 8584 | |||||
Rai Movie | w F | 435 | 446 Ita 546 Org | 8585 | |||||
Rai Scuola | w F | 436 | 447 Ita | 8586 | |||||
Stream 5 | |||||||||
Rai HD | w F | 535 | 545 Ita 645 Ita | 8595 MPEG-4/HD | |||||
Rai Sport 1 HD | w F | 539 | 549 Ita 649 Ita | 8599 MPEG-4/HD | |||||
Stream 12 | |||||||||
Rai 3 Campania | w F | 514 | 652 Ita | 3303 | |||||
KB7 Satesco 03.01.2016 | 11448 H DVB-S2/8PSK MPEG-4 | 1703 5/6 | Sky TG24 HD | w F | 256 | 272 Ita | MPEG-4/HD | E5WA Wide | |
KB5 Onacila 26.03.2013 | 11637 V DVB-S2/8PSK ACM/VCM Multistream | 30000 3/5 | RAI | -w- | E5WA Super | ||||
Stream 1 | |||||||||
Rai 1 | w F | 512 | 650 Ita 694 | 3401 | |||||
Rai 2 | w F | 513 | 651 Ita 695 | 3402 | |||||
Rai 3 TGR Liguria | w F | 514 | 652 Ita 697 | 3403 | |||||
RAI News 24 | w F | 520 | 690 Ita | 3411 | |||||
Multi {2} | |||||||||
Rai 3 Toscana | -w- | 514 | 652 Ita 697 Org | ||||||
Multi {3} | |||||||||
Rai 3 Umbria | -w- | 514 | 652 Ita 697 Org | ||||||
Multi {4} | |||||||||
Rai 3 Lazio | -w- | 514 | 652 Ita 697 Org | ||||||
Multi {5} | |||||||||
Rai 3 Marche | -w- | 514 | 652 Ita 697 Org | ||||||
Multi {6} | |||||||||
Rai 3 TGR Liguria | -w- | 514 | 652 Ita 697 Org | ||||||
KB12 Onacila 29.09.2010 | 11675 H DVB-S2/8PSK ACM/VCM Multistream | 30000 3/5 | RAI | -w- | E5WA Super | ||||
Stream 7 | |||||||||
Rai 3 Piemonte | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 8 | |||||||||
Rai 3 Lombardia | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 9 | |||||||||
Rai 3 Veneto | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 10 | |||||||||
Rai 3 Emilia Romagna | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 11 | |||||||||
Rai 3 Abruzzo | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 12 | |||||||||
Rai 3 Molise | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 13 | |||||||||
Rai 3 Basilicata | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 14 | |||||||||
Rai 3 Puglia | -w- | 514 | 652 Ita 697 Org | ||||||
Stream 15 | |||||||||
Rai 3 Calabria | w F | 514 | 652 Ita 697 Org | 3403 | |||||
Stream 16 | |||||||||
Rai 3 Sicilia | w F | 514 | 652 Ita 697 Org | 3403 | |||||
KA9 Chadli_sat 23.09.2015 | 12627 H DVB-S2/8PSK MPEG-2 ACM/VCM Multistream PLS: Root+8 | 35000 3/5 | Mediset | -w- | E5WA Super | ||||
Stream 2 | |||||||||
Sports Italia | w F | 1690 | 1691 Ita | 7190 | |||||
Tele Padre Pio | w F | 650 | 651 Ita | 7192 | |||||
KA3 Chadli_sat 01.10.2015 | 12606 V DVB-S2/8PSK MPEG-4 ACM/VCM PLS: Root+8 | 35000 2/3 | Mediaset | -w- | E5WA Super | ||||
Stream 1 - Cario Due (506 MHz) | |||||||||
La 7 HD | w F | 1530 | 1531 Ita | 751 MPEG-4/HD | |||||
La 7d HD | w F | 1540 | 1541 Ita | 752 MPEG-4/HD | |||||
Stream 2 - La3 (602 MHz) | |||||||||
Canale 5 HD | w F | 2730 | 2733 Ita | 8105 MPEG-4/HD | |||||
Italia 1 HD | w F | 2740 | 2743 Ita | 8106 MPEG-4/HD | |||||
KA10 EnoSat 30.06.2015 | 12669 H DVB-S2/8PSK MPEG-2 ACM/VCM Multistream PLS: Root+8 | 35000 3/5 | Mediaset | w | E5WA Super | ||||
Stream 1 - Mediaset 4 (698 MHz) | |||||||||
Rete 4 | w F | 1630 | 1631 Ita 1632 Org | 4004 | |||||
Canale 5 | w F | 1610 | 1611 Ita 1612 Org | 4005 | |||||
Italia 1 | w F | 1620 | 1621 Ita 1622 Org | 4006 | |||||
TgCom24 | w F | 1810 | 1811 Ita | 4014 | |||||
Iris | w F | 1670 | 1671 Ita 1672 Org | 4015 | |||||
Stream 2 - Mediaset 2 (594 MHz) | |||||||||
Boing Italia | w F | 1680 | 1681 Ita | 145 | |||||
Cartoonito Italia | w F | 1820 | 1821 Ita | 147 | |||||
Class TV MSNBC | w F | 1700 | 1701 Ita | 153 | |||||
Rete 4 HD | w F | 1520 | 1523 Ita | 2104 MPEG-4/HD | |||||
QVC Italia | w F | 100 | 101 Ita | 2149 | |||||
TOPcrime | w F | 1770 | 1771 Ita 1772 Eng | 2150 | |||||
Mediaset Italia 2 | w F | 1780 | 1781 Ita 1782 Eng | 2151 | |||||
Mediaset Extra | w F | 1760 | 1761 Ita | 2152 | |||||
F l y S a t © Express-AM44 @ 11° West F l y S a t © | |||||||||
D3 Hendrik 29.03.2015 | 11522 H DVB-S/MPEG-2 | 1185 2/3 | Conad TV | w F | 512 | 4112 Ita | 1 | AM-44 Steerable1 Europe | |
D3 Hendrik 01.02.2016 | 11524 H DVB-S2/8PSK MPEG-2 | 1280 5/6 | GVG | AM-44 Steerable1 Europe | |||||
TeleCampione | F | 505 | 506 Ita | 1701 | |||||
Telecentro 1 | F | 1720 | 1721 Ita | 1707 | |||||
D3 Hendrik 01.04.2016 | 11565 H DVB-S2/8PSK MPEG-2 | 8000 3/4 | Rete Capri | AM-44 Steerable1 Europe | |||||
Capri Store | F | 1284 | 1540 Ita | 1 | |||||
Rete Capri | w F | 1270 | 1530 Ita | 2 | |||||
Neko TV | w F | 768 | 769 | 4 | |||||
Capri Casinò | w F | 1275 | 1535 Ita | 5 | |||||
Radio Capri TV | F | 1271 | 1531 Ita | 6 | |||||
My TV Home | F | 1901 | 1902 Ita | 101 | |||||
Rete Capri 2 | w F | 1273 | 1533 Ita | 120 | |||||
Radio Capri TV | F | 1271 | 1531 Ita | 163 | |||||
Capri Gourmet | F | 357 | 359 Ita | 202 | |||||
Capri Fashion | F | 1247 | 1547 Ita | 247 | |||||
My TV Life | F | 245 | 246 Ita | 910 | |||||
F l y S a t © Eutelsat 12 West B @ 12.5° West F l y S a t © | |||||||||
F3 Redeemer 07.06.2014 | 12577 H DVB-S2/QPSK MPEG-2 | 2222 5/6 | CoRaLLo SaT | F | 860 | 861 Ita | 8 | E12WB Europe | |
F3 SatSearcher William-1 27.10.2013 | 12595 H DVB-S2/8PSK MPEG-2 | 1875 5/6 | E12WB Europe | ||||||
TG Norba 24 | w F | 981 | 982 Ita | 14859 | |||||
Radionorba TV | w F | 984 | 985 Ita | 14860 | |||||
F5 Hendrik 29.02.2016 | 12638 H DVB-S2/8PSK MPEG-2 MPEG-4 | 13980 3/5 | Persidera Network | w | E12WB Europe | ||||
Deejay Nove +1 | w F | 8006 | 8007 Ita | 3 | |||||
m2o TV | w F | 8004 | 515 Ita | 7 | |||||
RadioCapitalTiVø | F | 8009 | 8010 Ita | 8 | |||||
Juwelo TV Italia | w F | 234 | 235 Ita | 15 | |||||
Channel 24 | F | 231 | 232 Ita | 23 | |||||
Onda Italiana | F | 227 | 228 Ita | 26 | |||||
Rete Italia | F | 301 | 401 Ita | 31 | |||||
La4 Italia | F | 302 | 402 Ita | 32 | |||||
Gold TV Italia | w F | 303 | 403 Ita | 33 | |||||
Italia + | F | 304 | 404 Ita | 34 | |||||
Linea Italia | F | 305 | 405 Ita | 35 | |||||
Air Italia | F | 307 | 407 Ita | 37 38 | |||||
LaTV | F | 501 | 502 Ita | 40 | |||||
OK Italia TV1 | F | 601 | 602 Ita | 60 | |||||
Sos Television | F | 308 | 408 Ita | 95 | |||||
F10 SatSearcher 15.03.2016 | 12718 H DVB-S2/8PSK MPEG-2 | 36510 5/6 | Persidera Network | E12WB Europe | |||||
Stream 33 (Telecom Italia Media 1) | |||||||||
Vero | F | 301 | 401 Ita | 10 | |||||
Giallo | w F | 981 | 982 Ita | 16 | |||||
RTL 102.5 RadioVisione | -w- | 790 | 791 Ita | 21 | |||||
HSE 24 Italia | -w- | 780 | 781 Ita | 22 | |||||
Real Time Italia | w F | 2462 | 2463 Ita | 44 | |||||
DMAX Italia | w F | 1200 | 1201 Ita | 50 | |||||
Super! | F | 556 | 557 Ita | 106 | |||||
Nuvolari | w F | 211 | 212 Ita | 200 | |||||
Stream 34 (Telecom Italia Media 2) | |||||||||
Super Tennis | w F | 101 | 102 Ita | 40 | |||||
Split TV | F | 201 | 202 Ita | 50 | |||||
Top Calcio 24 | F | 1003 | 1007 Ita | 62 | |||||
Alice | w F | 456 | 457 Ita | 70 | |||||
Marco Polo | w F | 156 | 157 Ita | 80 | |||||
Orler TV | F | 506 | 606 Ita | 95 | |||||
Super! | F | 556 | 557 Ita | 106 | |||||
Pianeta TV / Media Text.it | w F | 226 | 246 Ita | 110 112 | |||||
Italia Channel | w F | 226 | 246 Ita | 111 | |||||
Stream 35 (Telecom Italia Media 3) | |||||||||
Super Tennis | w F | 101 | 102 Ita | 40 | |||||
MTV Music Italia | w F | 6132 | 6133 Ita | 120 121 | |||||
La 7 | w F | 6112 | 6113 Ita | 140 613 614 | |||||
-Frisbee- | w F | 1457 | 1458 Ita | 146 | |||||
TV8 Italia | w F | 6117 | 6118 Ita | 150 614 | |||||
K-2 Italia | w F | 981 | 982 Ita | 151 | |||||
La 7d | w F | 6122 | 6123 Ita | 617 618 619 | |||||
Stream 36 (Telecom Italia Media 4) | |||||||||
Deejay Nove | w F | 8000 | 37 Ita | 1 | |||||
Cielo | w F | 166 | 414 Ita | 2 | |||||
Paramount Channel Italia | F | 301 | 302 Ita 303 Eng | 3 | |||||
Radio Italia TV | w F | 245 | 246 Ita | 4 | |||||
Sky TG24 | w F | 8002 | 8003 Ita 8004 Eng | 5 | |||||
Focus Italia | w F | 8010 | 8011 Ita | 25 | |||||
Winga TV | w F | 1611 | 1612 Ita | 161 | |||||
© http://www.freqode.com/ |